#10 Sarah Smith  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2008  at LETU Women's Soccer   0-1  *  *  0  0  0  3  .000  1  .333  0  0-0 
Sep 05, 2008  at Robert Morris-Spfld   5-0  *  *  1  0  2  5  .125  4  .625  0  0-0 
Sep 07, 2008  at Robrt Morris-LC   10-0  *  *  2  0  4  4  .250  2  .583  0  0-0 
Sep 09, 2008  CBCW   6-0  *  *  2  0  4  6  .278  3  .556  0  1-1 
Sep 12, 2008  LATECH   0-3  *  *  0  0  0  0  .278  0  .556  0  0-0 
Sep 13, 2008  LYON COLLEGE   3-3  *  *  1  0  2  3  .286  2  .571  0  0-0 
Sep 16, 2008  at Union University   1-0  *  *  0  0  0  3  .250  0  .500  0  0-0 
Sep 20, 2008  FAULKNER UNI.   2-2  *  *  1  0  2  7  .226  3  .484  0  0-0 
Sep 23, 2008  CRICHTON COLLEGE   4-0  *  *  0  0  0  2  .212  1  .485  0  0-0 
Sep 26, 2008  at Mississippi Valley   2-1  *  *  0  0  0  1  .206  0  .471  0  0-0 
Oct 01, 2008  CBU   1-0  *  *  0  0  0  0  .206  0  .471  0  0-0 
10/2/08   at West Georgia   0-4  *  *  0  0  0  3  .189  1  .459  0  0-0 
Oct 06, 2008  at Houston Baptist   1-3  *  *  0  0  0  1  .184  0  .447  0  0-0 
Oct 10, 2008  HUW   3-2  *  *  0  0  0  1  .179  1  .462  0  0-0 
Oct 12, 2008  OBU-W   2-0  *  *  0  0  0  1  .175  0  .450  0  0-0 
Oct 17, 2008  at Montevallo   1-5  *  *  0  0  0  1  .171  0  .439  0  0-0 
10/19/08   at West Fla.   0-5  *  *  0  0  0  1  .167  0  .429  0  0-0 
Oct 24, 2008  at Alabama-Huntsville   1-0  *  *  0  0  0  1  .163  0  .419  0  0-0 
Oct 29, 2008  NORTH ALABAMA   2-3  *  *  0  0  0  2  .156  1  .422  0  0-0 
Totals     44-32  19  19  7  0  14  45  .156  19  .422  0  1-1 

 
Games played: 19
Shots per game: 2.37
Goals per game: 0.37
Assists per game: 0.00
Points per game: 0.74