#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 25, 2007  at Missouri Southern   0-6  *    0  0  0  0  .000  0  .000  0  0-0 
Aug 31, 2007  GRAMBLING STATE   0-6  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2007  at Lyon College   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 15, 2007  WILLIAM CAREY   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2007  UNION UNIVERSITY   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2007  at Christian Brothers   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 28, 2007  WEST GEORGIA   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 30, 2007  at North Alabama   2-7  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 05, 2007  at Harding   1-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 07, 2007  at Ouachita Baptist   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 09, 2007  at Louisiana Col.   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 12, 2007  MONTEVALLO   1-6  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 14, 2007  WEST FLORIDA   0-9  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 19, 2007  ALABAMA-HUNTSVILLE   2-7  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 28, 2007  ROBERT MORRIS   6-1  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     19-62  15  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Aug 31, 2007  GRAMBLING STATE   0-6  *    0:00  0  0.00  1  1.000  0  0  0  - 
Sep 30, 2007  at North Alabama   2-7  *    0:00  0  0.00  0  1.000  0  0  0  1 
Oct 09, 2007  at Louisiana Col.   4-0  *    0:00  0  0.00  0  1.000  0  0  0  1 
Oct 12, 2007  MONTEVALLO   1-6  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        4  0  0:00  0  0.00  2  1.000  0  0  0  2