# 9 Dunbar, Allison  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 13, 2007  CRICHTON   7-0  *    1  0  2  1  1.000  1  1.000  0  0-0 
Sep 15, 2007  WILLIAM CAREY   0-2  *    0  0  0  0  1.000  0  1.000  0  0-0 
Sep 20, 2007  UNION UNIVERSITY   1-3  *    0  0  0  0  1.000  0  1.000  0  0-0 
Sep 24, 2007  at Faulkner University   2-3  *    0  0  0  1  .500  1  1.000  0  0-0 
Sep 26, 2007  at Christian Brothers   0-4  *  *  0  0  0  0  .500  0  1.000  0  0-0 
Oct 14, 2007  WEST FLORIDA   0-9  *    0  0  0  0  .500  0  1.000  0  0-0 
Oct 19, 2007  ALABAMA-HUNTSVILLE   2-7  *    0  0  0  1  .333  0  .667  0  0-0 
Oct 28, 2007  ROBERT MORRIS   6-1  *    0  0  0  0  .333  0  .667  0  0-0 
Totals     18-29  8  1  1  0  2  3  .333  2  .667  0  0-0 

 
Games played: 8
Shots per game: 0.38
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25