# 7 Brown, Shannon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 25, 2007  at Missouri Southern   0-6  *  *  0  0  0  3  .000  2  .667  0  0-0 
Aug 26, 2007  at Rockhurst   2-5  *  *  0  0  0  0  .000  0  .667  0  0-0 
Aug 31, 2007  GRAMBLING STATE   0-6  *  *  0  0  0  3  .000  0  .333  0  0-0 
Sep 6, 2007  at Freed-Hardeman   4-1  *  *  0  0  0  6  .000  2  .333  0  0-0 
Sep 08, 2007  at Lyon College   0-3  *  *  0  0  0  3  .000  2  .400  0  0-0 
Totals     6-21  5  5  0  0  0  15  .000  6  .400  0  0-0 

 
Games played: 5
Shots per game: 3.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00