# 3 Sanford, Catherine  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 25, 2007  at Missouri Southern   0-6  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Aug 26, 2007  at Rockhurst   2-5  *  *  1  1  3  2  .333  2  1.000  0  0-0 
Aug 31, 2007  GRAMBLING STATE   0-6  *  *  0  0  0  1  .250  0  .750  0  0-0 
Sep 6, 2007  at Freed-Hardeman   4-1  *  *  1  1  3  6  .200  1  .400  0  0-0 
Sep 08, 2007  at Lyon College   0-3  *  *  0  0  0  3  .154  1  .385  0  0-0 
Sep 13, 2007  CRICHTON   7-0  *  *  1  0  2  2  .200  2  .467  0  0-0 
Sep 15, 2007  WILLIAM CAREY   0-2  *  *  0  0  0  1  .188  1  .500  0  0-0 
Sep 20, 2007  UNION UNIVERSITY   1-3  *  *  0  0  0  4  .150  3  .550  0  0-0 
Sep 24, 2007  at Faulkner University   2-3  *  *  0  0  0  5  .120  4  .600  0  0-0 
Sep 26, 2007  at Christian Brothers   0-4  *    0  0  0  1  .115  1  .615  0  0-0 
Sep 28, 2007  WEST GEORGIA   2-1  *  *  0  0  0  4  .100  2  .600  0  0-0 
Sep 30, 2007  at North Alabama   2-7  *  *  2  0  4  2  .156  2  .625  0  0-0 
Oct 05, 2007  at Harding   1-4  *  *  1  0  2  1  .182  1  .636  0  0-0 
Oct 07, 2007  at Ouachita Baptist   0-3  *  *  0  0  0  0  .182  0  .636  0  0-0 
Oct 09, 2007  at Louisiana Col.   4-0  *  *  2  0  4  3  .222  3  .667  1  0-0 
Oct 12, 2007  MONTEVALLO   1-6  *  *  1  0  2  3  .231  2  .667  0  0-0 
Oct 14, 2007  WEST FLORIDA   0-9  *  *  0  0  0  0  .231  0  .667  0  0-0 
Oct 19, 2007  ALABAMA-HUNTSVILLE   2-7  *  *  0  0  0  1  .225  0  .650  0  0-0 
Oct 28, 2007  ROBERT MORRIS   6-1  *  *  2  0  4  4  .250  2  .636  0  0-0 
Totals     34-71  19  18  11  2  24  44  .250  28  .636  1  0-0 

 
Games played: 19
Shots per game: 2.32
Goals per game: 0.58
Assists per game: 0.11
Points per game: 1.26