# 2 Duke, Bridget  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 25, 2007  at Missouri Southern   0-6  *  *  0  0  0  1  .000  0  .000  0  0-0 
Aug 26, 2007  at Rockhurst   2-5  *  *  0  1  1  2  .000  2  .667  0  0-0 
Aug 31, 2007  GRAMBLING STATE   0-6  *  *  0  0  0  2  .000  0  .400  0  0-0 
Sep 6, 2007  at Freed-Hardeman   4-1  *  *  1  1  3  13  .056  6  .444  0  0-0 
Sep 08, 2007  at Lyon College   0-3  *  *  0  0  0  1  .053  1  .474  0  0-0 
Sep 13, 2007  CRICHTON   7-0  *  *  1  0  2  5  .083  5  .583  0  0-0 
Sep 15, 2007  WILLIAM CAREY   0-2  *  *  0  0  0  2  .077  1  .577  0  0-0 
Sep 20, 2007  UNION UNIVERSITY   1-3  *  *  0  0  0  0  .077  0  .577  0  0-0 
Sep 24, 2007  at Faulkner University   2-3  *  *  1  0  2  4  .100  3  .600  0  0-0 
Sep 26, 2007  at Christian Brothers   0-4  *  *  0  0  0  0  .100  0  .600  0  0-0 
Sep 28, 2007  WEST GEORGIA   2-1  *  *  0  0  0  2  .094  1  .594  0  0-0 
Sep 30, 2007  at North Alabama   2-7  *  *  0  0  0  1  .091  1  .606  0  0-0 
Oct 05, 2007  at Harding   1-4  *  *  0  0  0  2  .086  1  .600  0  0-0 
Oct 07, 2007  at Ouachita Baptist   0-3  *  *  0  0  0  4  .077  2  .590  0  0-0 
Oct 09, 2007  at Louisiana Col.   4-0  *  *  0  1  1  3  .071  1  .571  0  0-0 
Oct 12, 2007  MONTEVALLO   1-6  *  *  0  0  0  1  .070  1  .581  0  0-0 
Oct 14, 2007  WEST FLORIDA   0-9  *  *  0  0  0  1  .068  0  .568  0  0-0 
Oct 19, 2007  ALABAMA-HUNTSVILLE   2-7  *  *  1  0  2  4  .083  2  .562  0  0-0 
Oct 28, 2007  ROBERT MORRIS   6-1  *  *  0  0  0  6  .074  4  .574  0  0-0 
Totals     34-71  19  19  4  3  11  54  .074  31  .574  0  0-0 

 
Games played: 19
Shots per game: 2.84
Goals per game: 0.21
Assists per game: 0.16
Points per game: 0.58