#19 Davidson, Angela  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 25, 2007  at Missouri Southern   0-6  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 6, 2007  at Freed-Hardeman   4-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2007  at Lyon College   0-3  *  *  0  0  0  2  .000  1  .500  0  0-0 
Sep 13, 2007  CRICHTON   7-0  *  *  0  0  0  1  .000  1  .667  0  0-0 
Sep 15, 2007  WILLIAM CAREY   0-2  *  *  0  0  0  1  .000  0  .500  0  0-0 
Sep 20, 2007  UNION UNIVERSITY   1-3  *  *  0  0  0  0  .000  0  .500  0  0-0 
Sep 24, 2007  at Faulkner University   2-3  *  *  0  0  0  1  .000  0  .400  0  0-0 
Sep 26, 2007  at Christian Brothers   0-4  *  *  0  0  0  1  .000  1  .500  0  0-0 
Sep 28, 2007  WEST GEORGIA   2-1  *  *  0  0  0  2  .000  0  .375  0  0-0 
Sep 30, 2007  at North Alabama   2-7  *  *  0  1  1  1  .000  0  .333  0  0-0 
Oct 05, 2007  at Harding   1-4  *  *  0  0  0  0  .000  0  .333  0  0-0 
Oct 07, 2007  at Ouachita Baptist   0-3  *  *  0  0  0  0  .000  0  .333  0  0-0 
Oct 09, 2007  at Louisiana Col.   4-0  *  *  0  0  0  0  .000  0  .333  0  0-0 
Oct 12, 2007  MONTEVALLO   1-6  *  *  0  0  0  1  .000  0  .300  0  0-0 
Oct 14, 2007  WEST FLORIDA   0-9  *  *  0  0  0  0  .000  0  .300  0  0-0 
Oct 19, 2007  ALABAMA-HUNTSVILLE   2-7  *  *  0  0  0  0  .000  0  .300  0  0-0 
Oct 28, 2007  ROBERT MORRIS   6-1  *  *  1  1  3  3  .077  2  .385  0  0-0 
Totals     32-60  17  17  1  2  4  13  .077  5  .385  0  0-0 

 
Games played: 17
Shots per game: 0.76
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.24