#17 Webber, Melissa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 13, 2007  CRICHTON   7-0  *  *  0  1  1  6  .000  5  .833  0  0-0 
Sep 15, 2007  WILLIAM CAREY   0-2  *  *  0  0  0  0  .000  0  .833  0  0-0 
Sep 20, 2007  UNION UNIVERSITY   1-3  *  *  0  0  0  1  .000  0  .714  0  0-0 
Sep 24, 2007  at Faulkner University   2-3  *    0  0  0  0  .000  0  .714  0  0-0 
Sep 26, 2007  at Christian Brothers   0-4  *    0  0  0  2  .000  1  .667  0  0-0 
Sep 30, 2007  at North Alabama   2-7  *    0  0  0  1  .000  0  .600  0  0-0 
Oct 07, 2007  at Ouachita Baptist   0-3  *    0  0  0  0  .000  0  .600  0  0-0 
Oct 09, 2007  at Louisiana Col.   4-0  *    1  0  2  5  .067  4  .667  0  0-0 
Oct 12, 2007  MONTEVALLO   1-6  *    0  0  0  0  .067  0  .667  0  0-0 
Oct 14, 2007  WEST FLORIDA   0-9  *    0  0  0  1  .062  0  .625  0  0-0 
Oct 19, 2007  ALABAMA-HUNTSVILLE   2-7  *    0  0  0  0  .062  0  .625  0  0-0 
Oct 28, 2007  ROBERT MORRIS   6-1  *    0  1  1  0  .062  0  .625  0  0-0 
Totals     25-45  12  3  1  2  4  16  .062  10  .625  0  0-0 

 
Games played: 12
Shots per game: 1.33
Goals per game: 0.08
Assists per game: 0.17
Points per game: 0.33