#16 Harris, Kortney  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 25, 2007  at Missouri Southern   0-6  *    0  0  0  1  .000  1  1.000  0  0-0 
Aug 26, 2007  at Rockhurst   2-5  *  *  1  0  2  2  .333  2  1.000  0  0-0 
Aug 31, 2007  GRAMBLING STATE   0-6  *  *  0  0  0  6  .111  5  .889  0  0-0 
Sep 6, 2007  at Freed-Hardeman   4-1  *  *  0  0  0  4  .077  2  .769  0  0-0 
Sep 08, 2007  at Lyon College   0-3  *  *  0  0  0  2  .067  1  .733  0  0-0 
Sep 13, 2007  CRICHTON   7-0  *  *  1  0  2  10  .080  6  .680  0  0-0 
Sep 15, 2007  WILLIAM CAREY   0-2  *  *  0  0  0  1  .077  0  .654  0  0-0 
Sep 20, 2007  UNION UNIVERSITY   1-3  *  *  1  0  2  3  .103  2  .655  0  1-1 
Sep 24, 2007  at Faulkner University   2-3  *  *  1  0  2  6  .114  5  .686  0  0-0 
Sep 28, 2007  WEST GEORGIA   2-1  *  *  1  0  2  3  .132  2  .684  1  0-0 
Sep 30, 2007  at North Alabama   2-7  *  *  0  0  0  4  .119  2  .667  0  0-0 
Oct 05, 2007  at Harding   1-4  *  *  0  0  0  4  .109  3  .674  0  0-0 
Oct 07, 2007  at Ouachita Baptist   0-3  *  *  0  0  0  1  .106  1  .681  0  0-0 
Oct 09, 2007  at Louisiana Col.   4-0  *  *  1  1  3  7  .111  2  .630  0  0-0 
Oct 12, 2007  MONTEVALLO   1-6  *    0  1  1  3  .105  1  .614  0  0-0 
Oct 14, 2007  WEST FLORIDA   0-9  *  *  0  0  0  1  .103  1  .621  0  0-0 
Oct 19, 2007  ALABAMA-HUNTSVILLE   2-7  *  *  0  0  0  0  .103  0  .621  0  0-0 
Oct 28, 2007  ROBERT MORRIS   6-1  *  *  2  0  4  10  .118  5  .603  1  0-0 
Totals     34-67  18  16  8  2  18  68  .118  41  .603  2  1-1 

 
Games played: 18
Shots per game: 3.78
Goals per game: 0.44
Assists per game: 0.11
Points per game: 1.00