| #10 Tubertini, Ashley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 25, 2007 | at Missouri Southern | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Aug 26, 2007 | at Rockhurst | 2-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Aug 31, 2007 | GRAMBLING STATE | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 6, 2007 | at Freed-Hardeman | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 08, 2007 | at Lyon College | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 13, 2007 | CRICHTON | 7-0 | * | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0-0 | |
| Sep 15, 2007 | WILLIAM CAREY | 0-2 | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0-0 | |
| Sep 20, 2007 | UNION UNIVERSITY | 1-3 | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0-0 | |
| Sep 24, 2007 | at Faulkner University | 2-3 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 |
| Sep 26, 2007 | at Christian Brothers | 0-4 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .800 | 0 | 0-0 |
| Sep 28, 2007 | WEST GEORGIA | 2-1 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0-0 | |
| Sep 30, 2007 | at North Alabama | 2-7 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0-0 | |
| Oct 07, 2007 | at Ouachita Baptist | 0-3 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0-0 | |
| Oct 09, 2007 | at Louisiana Col. | 4-0 | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0 | 0-0 | |
| Oct 12, 2007 | MONTEVALLO | 1-6 | * | 0 | 0 | 0 | 1 | .286 | 1 | .714 | 0 | 0-0 | |
| Oct 14, 2007 | WEST FLORIDA | 0-9 | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0-0 | |
| Oct 19, 2007 | ALABAMA-HUNTSVILLE | 2-7 | * | 1 | 0 | 2 | 1 | .375 | 1 | .750 | 0 | 0-0 | |
| Oct 28, 2007 | ROBERT MORRIS | 6-1 | * | 0 | 0 | 0 | 0 | .375 | 0 | .750 | 0 | 0-0 | |
| Totals | 33-67 | 18 | 2 | 3 | 0 | 6 | 8 | .375 | 6 | .750 | 0 | 0-0 |
|
Games played: 18 Shots per game: 0.44 Goals per game: 0.17 Assists per game: 0.00 Points per game: 0.33 |