# 7 Shannon Brown  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
Aug 25, 2006  at Northwood   7-1  *  *  0  3  3  6  .000  0  .000  0  0-0  0  0 
Aug 26, 2006  at Dallas Baptist Univ   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0 
Aug 29, 2006  at Bethel College   0-6  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 05, 2006  FREED-HARDEMAN   4-1  *  *  1  0  2  3  .111  1  .111  1  0-0  1  0 
Sep 07, 2006  LOUISIANA COLLEGE   7-0  *  *  3  0  6  10  .211  5  .316  1  0-0  1  0 
Sep 09, 2006  SPRING HILL   0-1  *  *  0  0  0  3  .182  3  .409  0  0-0  0  0 
Sep 12, 2006  at Mississippi Valley   1-4  *  *  0  0  0  3  .160  2  .440  0  0-0  0  0 
9/15/2006   at William Carey   2-5  *  *  1  0  2  7  .156  5  .500  0  0-0  0  0 
Sep 17, 2006  at Rhodes College   1-2  *  *  0  0  0  1  .152  1  .515  0  0-0  0  0 
Sep 29, 2006  HARDING UNIVERSITY   1-5  *  *  0  0  0  0  .152  0  .515  0  0-0  0  0 
Oct 01, 2006  OBU   0-2  *  *  0  0  0  2  .143  0  .486  0  0-0  0  0 
Oct 06, 2006  at Montevallo   0-3  *  *  0  0  0  0  .143  0  .486  0  0-0  0  0 
Oct 08, 2006  at West Florida   0-5  *  *  0  0  0  0  .143  0  .486  0  0-0  0  0 
Oct 13, 2006  at Alabama-Huntsville   1-6  *  *  0  0  0  0  .143  0  .486  0  0-0  0  0 
Oct 15, 2006  MILLSAPS   2-0  *  *  0  0  0  2  .135  1  .486  0  0-0  0  0 
Oct 18, 2006  CHRISTIAN BROTHERS   3-2  *  *  1  0  2  2  .154  1  .487  0  0-0  1  0 
Totals     29-45  16  16  6  3  15  39  .154  19  .487  2  0-0  3  0 

 
Games played: 16
Shots per game: 2.44
Goals per game: 0.38
Assists per game: 0.19
Points per game: 0.94