# 6 Cody Harris  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
Aug 25, 2006  at Northwood   7-1  *    0  0  0  2  .000  0  .000  0  0-0  0  0 
Aug 26, 2006  at Dallas Baptist Univ   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 05, 2006  FREED-HARDEMAN   4-1  *    0  0  0  1  .000  0  .000  0  0-0  0  0 
9/15/2006   at William Carey   2-5  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 17, 2006  at Rhodes College   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
9/22/06   at West Georgia   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 24, 2006  NORTH ALABAMA   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 29, 2006  HARDING UNIVERSITY   1-5  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 01, 2006  OBU   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 06, 2006  at Montevallo   0-3  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 08, 2006  at West Florida   0-5  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 13, 2006  at Alabama-Huntsville   1-6  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 15, 2006  MILLSAPS   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Totals     19-35  13  2  0  0  0  3  .000  0  .000  0  0-0  0  0 

 
Games played: 13
Shots per game: 0.23
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00