#15 Brandi Head  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
Aug 25, 2006  at Northwood   7-1  *  *  1  0  2  1  1.000  0  .000  0  0-0  0  0 
Aug 26, 2006  at Dallas Baptist Univ   0-2  *  *  0  0  0  0  1.000  0  .000  0  0-0  0  0 
Aug 29, 2006  at Bethel College   0-6  *  *  0  0  0  0  1.000  0  .000  0  0-0  0  0 
Sep 05, 2006  FREED-HARDEMAN   4-1  *  *  0  0  0  0  1.000  0  .000  0  0-0  0  0 
Sep 07, 2006  LOUISIANA COLLEGE   7-0  *  *  0  0  0  1  .500  1  .500  0  0-0  0  0 
Sep 09, 2006  SPRING HILL   0-1  *  *  0  0  0  0  .500  0  .500  0  0-0  0  0 
Sep 12, 2006  at Mississippi Valley   1-4  *  *  0  0  0  1  .333  1  .667  0  0-0  0  0 
Sep 24, 2006  NORTH ALABAMA   1-0  *    0  0  0  1  .250  1  .750  0  0-0  0  0 
Sep 29, 2006  HARDING UNIVERSITY   1-5  *  *  0  0  0  0  .250  0  .750  0  0-0  0  0 
Oct 01, 2006  OBU   0-2  *  *  0  0  0  1  .200  0  .600  0  0-0  0  0 
Oct 06, 2006  at Montevallo   0-3  *  *  0  0  0  1  .167  0  .500  0  0-0  0  0 
Oct 08, 2006  at West Florida   0-5  *  *  0  0  0  0  .167  0  .500  0  0-0  0  0 
Oct 13, 2006  at Alabama-Huntsville   1-6  *  *  0  0  0  0  .167  0  .500  0  0-0  0  0 
Oct 15, 2006  MILLSAPS   2-0  *  *  0  0  0  1  .143  0  .429  0  0-0  0  0 
Oct 18, 2006  CHRISTIAN BROTHERS   3-2  *  *  0  0  0  1  .125  1  .500  0  0-0  0  0 
Totals     27-38  15  14  1  0  2  8  .125  4  .500  0  0-0  0  0 

 
Games played: 15
Shots per game: 0.53
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13