#10 Melissa Webber  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
Sep 05, 2006  FREED-HARDEMAN   4-1  *    0  0  0  1  .000  0  .000  0  0-0  0  0 
Sep 07, 2006  LOUISIANA COLLEGE   7-0  *    0  0  0  3  .000  3  .750  0  0-0  0  0 
Sep 09, 2006  SPRING HILL   0-1  *    0  0  0  0  .000  0  .750  0  0-0  0  0 
Sep 12, 2006  at Mississippi Valley   1-4  *    0  0  0  0  .000  0  .750  0  0-0  0  0 
9/15/2006   at William Carey   2-5  *  *  0  0  0  0  .000  0  .750  0  0-0  0  0 
Sep 17, 2006  at Rhodes College   1-2  *  *  0  0  0  0  .000  0  .750  0  0-0  0  0 
9/22/06   at West Georgia   0-3  *  *  0  0  0  1  .000  1  .800  0  0-0  0  0 
Sep 24, 2006  NORTH ALABAMA   1-0  *  *  0  0  0  0  .000  0  .800  0  0-0  0  0 
Sep 29, 2006  HARDING UNIVERSITY   1-5  *    0  0  0  1  .000  1  .833  0  0-0  0  0 
Oct 01, 2006  OBU   0-2  *    0  0  0  1  .000  1  .857  0  0-0  0  0 
Oct 06, 2006  at Montevallo   0-3  *    0  0  0  0  .000  0  .857  0  0-0  0  0 
Oct 08, 2006  at West Florida   0-5  *    0  0  0  0  .000  0  .857  0  0-0  0  0 
Oct 13, 2006  at Alabama-Huntsville   1-6  *    0  1  1  0  .000  0  .857  0  0-0  0  0 
Oct 15, 2006  MILLSAPS   2-0  *    0  0  0  1  .000  0  .750  0  0-0  0  0 
Oct 18, 2006  CHRISTIAN BROTHERS   3-2  *    0  0  0  0  .000  0  .750  0  0-0  0  0 
Totals     23-39  15  4  0  1  1  8  .000  6  .750  0  0-0  0  0 

 
Games played: 15
Shots per game: 0.53
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07