#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Aug 26, 2005  at Dallas Baptist   0-5  *    0  0  0  0  .000  0  0-0 
Sep 28, 2005  JACKSON STATE   0-3  *    0  0  0  0  .000  0  0-0 
9-30-05   at Millsaps   2-3  *    0  0  0  0  .000  0  0-0 
10-7-05   at Central Arkansas   0-9  *    0  0  0  0  .000  0  0-0 
Oct 09, 2005  at Harding   0-9  *    0  0  0  0  .000  0  0-0 
Oct 14, 2005  OBUW   0-4  *    0  0  0  0  .000  0  0-0 
Oct 18, 2005  at Austin Peay   0-7  *    0  0  0  0  .000  0  0-0 
Oct 21, 2005  at West Florida   1-5  *    0  0  0  0  .000  0  0-0 
10/23/05   at West Georgia   0-9  *    0  0  0  0  .000  0  0-0 
Oct 28, 2005  MONTEVALLO   0-5  *    0  0  0  0  .000  0  0-0 
Totals     3-59  10  0  0  0  0  0  .000  0  0-0 

 
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
10/23/05   at West Georgia   0-9  *    0:00  4  0.00  6  .600  0  0  0  - 
Totals        1  0  0:00  4  0.00  6  .600  0  0  0  -