#11 Allie Libby  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Aug 26, 2005  at Dallas Baptist   0-5  *  *  0  0  0  0  .000  0  0-0 
Aug 27, 2005  vs Texas Woman's   0-1  *  *  0  0  0  1  .000  0  0-0 
Sep 04, 2005  BETHEL   0-2  *  *  0  0  0  0  .000  0  0-0 
Sep. 9, 2005  at Robert Morris Coll.   1-2  *  *  0  0  0  0  .000  0  0-0 
Sep. 17,2005  at Belhaven College   0-2  *  *  0  0  0  2  .000  0  0-0 
Sep.20, 2005  at Freed-Hardeman   0-1  *  *  0  0  0  1  .000  0  0-0 
Sep 23, 2005  LMU   0-8  *  *  0  0  0  0  .000  0  0-0 
Sep 28, 2005  JACKSON STATE   0-3  *  *  0  0  0  0  .000  0  0-0 
9-30-05   at Millsaps   2-3  *  *  0  0  0  2  .000  0  0-0 
Oct 02, 2005  at North Alabama   1-9  *  *  0  0  0  0  .000  0  0-0 
Oct 05, 2005  MVSU   0-5  *  *  0  0  0  0  .000  0  0-0 
10-7-05   at Central Arkansas   0-9  *  *  0  0  0  2  .000  0  0-0 
Oct 09, 2005  at Harding   0-9  *  *  0  0  0  1  .000  0  0-0 
Oct 14, 2005  OBUW   0-4  *  *  0  0  0  0  .000  0  0-0 
Oct 16, 2005  CBUW   1-7  *  *  0  0  0  0  .000  0  0-0 
Oct 18, 2005  at Austin Peay   0-7  *  *  0  0  0  0  .000  0  0-0 
Oct 21, 2005  at West Florida   1-5  *  *  0  0  0  0  .000  0  0-0 
10/23/05   at West Georgia   0-9  *  *  0  0  0  0  .000  0  0-0 
Oct 28, 2005  MONTEVALLO   0-5  *  *  0  0  0  0  .000  0  0-0 
Totals     6-96  19  19  0  0  0  9  .000  0  0-0 

 
Games played: 19
Shots per game: 0.47
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00