# 7 Faren Pollard  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 07, 2004  FREED-HARDEMAN   3-0  *    1  0  2  3  .333  1  0-0 
Sep 11, 2004  ROBERT MORRIS   5-1  *  *  2  0  4  6  .333  1  0-0 
Sep 14, 2004  ALCORN STATE UNIV.   11-0  *  *  2  1  5  4  .385  1  0-0 
Sep 17, 2004  UNIV. OF NORTH ALA   0-2  *  *  0  0  0  1  .357  0  0-0 
Sep 24, 2004  UAHW   0-5  *  *  0  0  0  0  .357  0  0-0 
Sep 26, 2004  CBU   0-11  *  *  0  0  0  0  .357  0  0-0 
Sep 30, 2004  at Harding   0-6  *  *  0  0  0  1  .333  0  0-0 
Oct 2, 2004   WILLIAM CAREY COLLEG  0-5  *  *  0  0  0  3  .278  0  0-0 
Oct 22, 2004  at Montevallo   1-7  *  *  0  0  0  0  .278  0  0-0 
Oct 23, 2004  at Lincoln Memorial   0-5  *  *  0  0  0  0  .278  0  0-0 
Oct 29, 2004  at Central Arkansas   1-12  *  *  0  1  1  2  .250  0  0-0 
Nov 01, 2004  OUACHITA BAPTIST   0-1  *  *  0  0  0  1  .238  0  0-0 
Totals     21-55  12  11  5  2  12  21  .238  3  0-0 

 
Games played: 12
Shots per game: 1.75
Goals per game: 0.42
Assists per game: 0.17
Points per game: 1.00