#17 Ashlea Davis  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 4, 2004   at Bethel College   2-8  *  *  1  0  2  1  1.000  0  0-0 
Sep 07, 2004  FREED-HARDEMAN   3-0  *    0  0  0  1  .500  0  0-0 
Sep 11, 2004  ROBERT MORRIS   5-1  *  *  0  0  0  0  .500  0  0-0 
Sep 14, 2004  ALCORN STATE UNIV.   11-0  *  *  0  0  0  3  .200  0  0-0 
Sep 17, 2004  UNIV. OF NORTH ALA   0-2  *  *  0  0  0  0  .200  0  0-0 
Sep 24, 2004  UAHW   0-5  *  *  0  0  0  0  .200  0  0-0 
Sep 26, 2004  CBU   0-11  *  *  0  0  0  0  .200  0  0-0 
Sep 30, 2004  at Harding   0-6  *  *  0  0  0  0  .200  0  0-0 
Oct 2, 2004   WILLIAM CAREY COLLEG  0-5  *  *  0  0  0  1  .167  0  0-0 
Oct 22, 2004  at Montevallo   1-7  *  *  0  0  0  0  .167  0  0-0 
Oct 23, 2004  at Lincoln Memorial   0-5  *  *  0  0  0  0  .167  0  0-0 
Oct 29, 2004  at Central Arkansas   1-12  *  *  0  0  0  0  .167  0  0-0 
Nov 01, 2004  OUACHITA BAPTIST   0-1  *  *  0  0  0  2  .125  0  0-0 
Totals     23-63  13  12  1  0  2  8  .125  0  0-0 

 
Games played: 13
Shots per game: 0.62
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15