#15 Ann Renee' Foster  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 4, 2004   at Bethel College   2-8  *  *  0  1  1  1  .000  0  0-0 
Sep 07, 2004  FREED-HARDEMAN   3-0  *    1  0  2  3  .250  0  0-0 
Sep 11, 2004  ROBERT MORRIS   5-1  *  *  2  0  4  5  .333  0  0-0 
Sep 14, 2004  ALCORN STATE UNIV.   11-0  *    1  0  2  4  .308  0  0-1 
Sep 17, 2004  UNIV. OF NORTH ALA   0-2  *  *  0  0  0  2  .267  0  0-0 
Sep 24, 2004  UAHW   0-5  *  *  0  0  0  0  .267  0  0-0 
Sep 30, 2004  at Harding   0-6  *    0  0  0  1  .250  0  0-0 
Oct 23, 2004  at Lincoln Memorial   0-5  *    0  0  0  0  .250  0  0-0 
Totals     21-27  8  4  4  1  9  16  .250  0  0-1 

 
Games played: 8
Shots per game: 2.00
Goals per game: 0.50
Assists per game: 0.12
Points per game: 1.12