Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Nova Southeastern | 20-Nia Johnson | 7-Quantesha Pat | 5-Aliyah Herod | 3-Quantesha Pat | 1-Nia Johnson |
| 11/09/18 | |||||
| L 62-70 | |||||
| at Barry University | 18-Patterson,Qua | 12-Patterson,Qua | 2-Herod,Aliyah | 1-Patterson,Qua | 2-Patterson,Qua |
| 11/10/18 | Johnson,Nia | Herod,Aliyah | |||
| L 66-74 | Ewing,Zyaire | Chatman,Ernes | |||
| Johnson,Nia | |||||
| Brown,Kirstin | |||||
| Ewing,Zyaire | |||||
| Rush,Alondrea | |||||
| at Miles | 18-Ewing,Zyaire | 5-Ewing,Zyaire | 5-Johnson,Nia | 2-Ewing,Zyaire | 2-Ewing,Zyaire |
| 11/16/18 | Johnson,Nia | ||||
| W 67-62 | |||||
| vs Lane | 21-Rush,Alondrea | 11-Johnson,Raven | 2-Johnson,Raven | 3-Chatman,Ernes | 2-Ewing,Zyaire |
| 11/17/18 | Rush,Alondrea | ||||
| W 45-35 | Brown,Kirstin | ||||
| SPRING HILL COLLEGE | 16-Kirstin Brown | 11-Frederica Hay | 5-Nia Johnson | 4-Ernesha Chatm | 2-Frederica Hay |
| 11/27/18 | |||||
| W 59-54 | |||||
| WEST ALABAMA | 22-Kirstin Brown | 15-Frederica Hay | 5-Alondrea Rush | 3-Alondrea Rush | 1-Frederica Hay |
| 11/29/18 | Ernesha Chatm | ||||
| WO 81-80 | |||||
| MONTEVALLO | 14-Frederica Hay | 12-Frederica Hay | 4-Ernesha Chatm | 4-Ernesha Chatm | 1-Raven Johnson |
| 12/1/18 | Ernesha Chatm | ||||
| W 65-45 | |||||
| LEMOYNE-OWEN | 16-Nia Johnson | 8-Haywood,Frede | 4-Haywood,Frede | 2-Nia Johnson | 1-Quantesha Pat |
| 12/12/18 | Quantesha Pat | Ernesha Chatm | Alondrea Rush | Haywood,Frede | |
| W 79-63 | |||||
| at Mississippi College | 18-Quantesha Pat | 12-Quantesha Pat | 5-Alondrea Rush | 3-Alondrea Rush | 5-Quantesha Pat |
| 12/15/18 | |||||
| W 57-51 | |||||
| UNION (TN) | 18-Nia Johnson | 9-Frederica Hay | 3-Alondrea Rush | 1-Frederica Hay | 1-Raven Johnson |
| 12/17/18 | Ernesha Chatm | ||||
| L 65-71 | Tamia Cunigan | ||||
| Quantesha Pat | |||||
| Alondrea Rush | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Arkansas-Monticello | 19-Alondrea Rush | 10-Kirstin Brown | 6-Ernesha Chatm | 3-Ernesha Chatm | 2-Quantesha Pat |
| 12/19/18 | |||||
| W 75-64 | |||||
| at Shorter | 26-Nia Johnson | 7-Zyaire Ewing | 4-Ernesha Chatm | 5-Ernesha Chatm | 1-Frederica Hay |
| 1/5/19 | |||||
| WO 69-59 | |||||
| at West Georgia | 14-Ernesha Chatm | 7-Frederica Hay | 2-Frederica Hay | 2-Ernesha Chatm | 1-Tamia Cunigan |
| 1/7/19 | Alondrea Rush | Quantesha Pat | |||
| L 59-65 | Alondrea Rush | ||||
| WEST FLORIDA | 16-Quantesha Pat | 7-Frederica Hay | 8-Ernesha Chatm | 6-Ernesha Chatm | 2-Zyaire Ewing |
| 1/10/19 | |||||
| W 63-52 | |||||
| VALDOSTA STATE | 23-Nia Johnson | 11-Frederica Hay | 5-Frederica Hay | 3-Nia Johnson | 1-Quantesha Pat |
| 1/12/19 | Ernesha Chatm | ||||
| L 60-69 | |||||
| at Union (TN) | 17-Quantesha Pat | 14-Quantesha Pat | 3-Alondrea Rush | 3-Aliyah Herod | 2-Quantesha Pat |
| 01/17/19 | Nia Johnson | Nia Johnson | Nia Johnson | ||
| L 67-71 | |||||
| at Christian Brothers | 20-Alondrea Rush | 15-Frederica Hay | 5-Alondrea Rush | 2-Alondrea Rush | 2-Zyaire Ewing |
| 1/19/19 | |||||
| L 69-72 | |||||
| ALABAMA HUNTSVILLE | 22-Nia Johnson | 14-Frederica Hay | 4-Alondrea Rush | 3-Frederica Hay | 1-Zyaire Ewing |
| 1/24/19 | Ernesha Chatm | Frederica Hay | |||
| W 71-68 | |||||
| LEE UNIVERSITY | 16-Nia Johnson | 12-Kirstin Brown | 4-Ernesha Chatm | 2-Alondrea Rush | 1-Nia Johnson |
| 1/26/19 | |||||
| W 57-36 | |||||
| at Auburn Montgomery | 20-Zyaire Ewing | 11-Zyaire Ewing | 7-Nia Johnson | 3-Nia Johnson | 1-Kirstin Brown |
| 1/31/19 | |||||
| W 71-47 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Alabama Huntsville | 23-Nia Johnson | 9-Quantesha Pat | 5-Nia Johnson | 2-Nia Johnson | 2-Nia Johnson |
| 2/2/19 | |||||
| L 73-82 | |||||
| CHRISTIAN BROTHERS | 25-Quantesha Pat | 13-Quantesha Pat | 5-Tamia Cunigan | 6-Nia Johnson | 1-Tamia Cunigan |
| 2/7/19 | Aliyah Herod | Nia Johnson | |||
| W 83-54 | |||||
| AUBURN MONTGOMERY | 18-Nia Johnson | 11-Frederica Hay | 6-Nia Johnson | 2-Alondrea Rush | 2-Quantesha Pat |
| 2/9/19 | Zyaire Ewing | Frederica Hay | |||
| W 58-44 | Tamia Cunigan | ||||
| at West Florida | 18-Nia Johnson | 10-Frederica Hay | 4-Nia Johnson | 3-Nia Johnson | 1-Nia Johnson |
| 2/14/19 | |||||
| L 55-77 | |||||
| at Valdosta State | 17-Nia Johnson | 9-Kirstin Brown | 2-Alondrea Rush | 3-Ernesha Chatm | 1-Quantesha Pat |
| 2/16/19 | Aliyah Herod | ||||
| W 70-66 | Nia Johnson | ||||
| MISSISSIPPI COLLEGE | 28-Nia Johnson | 11-Frederica Hay | 5-Nia Johnson | 4-Ernesha Chatm | 1-Frederica Hay |
| 2/23/19 | |||||
| W 91-77 | |||||
| at Montevallo | 20-Quantesha Pat | 15-Quantesha Pat | 5-Nia Johnson | 3-Quantesha Pat | 1-Quantesha Pat |
| 2/28/19 | |||||
| W 76-58 | |||||
| VALDOSTA STATE | 13-Quantesha Pat | 10-Quantesha Pat | 4-Alondrea Rush | None | 1-Zyaire Ewing |
| 3/5/19 | Quantesha Pat | ||||
| L 46-54 | Frederica Hay | ||||
Team High/Low Analysis |
| POINTS | 91 | MISSISSIPPI COLLEGE (2/23/19) | |
| 83 | CHRISTIAN BROTHERS (2/7/19) | ||
| 81 | WEST ALABAMA (11/29/18) | ||
| 79 | LEMOYNE-OWEN (12/12/18) | ||
| 76 | at Montevallo (2/28/19) | ||
| FIELD GOALS MADE | 36 | MISSISSIPPI COLLEGE (2/23/19) | |
| 33 | LEMOYNE-OWEN (12/12/18) | ||
| FIELD GOAL ATTEMPTS | 72 | SPRING HILL COLLEGE (11/27/18) | |
| 70 | at Barry University (11/10/18) | ||
| FIELD GOAL PERCENTAGE | .600 | 36-60 | MISSISSIPPI COLLEGE (2/23/19) |
| .540 | 27-50 | vs Nova Southeastern (11/09/18) | |
| 3 PT FIELD GOALS MADE | 7 | MISSISSIPPI COLLEGE (2/23/19) | |
| 7 | at Christian Brothers (1/19/19) | ||
| 7 | at Shorter (1/5/19) | ||
| 3 PT FG ATTEMPTS | 19 | at Montevallo (2/28/19) | |
| 19 | at Shorter (1/5/19) | ||
| 3 PT FG PERCENTAGE | .667 | 4-6 | LEE UNIVERSITY (1/26/19) |
| .667 | 2-3 | vs Nova Southeastern (11/09/18) | |
| FREE THROWS MADE | 24 | WEST ALABAMA (11/29/18) | |
| 23 | at Montevallo (2/28/19) | ||
| FREE THROW ATTEMPTS | 30 | WEST ALABAMA (11/29/18) | |
| 28 | at Miles (11/16/18) | ||
| FREE THROW PERCENTAGE | .958 | 23-24 | at Montevallo (2/28/19) |
| .857 | 18-21 | at Valdosta State (2/16/19) | |
| .857 | 18-21 | at Shorter (1/5/19) | |
| REBOUNDS | 56 | CHRISTIAN BROTHERS (2/7/19) | |
| 51 | at Christian Brothers (1/19/19) | ||
| ASSISTS | 23 | CHRISTIAN BROTHERS (2/7/19) | |
| 22 | MISSISSIPPI COLLEGE (2/23/19) | ||
| STEALS | 15 | at Shorter (1/5/19) | |
| 15 | SPRING HILL COLLEGE (11/27/18) | ||
| BLOCKED SHOTS | 7 | at Mississippi College (12/15/18) | |
| 4 | AUBURN MONTGOMERY (2/9/19) | ||
| 4 | at Christian Brothers (1/19/19) | ||
| TURNOVERS | 27 | at Mississippi College (12/15/18) | |
| 26 | at Shorter (1/5/19) | ||
| FOULS | 26 | at Arkansas-Monticello (12/19/18) | |
| 24 | at Union (TN) (01/17/19) | ||
| 24 | at Miles (11/16/18) |
| POINTS | 82 | at Alabama Huntsville (2/2/19) | |
| 80 | WEST ALABAMA (11/29/18) | ||
| 77 | MISSISSIPPI COLLEGE (2/23/19) | ||
| 77 | at West Florida (2/14/19) | ||
| 74 | at Barry University (11/10/18) | ||
| FIELD GOALS MADE | 33 | MISSISSIPPI COLLEGE (2/23/19) | |
| 29 | WEST ALABAMA (11/29/18) | ||
| FIELD GOAL ATTEMPTS | 69 | WEST ALABAMA (11/29/18) | |
| 66 | MISSISSIPPI COLLEGE (2/23/19) | ||
| FIELD GOAL PERCENTAGE | .520 | 26-50 | VALDOSTA STATE (1/12/19) |
| .519 | 27-52 | vs Nova Southeastern (11/09/18) | |
| 3 PT FIELD GOALS MADE | 11 | at Alabama Huntsville (2/2/19) | |
| 11 | at Barry University (11/10/18) | ||
| 3 PT FG ATTEMPTS | 37 | CHRISTIAN BROTHERS (2/7/19) | |
| 31 | at Barry University (11/10/18) | ||
| 3 PT FG PERCENTAGE | .529 | 9-17 | at Valdosta State (2/16/19) |
| .421 | 8-19 | at West Florida (2/14/19) | |
| FREE THROWS MADE | 23 | at Union (TN) (01/17/19) | |
| 19 | at Arkansas-Monticello (12/19/18) | ||
| FREE THROW ATTEMPTS | 30 | at Union (TN) (01/17/19) | |
| 28 | WEST ALABAMA (11/29/18) | ||
| FREE THROW PERCENTAGE | .867 | 13-15 | at Valdosta State (2/16/19) |
| .833 | 10-12 | WEST FLORIDA (1/10/19) | |
| REBOUNDS | 49 | WEST ALABAMA (11/29/18) | |
| 42 | SPRING HILL COLLEGE (11/27/18) | ||
| ASSISTS | 18 | at West Florida (2/14/19) | |
| 17 | ALABAMA HUNTSVILLE (1/24/19) | ||
| 17 | at Christian Brothers (1/19/19) | ||
| 17 | SPRING HILL COLLEGE (11/27/18) | ||
| STEALS | 14 | MISSISSIPPI COLLEGE (2/23/19) | |
| 14 | at Mississippi College (12/15/18) | ||
| 14 | at Miles (11/16/18) | ||
| BLOCKED SHOTS | 12 | vs Lane (11/17/18) | |
| 7 | at Barry University (11/10/18) | ||
| TURNOVERS | 28 | at Shorter (1/5/19) | |
| 28 | at Mississippi College (12/15/18) | ||
| FOULS | 25 | vs Lane (11/17/18) | |
| 25 | at Miles (11/16/18) |
| POINTS | 45 | vs Lane (11/17/18) | |
| 46 | VALDOSTA STATE (3/5/19) | ||
| 55 | at West Florida (2/14/19) | ||
| 57 | at Mississippi College (12/15/18) | ||
| 57 | LEE UNIVERSITY (1/26/19) | ||
| FIELD GOALS MADE | 15 | vs Lane (11/17/18) | |
| 17 | VALDOSTA STATE (3/5/19) | ||
| FIELD GOAL ATTEMPTS | 43 | at Miles (11/16/18) | |
| 49 | vs Lane (11/17/18) | ||
| FIELD GOAL PERCENTAGE | .306 | 15-49 | vs Lane (11/17/18) |
| .327 | 17-52 | VALDOSTA STATE (3/5/19) | |
| 3 PT FIELD GOALS MADE | 0 | SPRING HILL COLLEGE (11/27/18) | |
| 0 | VALDOSTA STATE (1/12/19) | ||
| 3 PT FG ATTEMPTS | 3 | vs Nova Southeastern (11/09/18) | |
| 4 | at West Georgia (1/7/19) | ||
| 3 PT FG PERCENTAGE | .000 | 0-5 | SPRING HILL COLLEGE (11/27/18) |
| .000 | 0-9 | VALDOSTA STATE (1/12/19) | |
| FREE THROWS MADE | 5 | SPRING HILL COLLEGE (11/27/18) | |
| 6 | vs Nova Southeastern (11/09/18) | ||
| 6 | WEST FLORIDA (1/10/19) | ||
| 6 | at Christian Brothers (1/19/19) | ||
| 6 | ALABAMA HUNTSVILLE (1/24/19) | ||
| 6 | at West Florida (2/14/19) | ||
| FREE THROW ATTEMPTS | 8 | WEST FLORIDA (1/10/19) | |
| 10 | vs Nova Southeastern (11/09/18) | ||
| 10 | at West Florida (2/14/19) | ||
| FREE THROW PERCENTAGE | .455 | 5-11 | SPRING HILL COLLEGE (11/27/18) |
| .500 | 8-16 | LEMOYNE-OWEN (12/12/18) | |
| REBOUNDS | 24 | vs Nova Southeastern (11/09/18) | |
| 27 | VALDOSTA STATE (1/12/19) | ||
| ASSISTS | 6 | vs Lane (11/17/18) | |
| 8 | at West Florida (2/14/19) | ||
| STEALS | 0 | VALDOSTA STATE (3/5/19) | |
| 4 | at Alabama Huntsville (2/2/19) | ||
| BLOCKED SHOTS | 1 | vs Nova Southeastern (11/09/18) | |
| 1 | UNION (TN) (12/17/18) | ||
| 1 | at Shorter (1/5/19) | ||
| 1 | LEE UNIVERSITY (1/26/19) | ||
| 1 | at Auburn Montgomery (1/31/19) | ||
| 1 | at West Florida (2/14/19) | ||
| 1 | at Valdosta State (2/16/19) | ||
| 1 | MISSISSIPPI COLLEGE (2/23/19) | ||
| 1 | at Montevallo (2/28/19) | ||
| TURNOVERS | 12 | at Auburn Montgomery (1/31/19) | |
| 12 | at Valdosta State (2/16/19) | ||
| FOULS | 9 | AUBURN MONTGOMERY (2/9/19) | |
| 10 | SPRING HILL COLLEGE (11/27/18) |
| POINTS | 35 | vs Lane (11/17/18) | |
| 36 | LEE UNIVERSITY (1/26/19) | ||
| 44 | AUBURN MONTGOMERY (2/9/19) | ||
| 45 | MONTEVALLO (12/1/18) | ||
| 47 | at Auburn Montgomery (1/31/19) | ||
| FIELD GOALS MADE | 13 | LEE UNIVERSITY (1/26/19) | |
| 14 | vs Lane (11/17/18) | ||
| 14 | MONTEVALLO (12/1/18) | ||
| FIELD GOAL ATTEMPTS | 46 | WEST FLORIDA (1/10/19) | |
| 48 | at Arkansas-Monticello (12/19/18) | ||
| FIELD GOAL PERCENTAGE | .236 | 13-55 | LEE UNIVERSITY (1/26/19) |
| .241 | 14-58 | vs Lane (11/17/18) | |
| 3 PT FIELD GOALS MADE | 1 | vs Lane (11/17/18) | |
| 1 | at Arkansas-Monticello (12/19/18) | ||
| 3 PT FG ATTEMPTS | 9 | at Arkansas-Monticello (12/19/18) | |
| 10 | at Mississippi College (12/15/18) | ||
| 3 PT FG PERCENTAGE | .077 | 1-13 | vs Lane (11/17/18) |
| .111 | 1-9 | at Arkansas-Monticello (12/19/18) | |
| FREE THROWS MADE | 4 | AUBURN MONTGOMERY (2/9/19) | |
| 6 | vs Nova Southeastern (11/09/18) | ||
| 6 | vs Lane (11/17/18) | ||
| FREE THROW ATTEMPTS | 8 | vs Nova Southeastern (11/09/18) | |
| 8 | AUBURN MONTGOMERY (2/9/19) | ||
| FREE THROW PERCENTAGE | .500 | 4-8 | AUBURN MONTGOMERY (2/9/19) |
| .536 | 15-28 | WEST ALABAMA (11/29/18) | |
| REBOUNDS | 23 | CHRISTIAN BROTHERS (2/7/19) | |
| 24 | at Union (TN) (01/17/19) | ||
| ASSISTS | 6 | vs Lane (11/17/18) | |
| 6 | LEMOYNE-OWEN (12/12/18) | ||
| 6 | at Mississippi College (12/15/18) | ||
| STEALS | 2 | at Valdosta State (2/16/19) | |
| 3 | at Barry University (11/10/18) | ||
| BLOCKED SHOTS | 0 | vs Nova Southeastern (11/09/18) | |
| 0 | WEST FLORIDA (1/10/19) | ||
| 0 | ALABAMA HUNTSVILLE (1/24/19) | ||
| 0 | at Auburn Montgomery (1/31/19) | ||
| TURNOVERS | 8 | at Alabama Huntsville (2/2/19) | |
| 10 | UNION (TN) (12/17/18) | ||
| FOULS | 10 | WEST FLORIDA (1/10/19) | |
| 10 | at Christian Brothers (1/19/19) | ||
| 10 | AUBURN MONTGOMERY (2/9/19) |
Player High/Low Analysis |
| Points....................... | 28 | Nia Johnson vs Mississippi College (2/23/19) | |
| 26 | Nia Johnson at Shorter (1/5/19) | ||
| 25 | Quantesha Patterson vs Christian Brothers (2/7/19) | ||
| 23 | Nia Johnson at Alabama Huntsville (2/2/19) | ||
| 23 | Nia Johnson vs Valdosta State (1/12/19) | ||
| Field Goals Made............. | 10 | Quantesha Patterson vs Christian Brothers (2/7/19) | |
| 10 | Nia Johnson vs Nova Southeastern (11/09/18) | ||
| Field Goal Att............... | 21 | Ewing,Zyaire vs Lane (11/17/18) | |
| 20 | Nia Johnson at Shorter (1/5/19) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Quantesha Patterson vs Mississippi College (2/23/19) |
| .875 | 7-8 | Quantesha Patterson at Alabama Huntsville (2/2/19) | |
| 3-Point FG Made.............. | 4 | Alondrea Rush vs Mississippi College (2/23/19) | |
| 4 | Alondrea Rush vs Alabama Huntsville (1/24/19) | ||
| 4 | Alondrea Rush at Christian Brothers (1/19/19) | ||
| 4 | Alondrea Rush at Arkansas-Monticello (12/19/18) | ||
| 4 | Alondrea Rush vs West Alabama (11/29/18) | ||
| 4 | Rush,Alondrea vs Lane (11/17/18) | ||
| 4 | Rush,Alondrea at Miles (11/16/18) | ||
| 3-Point FG Att............... | 10 | Alondrea Rush vs West Alabama (11/29/18) | |
| 9 | Alondrea Rush vs Valdosta State (3/5/19) | ||
| 9 | Nia Johnson at Shorter (1/5/19) | ||
| 9 | Rush,Alondrea at Miles (11/16/18) | ||
| 9 | Rush,Alondrea at Barry University (11/10/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Nia Johnson at Valdosta State (2/16/19) |
| 1.000 | 2-2 | Alondrea Rush vs Lee University (1/26/19) | |
| 1.000 | 2-2 | Ernesha Chatman at Arkansas-Monticello (12/19/18) | |
| Free Throws Made............. | 8 | Nia Johnson vs Mississippi College (2/23/19) | |
| 8 | Kirstin Brown vs West Alabama (11/29/18) | ||
| Free Throw Att............... | 10 | Rush,Alondrea vs Lane (11/17/18) | |
| 9 | Nia Johnson at Shorter (1/5/19) | ||
| 9 | Zyaire Ewing vs Montevallo (12/1/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Nia Johnson vs Mississippi College (2/23/19) |
| 1.000 | 8-8 | Kirstin Brown vs West Alabama (11/29/18) | |
| 1.000 | 7-7 | Nia Johnson vs Lee University (1/26/19) | |
| 1.000 | 7-7 | Nia Johnson vs Valdosta State (1/12/19) | |
| 1.000 | 6-6 | Zyaire Ewing at Montevallo (2/28/19) | |
| 1.000 | 6-6 | Nia Johnson at Valdosta State (2/16/19) | |
| 1.000 | 6-6 | Zyaire Ewing vs Valdosta State (1/12/19) | |
| 1.000 | 6-6 | Alondrea Rush at Shorter (1/5/19) | |
| 1.000 | 5-5 | Alondrea Rush at Arkansas-Monticello (12/19/18) | |
| 1.000 | 4-4 | Frederica Haywood at Montevallo (2/28/19) | |
| 1.000 | 4-4 | Kirstin Brown at Valdosta State (2/16/19) | |
| 1.000 | 4-4 | Frederica Haywood vs Christian Brothers (2/7/19) | |
| 1.000 | 4-4 | Nia Johnson at West Georgia (1/7/19) | |
| 1.000 | 4-4 | Ernesha Chatman at West Georgia (1/7/19) | |
| 1.000 | 4-4 | Zyaire Ewing at Shorter (1/5/19) | |
| 1.000 | 4-4 | Nia Johnson at Mississippi College (12/15/18) | |
| 1.000 | 4-4 | Aliyah Herod vs LeMoyne-Owen (12/12/18) | |
| 1.000 | 4-4 | Ewing,Zyaire at Miles (11/16/18) | |
| 1.000 | 3-3 | Kirstin Brown at West Florida (2/14/19) | |
| 1.000 | 3-3 | Nia Johnson vs Auburn Montgomery (2/9/19) | |
| 1.000 | 3-3 | Nia Johnson vs Alabama Huntsville (1/24/19) | |
| 1.000 | 3-3 | Quantesha Patterson at Union (TN) (01/17/19) | |
| 1.000 | 3-3 | Alondrea Rush vs West Florida (1/10/19) | |
| 1.000 | 3-3 | Alondrea Rush vs Union (TN) (12/17/18) | |
| 1.000 | 3-3 | Johnson,Nia at Barry University (11/10/18) | |
| Rebounds..................... | 15 | Quantesha Patterson at Montevallo (2/28/19) | |
| 15 | Frederica Haywood at Christian Brothers (1/19/19) | ||
| 15 | Frederica Haywood vs West Alabama (11/29/18) | ||
| Assists...................... | 8 | Ernesha Chatman vs West Florida (1/10/19) | |
| 7 | Nia Johnson at Auburn Montgomery (1/31/19) | ||
| Steals....................... | 6 | Nia Johnson vs Christian Brothers (2/7/19) | |
| 6 | Ernesha Chatman vs West Florida (1/10/19) | ||
| Blocked Shots................ | 5 | Quantesha Patterson at Mississippi College (12/15/18) | |
| 2 | Frederica Haywood vs Auburn Montgomery (2/9/19) | ||
| 2 | Quantesha Patterson vs Auburn Montgomery (2/9/19) | ||
| 2 | Nia Johnson at Alabama Huntsville (2/2/19) | ||
| 2 | Zyaire Ewing at Christian Brothers (1/19/19) | ||
| 2 | Quantesha Patterson at Union (TN) (01/17/19) | ||
| 2 | Zyaire Ewing vs West Florida (1/10/19) | ||
| 2 | Quantesha Patterson at Arkansas-Monticello (12/19/18) | ||
| 2 | Frederica Haywood vs Spring Hill College (11/27/18) | ||
| 2 | Ewing,Zyaire vs Lane (11/17/18) | ||
| 2 | Ewing,Zyaire at Miles (11/16/18) | ||
| 2 | Patterson,Quantesha at Barry University (11/10/18) | ||
| Turnovers.................... | 7 | Ernesha Chatman vs Mississippi College (2/23/19) | |
| 7 | Nia Johnson at West Florida (2/14/19) | ||
| Fouls........................ | 5 | Kirstin Brown at Montevallo (2/28/19) | |
| 5 | Kirstin Brown at Auburn Montgomery (1/31/19) | ||
| 5 | Tamia Cunigan at Union (TN) (01/17/19) | ||
| 5 | Zyaire Ewing at Union (TN) (01/17/19) | ||
| 5 | Alondrea Rush vs Valdosta State (1/12/19) | ||
| 5 | Nia Johnson at West Georgia (1/7/19) | ||
| 5 | Quantesha Patterson at Arkansas-Monticello (12/19/18) | ||
| 5 | Frederica Haywood vs Union (TN) (12/17/18) | ||
| 5 | Aliyah Herod vs LeMoyne-Owen (12/12/18) | ||
| 5 | Kirstin Brown vs Montevallo (12/1/18) | ||
| 5 | Patterson,Quantesha at Miles (11/16/18) | ||
| Minutes...................... | 39 | Alondrea Rush at Christian Brothers (1/19/19) | |
| 39 | Ernesha Chatman at Shorter (1/5/19) | ||
| 39 | Alondrea Rush at Arkansas-Monticello (12/19/18) | ||
| 38 | Alondrea Rush vs Valdosta State (3/5/19) | ||
| 38 | Aliyah Herod at Alabama Huntsville (2/2/19) | ||
| 38 | Alondrea Rush at Shorter (1/5/19) | ||
| 38 | Nia Johnson at Shorter (1/5/19) | ||
| 38 | Rush,Alondrea at Miles (11/16/18) | ||
| 38 | Quantesha Patterson vs Nova Southeastern (11/09/18) |
| Points....................... | 28 | Smith,Jada vs Union (TN) (12/17/18) | |
| 27 | Brewer,Toni at West Florida (2/14/19) | ||
| 27 | Bistrow,Belle at West Florida (2/14/19) | ||
| 25 | Lytle,Brynne vs Christian Brothers (2/7/19) | ||
| 24 | Jones,Kenzie at Christian Brothers (1/19/19) | ||
| Field Goals Made............. | 11 | Brewer,Toni at West Florida (2/14/19) | |
| 10 | Sheriff,Lauren vs Mississippi College (2/23/19) | ||
| 10 | Smith,Jada vs Union (TN) (12/17/18) | ||
| Field Goal Att............... | 22 | Brewer,Toni at West Florida (2/14/19) | |
| 21 | Lytle,Brynne vs Christian Brothers (2/7/19) | ||
| 21 | Raven Fair at Shorter (1/5/19) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | LaMontazia Blair vs LeMoyne-Owen (12/12/18) |
| .818 | 9-11 | JOHNSON, MacKenzie at Arkansas-Monticello (12/19/18) | |
| 3-Point FG Made.............. | 7 | Bistrow,Belle at West Florida (2/14/19) | |
| 6 | Lytle,Brynne vs Christian Brothers (2/7/19) | ||
| 3-Point FG Att............... | 15 | Brewster,Jordan vs Auburn Montgomery (2/9/19) | |
| 13 | Bistrow,Belle at West Florida (2/14/19) | ||
| 13 | Lytle,Brynne vs Christian Brothers (2/7/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Franklin,Sonya vs Valdosta State (3/5/19) |
| .750 | 3-4 | Green,Kendra vs Valdosta State (1/12/19) | |
| Free Throws Made............. | 6 | Martin,Morgan at Union (TN) (01/17/19) | |
| 6 | Perkins,Jada at Union (TN) (01/17/19) | ||
| 6 | Brewer,Toni vs West Florida (1/10/19) | ||
| 6 | HARDEN, Jaida at Arkansas-Monticello (12/19/18) | ||
| 6 | Smith,Jada vs Union (TN) (12/17/18) | ||
| 6 | Lee,Savannah vs Montevallo (12/1/18) | ||
| Free Throw Att............... | 9 | Sanders,Aryn at Alabama Huntsville (2/2/19) | |
| 9 | HARDEN, Jaida at Arkansas-Monticello (12/19/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Brewer,Toni vs West Florida (1/10/19) |
| 1.000 | 6-6 | Smith,Jada vs Union (TN) (12/17/18) | |
| 1.000 | 6-6 | Lee,Savannah vs Montevallo (12/1/18) | |
| 1.000 | 5-5 | Shamsid-Deen,Najla at Miles (11/16/18) | |
| 1.000 | 4-4 | Bistrow,Belle at West Florida (2/14/19) | |
| 1.000 | 4-4 | Graves,Deja at Union (TN) (01/17/19) | |
| 1.000 | 4-4 | Childers,Kennedy at Union (TN) (01/17/19) | |
| 1.000 | 3-3 | Bonilla,Kayla vs Valdosta State (3/5/19) | |
| 1.000 | 3-3 | Symone Williams vs Mississippi College (2/23/19) | |
| 1.000 | 3-3 | Lee,Ashley at West Georgia (1/7/19) | |
| 1.000 | 3-3 | Jamilla Harrison at Shorter (1/5/19) | |
| 1.000 | 3-3 | JOHNSON, MacKenzie at Arkansas-Monticello (12/19/18) | |
| 1.000 | 3-3 | Zariah Matthews at Mississippi College (12/15/18) | |
| 1.000 | 3-3 | Williams,Jala vs West Alabama (11/29/18) | |
| 1.000 | 3-3 | Stokely,Esther vs Spring Hill College (11/27/18) | |
| Rebounds..................... | 14 | Martin,Morgan vs Union (TN) (12/17/18) | |
| 13 | Jasmine Gaines at Shorter (1/5/19) | ||
| Assists...................... | 7 | Bonilla,Kayla at Valdosta State (2/16/19) | |
| 7 | Hall,Anna at West Florida (2/14/19) | ||
| Steals....................... | 5 | Franklin,Sonya vs Valdosta State (3/5/19) | |
| 5 | Hall,Anna at West Florida (2/14/19) | ||
| 5 | Jones,Kenzie vs Christian Brothers (2/7/19) | ||
| 5 | Shamsid-Deen,Najla at Miles (11/16/18) | ||
| Blocked Shots................ | 9 | Porchia Hannah vs Lane (11/17/18) | |
| 3 | Martin,Morgan vs Union (TN) (12/17/18) | ||
| 3 | Flack,Shyan vs Montevallo (12/1/18) | ||
| 3 | RICHARDSON, Juhnae at Barry University (11/10/18) | ||
| 3 | HERGOT, Emma at Barry University (11/10/18) | ||
| Turnovers.................... | 8 | Franklin,Sonya vs Valdosta State (1/12/19) | |
| 7 | Jamilla Harrison at Shorter (1/5/19) | ||
| 7 | Tatum Ragsdale at Shorter (1/5/19) | ||
| Fouls........................ | 5 | Sheriff,Lauren vs Mississippi College (2/23/19) | |
| 5 | Lee,Rachel vs Christian Brothers (2/7/19) | ||
| 5 | Taylor,Lauren vs Christian Brothers (2/7/19) | ||
| 5 | Widenski,Nicky vs Lee University (1/26/19) | ||
| 5 | SWIFT, Chari at Arkansas-Monticello (12/19/18) | ||
| 5 | Jamilah Sanders at Mississippi College (12/15/18) | ||
| 5 | Addie McNeely vs Lane (11/17/18) |