#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Nova Southeastern  11/09/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Barry University  11/10/18    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Miles  11/16/18    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
vs Lane  11/17/18    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
SPRING HILL COLLEGE  11/27/18    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
WEST ALABAMA  11/29/18    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
MONTEVALLO  12/1/18     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
LEMOYNE-OWEN  12/12/18    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Mississippi College  12/15/18    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
UNION (TN)  12/17/18    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Arkansas-Monticello  12/19/18    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Shorter  1/5/19     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at West Georgia  1/7/19     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
WEST FLORIDA  1/10/19     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
VALDOSTA STATE  1/12/19     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Union (TN)  01/17/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Christian Brothers  1/19/19     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
ALABAMA HUNTSVILLE  1/24/19     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
LEE UNIVERSITY  1/26/19     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Auburn Montgomery  1/31/19     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Alabama Huntsville  2/2/19     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
CHRISTIAN BROTHERS  2/7/19     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
AUBURN MONTGOMERY  2/9/19     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at West Florida  2/14/19     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Valdosta State  2/16/19     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
MISSISSIPPI COLLEGE  2/23/19     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Montevallo  2/28/19     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
VALDOSTA STATE  3/5/19     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  47  58  105  3.8  0.0 
 
Games played: 28      Rebounds/game: 3.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0