#40 Kirstin Brown |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Nova Southeastern | 11/09/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Barry University | 11/10/18 | 7 | 2-4 | .500 | 0-0 | .000 | 1-1 | 1.000 | 2 | 0 | 2 | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 2.5 | |
at Miles | 11/16/18 | 16 | 1-2 | .500 | 0-0 | .000 | 4-8 | .500 | 1 | 3 | 4 | 2.0 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 3.7 | |
vs Lane | 11/17/18 | 21 | 0-5 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 2.5 | 4 | 0 | 2 | 4 | 0 | 1 | 1 | 3.0 | |
SPRING HILL COLLEGE | 11/27/18 | * | 19 | 7-13 | .538 | 0-0 | .000 | 2-4 | .500 | 4 | 3 | 7 | 3.4 | 3 | 0 | 1 | 2 | 0 | 2 | 16 | 5.6 |
WEST ALABAMA | 11/29/18 | * | 36 | 7-16 | .438 | 0-0 | .000 | 8-8 | 1.000 | 2 | 3 | 5 | 3.7 | 4 | 0 | 1 | 1 | 0 | 1 | 22 | 8.3 |
MONTEVALLO | 12/1/18 | * | 13 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 3.6 | 5 | 1 | 1 | 2 | 0 | 1 | 5 | 7.9 |
LEMOYNE-OWEN | 12/12/18 | * | 17 | 3-6 | .500 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 3.3 | 0 | 0 | 1 | 4 | 0 | 0 | 6 | 7.6 |
at Mississippi College | 12/15/18 | * | 9 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 6.8 |
UNION (TN) | 12/17/18 | 9 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 2 | 4 | 6 | 3.2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6.5 | |
at Arkansas-Monticello | 12/19/18 | 19 | 5-9 | .556 | 0-0 | .000 | 1-1 | 1.000 | 5 | 5 | 10 | 3.8 | 1 | 0 | 1 | 3 | 0 | 1 | 11 | 6.9 | |
at Shorter | 1/5/19 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.3 | |
at West Georgia | 1/7/19 | 18 | 2-6 | .333 | 0-0 | .000 | 1-1 | 1.000 | 2 | 4 | 6 | 3.7 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 6.2 | |
WEST FLORIDA | 1/10/19 | 16 | 1-3 | .333 | 0-0 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 3.7 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 6.0 | |
VALDOSTA STATE | 1/12/19 | 8 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 3.6 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5.8 | |
at Union (TN) | 01/17/19 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.4 | |
at Christian Brothers | 1/19/19 | 9 | 0-5 | .000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 3.5 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 5.2 | |
ALABAMA HUNTSVILLE | 1/24/19 | 16 | 1-6 | .167 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 3.4 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 5.1 | |
LEE UNIVERSITY | 1/26/19 | 19 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 3 | 9 | 12 | 3.9 | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 5.2 | |
at Auburn Montgomery | 1/31/19 | 18 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.9 | 5 | 1 | 0 | 0 | 1 | 0 | 6 | 5.2 | |
at Alabama Huntsville | 2/2/19 | 11 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.8 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 5.1 | |
CHRISTIAN BROTHERS | 2/7/19 | 14 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.8 | 3 | 0 | 1 | 0 | 0 | 1 | 10 | 5.3 | |
AUBURN MONTGOMERY | 2/9/19 | 11 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.7 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 5.1 | |
at West Florida | 2/14/19 | 18 | 6-8 | .750 | 0-0 | .000 | 3-3 | 1.000 | 2 | 2 | 4 | 3.8 | 2 | 0 | 0 | 1 | 0 | 1 | 15 | 5.5 | |
at Valdosta State | 2/16/19 | 20 | 4-8 | .500 | 0-0 | .000 | 4-4 | 1.000 | 5 | 4 | 9 | 4.0 | 1 | 0 | 0 | 3 | 0 | 0 | 12 | 5.8 | |
MISSISSIPPI COLLEGE | 2/23/19 | 18 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 3 | 0 | 1 | 1 | 0 | 1 | 8 | 5.9 | |
at Montevallo | 2/28/19 | 6 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 3.8 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 5.7 | |
VALDOSTA STATE | 3/5/19 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5.5 | |
Totals | 5 | 394 | 59-131 | .450 | 0-0 | .000 | 37-51 | .725 | 45 | 60 | 105 | 3.8 | 64 | 3 | 14 | 40 | 1 | 15 | 155 | 5.5 | |
Games played: 28 | Rebounds/game: 3.8 | |
Points/game: 5.5 | Assists/game: 0.5 | |
FG Pct: 45.0 | Turnovers/game: 1.4 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
FT Pct: 72.5 | Steals/game: 0.5 | |
Blocks/game: 0.0 |