#22 Jordan LeNoir |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Nova Southeastern | 11/09/18 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Barry University | 11/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Miles | 11/16/18 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| vs Lane | 11/17/18 | 12 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 | |
| SPRING HILL COLLEGE | 11/27/18 | 20 | 2-8 | .250 | 0-1 | .000 | 0-2 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 1.5 | |
| WEST ALABAMA | 11/29/18 | 12 | 3-5 | .600 | 1-2 | .500 | 6-7 | .857 | 0 | 0 | 0 | 0.8 | 1 | 0 | 2 | 1 | 0 | 1 | 13 | 3.8 | |
| MONTEVALLO | 12/1/18 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.2 | |
| LEMOYNE-OWEN | 12/12/18 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 | |
| at Mississippi College | 12/15/18 | 7 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2.8 | |
| UNION (TN) | 12/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Arkansas-Monticello | 12/19/18 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| at Shorter | 1/5/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at West Georgia | 1/7/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | |
| WEST FLORIDA | 1/10/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| VALDOSTA STATE | 1/12/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Union (TN) | 01/17/19 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Christian Brothers | 1/19/19 | 4 | 3-7 | .429 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 2.5 | |
| ALABAMA HUNTSVILLE | 1/24/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LEE UNIVERSITY | 1/26/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Auburn Montgomery | 1/31/19 | 13 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2.5 | |
| at Alabama Huntsville | 2/2/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CHRISTIAN BROTHERS | 2/7/19 | 10 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2.7 | |
| AUBURN MONTGOMERY | 2/9/19 | 4 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| at West Florida | 2/14/19 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.4 | |
| at Valdosta State | 2/16/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MISSISSIPPI COLLEGE | 2/23/19 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | |
| at Montevallo | 2/28/19 | 6 | 1-2 | .500 | 0-1 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2.3 | |
| VALDOSTA STATE | 3/5/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| Totals | 0 | 134 | 12-46 | .261 | 6-28 | .214 | 11-14 | .786 | 5 | 9 | 14 | 0.7 | 11 | 0 | 9 | 12 | 0 | 3 | 41 | 2.2 | |
| Games played: 19 | Rebounds/game: 0.7 | |
| Points/game: 2.2 | Assists/game: 0.5 | |
| FG Pct: 26.1 | Turnovers/game: 0.6 | |
| 3FG Pct: 21.4 | Assist/turnover ratio: 0.8 | |
| FT Pct: 78.6 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |