#05 Tamia Cunigan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Nova Southeastern  11/09/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Barry University  11/10/18  14  0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Miles  11/16/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Lane  11/17/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
SPRING HILL COLLEGE  11/27/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
WEST ALABAMA  11/29/18    16  0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
MONTEVALLO  12/1/18     12  1-4  .250  0-0  .000  0-0  .000  0.3  0.3 
LEMOYNE-OWEN  12/12/18    12  0-2  .000  0-0  .000  0-0  .000  0.3  0.3 
at Mississippi College  12/15/18    0-0  .000  0-0  .000  0-0  .000  0.2  0.2 
UNION (TN)  12/17/18    0-0  .000  0-0  .000  0-0  .000  0.2  0.2 
at Arkansas-Monticello  12/19/18    0-0  .000  0-0  .000  0-0  .000  0.3  0.2 
at Shorter  1/5/19     0-1  .000  0-0  .000  0-0  .000  0.4  0.2 
at West Georgia  1/7/19     11  0-1  .000  0-0  .000  0-0  .000  0.6  0.2 
WEST FLORIDA  1/10/19     0-0  .000  0-0  .000  0-2  .000  0.6  0.1 
VALDOSTA STATE  1/12/19     0-2  .000  0-1  .000  0-0  .000  0.6  0.1 
at Union (TN)  01/17/19    0-0  .000  0-0  .000  2-4  .500  0.8  0.3 
at Christian Brothers  1/19/19     0-0  .000  0-0  .000  0-0  .000  0.7  0.2 
ALABAMA HUNTSVILLE  1/24/19     0-0  .000  0-0  .000  0-0  .000  0.7  0.2 
LEE UNIVERSITY  1/26/19     0-0  .000  0-0  .000  0-0  .000  0.6  0.2 
at Auburn Montgomery  1/31/19   33  0-0  .000  0-0  .000  0-0  .000  1.1  0.2 
at Alabama Huntsville  2/2/19   30  0-1  .000  0-0  .000  0-0  .000  1.0  0.2 
CHRISTIAN BROTHERS  2/7/19   23  0-1  .000  0-0  .000  0-0  .000  1.2  0.2 
AUBURN MONTGOMERY  2/9/19   14  1-2  .500  0-0  .000  0-0  .000  1.3  0.3 
at West Florida  2/14/19     0-0  .000  0-0  .000  0-0  .000  1.3  0.3 
at Valdosta State  2/16/19     0-0  .000  0-0  .000  0-0  .000  1.2  0.2 
MISSISSIPPI COLLEGE  2/23/19     0-0  .000  0-0  .000  0-0  .000  1.2  0.2 
at Montevallo  2/28/19     0-1  .000  0-1  .000  0-0  .000  1.2  0.2 
VALDOSTA STATE  3/5/19     0-0  .000  0-0  .000  0-0  .000  1.1  0.2 
Totals     272  2-15  .133  0-2  .000  2-6  .333  29  32  1.1  31  31  19  0.2 
 
Games played: 28      Rebounds/game: 1.1 
Points/game: 0.2      Assists/game: 1.1 
FG Pct: 13.3      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 1.6 
FT Pct: 33.3      Steals/game: 0.3 
       Blocks/game: 0.1