#03 Aliyah Herod |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Nova Southeastern | 11/09/18 | * | 26 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 0.0 |
at Barry University | 11/10/18 | * | 30 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0.0 |
at Miles | 11/16/18 | 23 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | |
vs Lane | 11/17/18 | 19 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0.5 | |
SPRING HILL COLLEGE | 11/27/18 | 19 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0.4 | |
WEST ALABAMA | 11/29/18 | 19 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 1.0 | |
MONTEVALLO | 12/1/18 | 25 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1.7 | |
LEMOYNE-OWEN | 12/12/18 | 18 | 2-4 | .500 | 0-0 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 1.4 | 5 | 1 | 3 | 0 | 0 | 0 | 8 | 2.5 | |
at Mississippi College | 12/15/18 | 29 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.7 | 3 | 0 | 0 | 4 | 0 | 1 | 2 | 2.4 | |
UNION (TN) | 12/17/18 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 2.4 | |
at Arkansas-Monticello | 12/19/18 | 20 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 2.4 | |
at Shorter | 1/5/19 | 11 | 0-7 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2.2 | |
at West Georgia | 1/7/19 | 22 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.6 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 2.3 | |
WEST FLORIDA | 1/10/19 | 19 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2.4 | |
VALDOSTA STATE | 1/12/19 | 12 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2.4 | |
at Union (TN) | 01/17/19 | * | 36 | 4-7 | .571 | 1-2 | .500 | 1-1 | 1.000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 1 | 2 | 0 | 3 | 10 | 2.9 |
at Christian Brothers | 1/19/19 | * | 20 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 2.8 |
ALABAMA HUNTSVILLE | 1/24/19 | * | 27 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2.7 |
LEE UNIVERSITY | 1/26/19 | * | 23 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 4 | 0 | 1 | 2 | 0 | 0 | 5 | 2.8 |
at Auburn Montgomery | 1/31/19 | * | 23 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 1.5 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 3.0 |
at Alabama Huntsville | 2/2/19 | * | 38 | 3-6 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 2 | 0 | 0 | 2 | 0 | 1 | 7 | 3.2 |
CHRISTIAN BROTHERS | 2/7/19 | * | 31 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 1.6 | 2 | 0 | 5 | 3 | 0 | 0 | 2 | 3.1 |
AUBURN MONTGOMERY | 2/9/19 | * | 28 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3.1 |
at West Florida | 2/14/19 | * | 25 | 3-8 | .375 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.5 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 3.3 |
at Valdosta State | 2/16/19 | 16 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 3.2 | |
MISSISSIPPI COLLEGE | 2/23/19 | * | 18 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 3.2 |
at Montevallo | 2/28/19 | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
VALDOSTA STATE | 3/5/19 | 19 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.1 | |
Totals | 12 | 625 | 36-101 | .356 | 4-12 | .333 | 11-13 | .846 | 8 | 33 | 41 | 1.5 | 46 | 1 | 36 | 37 | 0 | 18 | 87 | 3.1 | |
Games played: 28 | Rebounds/game: 1.5 | |
Points/game: 3.1 | Assists/game: 1.3 | |
FG Pct: 35.6 | Turnovers/game: 1.3 | |
3FG Pct: 33.3 | Assist/turnover ratio: 1.0 | |
FT Pct: 84.6 | Steals/game: 0.6 | |
Blocks/game: 0.0 |