#02 Nia Johnson |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Nova Southeastern | 11/09/18 | * | 31 | 10-12 | .833 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 4 | 0 | 1 | 2 | 1 | 2 | 20 | 20.0 |
| at Barry University | 11/10/18 | 17 | 3-12 | .250 | 0-1 | .000 | 3-3 | 1.000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 2 | 4 | 0 | 1 | 9 | 14.5 | |
| at Miles | 11/16/18 | * | 23 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 5 | 2 | 0 | 2 | 8 | 12.3 |
| vs Lane | 11/17/18 | * | 28 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.5 | 3 | 0 | 0 | 5 | 0 | 1 | 2 | 9.8 |
| SPRING HILL COLLEGE | 11/27/18 | * | 32 | 4-12 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 0 | 0 | 5 | 2 | 0 | 1 | 8 | 9.4 |
| WEST ALABAMA | 11/29/18 | * | 26 | 5-9 | .556 | 0-1 | .000 | 4-6 | .667 | 0 | 3 | 3 | 2.7 | 4 | 0 | 2 | 6 | 0 | 2 | 14 | 10.2 |
| MONTEVALLO | 12/1/18 | * | 25 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 7 | 7 | 3.3 | 1 | 0 | 3 | 3 | 0 | 2 | 1 | 8.9 |
| LEMOYNE-OWEN | 12/12/18 | * | 25 | 7-11 | .636 | 2-5 | .400 | 0-2 | .000 | 1 | 2 | 3 | 3.3 | 4 | 0 | 1 | 3 | 0 | 2 | 16 | 9.8 |
| at Mississippi College | 12/15/18 | * | 28 | 4-10 | .400 | 2-5 | .400 | 4-4 | 1.000 | 1 | 2 | 3 | 3.2 | 4 | 0 | 2 | 4 | 0 | 1 | 14 | 10.2 |
| UNION (TN) | 12/17/18 | * | 34 | 7-13 | .538 | 2-4 | .500 | 2-2 | 1.000 | 3 | 2 | 5 | 3.4 | 2 | 0 | 2 | 1 | 0 | 0 | 18 | 11.0 |
| at Arkansas-Monticello | 12/19/18 | * | 23 | 2-5 | .400 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 3.1 | 4 | 0 | 1 | 2 | 0 | 0 | 6 | 10.5 |
| at Shorter | 1/5/19 | * | 38 | 8-20 | .400 | 3-9 | .333 | 7-9 | .778 | 0 | 1 | 1 | 2.9 | 2 | 0 | 2 | 5 | 0 | 1 | 26 | 11.8 |
| at West Georgia | 1/7/19 | * | 22 | 3-7 | .429 | 0-1 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 2.9 | 5 | 1 | 1 | 2 | 0 | 1 | 10 | 11.7 |
| WEST FLORIDA | 1/10/19 | * | 30 | 5-16 | .313 | 3-7 | .429 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 1 | 0 | 2 | 2 | 1 | 1 | 13 | 11.8 |
| VALDOSTA STATE | 1/12/19 | * | 34 | 8-14 | .571 | 0-4 | .000 | 7-7 | 1.000 | 0 | 3 | 3 | 2.9 | 2 | 0 | 0 | 1 | 0 | 3 | 23 | 12.5 |
| at Union (TN) | 01/17/19 | * | 36 | 7-14 | .500 | 1-3 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 2.7 | 4 | 0 | 3 | 3 | 0 | 3 | 17 | 12.8 |
| at Christian Brothers | 1/19/19 | * | 32 | 4-12 | .333 | 1-4 | .250 | 0-1 | .000 | 0 | 3 | 3 | 2.7 | 3 | 0 | 2 | 3 | 1 | 0 | 9 | 12.6 |
| ALABAMA HUNTSVILLE | 1/24/19 | * | 28 | 9-15 | .600 | 1-3 | .333 | 3-3 | 1.000 | 0 | 4 | 4 | 2.8 | 2 | 0 | 3 | 3 | 0 | 0 | 22 | 13.1 |
| LEE UNIVERSITY | 1/26/19 | * | 30 | 4-11 | .364 | 1-3 | .333 | 7-7 | 1.000 | 1 | 5 | 6 | 2.9 | 3 | 0 | 1 | 3 | 1 | 0 | 16 | 13.3 |
| at Auburn Montgomery | 1/31/19 | * | 29 | 7-17 | .412 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 3 | 0 | 7 | 1 | 0 | 3 | 15 | 13.4 |
| at Alabama Huntsville | 2/2/19 | * | 36 | 9-18 | .500 | 1-5 | .200 | 4-7 | .571 | 0 | 0 | 0 | 2.9 | 3 | 0 | 5 | 1 | 2 | 2 | 23 | 13.8 |
| CHRISTIAN BROTHERS | 2/7/19 | * | 27 | 6-13 | .462 | 1-4 | .250 | 2-2 | 1.000 | 3 | 5 | 8 | 3.1 | 2 | 0 | 1 | 6 | 1 | 6 | 15 | 13.9 |
| AUBURN MONTGOMERY | 2/9/19 | * | 34 | 7-15 | .467 | 1-3 | .333 | 3-3 | 1.000 | 1 | 3 | 4 | 3.1 | 2 | 0 | 6 | 3 | 0 | 1 | 18 | 14.0 |
| at West Florida | 2/14/19 | * | 33 | 8-19 | .421 | 1-2 | .500 | 1-2 | .500 | 0 | 2 | 2 | 3.1 | 1 | 0 | 4 | 7 | 1 | 3 | 18 | 14.2 |
| at Valdosta State | 2/16/19 | * | 34 | 4-12 | .333 | 3-3 | 1.000 | 6-6 | 1.000 | 0 | 1 | 1 | 3.0 | 4 | 0 | 2 | 3 | 0 | 1 | 17 | 14.3 |
| MISSISSIPPI COLLEGE | 2/23/19 | * | 34 | 9-17 | .529 | 2-6 | .333 | 8-8 | 1.000 | 2 | 1 | 3 | 3.0 | 1 | 0 | 5 | 2 | 0 | 0 | 28 | 14.8 |
| at Montevallo | 2/28/19 | * | 33 | 5-9 | .556 | 2-6 | .333 | 2-2 | 1.000 | 0 | 4 | 4 | 3.0 | 3 | 0 | 5 | 0 | 0 | 1 | 14 | 14.8 |
| VALDOSTA STATE | 3/5/19 | * | 31 | 5-13 | .385 | 1-5 | .200 | 1-2 | .500 | 1 | 3 | 4 | 3.1 | 3 | 0 | 3 | 5 | 0 | 0 | 12 | 14.7 |
| Totals | 27 | 833 | 154-340 | .453 | 29-93 | .312 | 75-88 | .852 | 16 | 70 | 86 | 3.1 | 75 | 1 | 76 | 84 | 8 | 40 | 412 | 14.7 | |
| Games played: 28 | Rebounds/game: 3.1 | |
| Points/game: 14.7 | Assists/game: 2.7 | |
| FG Pct: 45.3 | Turnovers/game: 3.0 | |
| 3FG Pct: 31.2 | Assist/turnover ratio: 0.9 | |
| FT Pct: 85.2 | Steals/game: 1.4 | |
| Blocks/game: 0.3 |