#01 Ernesha Chatman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Nova Southeastern  11/09/18  30  2-6  .333  0-0  .000  3-4  .750  3.0  7.0 
at Barry University  11/10/18    25  4-14  .286  0-2  .000  0-0  .000  3.0  7.5 
at Miles  11/16/18  31  2-4  .500  0-0  .000  3-4  .750  2.7  7.3 
vs Lane  11/17/18  32  1-1  1.000  0-0  .000  0-4  .000  2.5  6.0 
SPRING HILL COLLEGE  11/27/18  30  5-15  .333  0-0  .000  2-2  1.000  3.2  12  7.2 
WEST ALABAMA  11/29/18  37  2-13  .154  0-1  .000  2-2  1.000  3.0  7.0 
MONTEVALLO  12/1/18   26  6-9  .667  0-0  .000  0-0  .000  2.9  12  7.7 
LEMOYNE-OWEN  12/12/18  29  2-6  .333  0-1  .000  0-0  .000  2.9  7.3 
at Mississippi College  12/15/18  11  1-6  .167  0-2  .000  0-0  .000  2.6  6.7 
UNION (TN)  12/17/18  33  3-14  .214  0-3  .000  0-0  .000  2.8  6.6 
at Arkansas-Monticello  12/19/18  29  4-7  .571  2-2  1.000  2-2  1.000  2.7  12  7.1 
at Shorter  1/5/19   39  2-7  .286  1-5  .200  1-2  .500  2.7  7.0 
at West Georgia  1/7/19   33  5-12  .417  0-1  .000  4-4  1.000  2.6  14  7.5 
WEST FLORIDA  1/10/19   31  6-12  .500  0-2  .000  0-0  .000  2.6  12  7.9 
VALDOSTA STATE  1/12/19   35  1-7  .143  0-0  .000  0-2  .000  2.5  7.5 
at Christian Brothers  1/19/19     24  2-7  .286  0-0  .000  0-0  .000  2.6  7.3 
ALABAMA HUNTSVILLE  1/24/19     26  6-12  .500  0-1  .000  0-2  .000  2.6  12  7.5 
LEE UNIVERSITY  1/26/19     26  1-3  .333  0-0  .000  1-3  .333  2.6  7.3 
at Auburn Montgomery  1/31/19     22  6-14  .429  1-3  .333  0-0  .000  2.6  13  7.6 
at Alabama Huntsville  2/2/19     1-8  .125  0-1  .000  0-0  .000  2.8  7.3 
CHRISTIAN BROTHERS  2/7/19     17  1-3  .333  0-1  .000  1-2  .500  2.6  7.1 
AUBURN MONTGOMERY  2/9/19     14  0-3  .000  0-1  .000  0-0  .000  2.5  6.8 
at West Florida  2/14/19     17  0-6  .000  0-1  .000  0-0  .000  2.4  6.5 
at Valdosta State  2/16/19   32  2-8  .250  0-1  .000  0-0  .000  2.4  6.4 
MISSISSIPPI COLLEGE  2/23/19     26  2-5  .400  1-1  1.000  0-1  .000  2.4  6.3 
at Montevallo  2/28/19   27  1-10  .100  1-3  .333  2-2  1.000  2.4  6.3 
VALDOSTA STATE  3/5/19   31  2-9  .222  0-3  .000  0-0  .000  2.4  6.2 
Totals     17  722  70-221  .317  6-35  .171  21-36  .583  58  64  2.4  55  65  67  53  167  6.2 
 
Games played: 27      Rebounds/game: 2.4 
Points/game: 6.2      Assists/game: 2.4 
FG Pct: 31.7      Turnovers/game: 2.5 
3FG Pct: 17.1      Assist/turnover ratio: 1.0 
FT Pct: 58.3      Steals/game: 2.0 
       Blocks/game: 0.2