#34 Raven Johnson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Nova Southeastern  11/10/17    15  2-3  .667  0-0  .000  0-0  .000  5.0  4.0 
vs Barry  11/11/17    18  1-3  .333  0-0  .000  0-0  .000  4.5  3.0 
at Spring Hill College  11/16/17    15  2-3  .667  0-0  .000  3-4  .750  5.3  4.3 
at Miles  11-27-17    16  0-1  .000  0-0  .000  0-0  .000  5.5  3.3 
CHRISTIAN BROTHERS  11/30/17    15  1-3  .333  0-0  .000  0-0  .000  5.6  3.0 
UNION (TN)  12/2/17     24  3-6  .500  0-0  .000  2-2  1.000  5.7  3.8 
MILES  12/10/17    19  1-3  .333  0-0  .000  0-0  .000  10  6.3  3.6 
at Southern Arkansas  12/13/17    29  3-5  .600  0-0  .000  3-4  .750  11  6.9  4.3 
at Auburn Montgomery  12/16/17    14  0-2  .000  0-0  .000  1-2  .500  6.7  3.9 
at West Georgia  12/18/17    19  1-3  .333  0-0  .000  0-0  .000  6.9  3.7 
ALABAMA HUNTSVILLE  1/2/18     13  2-3  .667  0-0  .000  0-1  .000  6.6  3.7 
NORTH ALABAMA  1/4/18     21  2-4  .500  0-0  .000  0-1  .000  6.5  3.8 
at Valdosta State  1/7/18     24  1-2  .500  0-0  .000  2-2  1.000  6.4  3.8 
at West Florida  1/9/18     12  1-4  .250  0-0  .000  0-0  .000  6.4  3.6 
MONTEVALLO  1/13/18     13  3-3  1.000  0-0  .000  0-2  .000  6.3  3.8 
WEST ALABAMA  1/15/18     18  0-2  .000  0-0  .000  0-0  .000  6.4  3.6 
at Lee University  1/18/18     17  1-1  1.000  0-0  .000  2-2  1.000  6.5  3.6 
at Shorter  1/20/18   26  1-1  1.000  0-0  .000  0-0  .000  6.4  3.5 
at Mississippi College  1/27/18   23  1-4  .250  0-0  .000  0-0  .000  6.5  3.4 
WEST GEORGIA  2/1/18   17  0-2  .000  0-0  .000  1-2  .500  6.3  3.3 
AUBURN MONTGOMERY  2/3/18   22  2-4  .500  0-0  .000  2-2  1.000  6.3  3.4 
at West Alabama  2/8/18   23  0-2  .000  0-0  .000  1-4  .250  11  6.5  3.3 
at Montevallo  2/10/18   18  0-1  .000  0-0  .000  0-0  .000  6.5  3.2 
at Christian Brothers  2/14/18     14  0-1  .000  0-0  .000  0-0  .000  6.4  3.0 
LEE UNIVERSITY  2/17/18   24  1-2  .500  0-0  .000  0-0  .000  6.5  3.0 
MISSISSIPPI COLLEGE  2/22/18   30  6-9  .667  0-0  .000  1-3  .333  16  6.8  13  3.4 
at Union (TN)  2/27/18     20  0-0  .000  0-0  .000  0-0  .000  6.8  3.3 
Totals     519  35-77  .455  0-0  .000  18-31  .581  71  113  184  6.8  64  11  34  88  3.3 
 
Games played: 27      Rebounds/game: 6.8 
Points/game: 3.3      Assists/game: 0.4 
FG Pct: 45.5      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 58.1      Steals/game: 0.3 
       Blocks/game: 0.2