#32 Alondrea Rush

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Nova Southeastern  11/10/17  28  5-16  .313  0-7  .000  4-4  1.000  1.0  14  14.0 
vs Barry  11/11/17  36  9-18  .500  4-8  .500  2-2  1.000  1.5  24  19.0 
at Spring Hill College  11/16/17  34  4-14  .286  1-7  .143  2-2  1.000  1.7  11  16.3 
at Miles  11-27-17  32  3-8  .375  2-6  .333  0-0  .000  2.0  14.3 
CHRISTIAN BROTHERS  11/30/17  36  6-11  .545  5-8  .625  4-4  1.000  3.2  21  15.6 
UNION (TN)  12/2/17   37  9-12  .750  3-5  .600  1-3  .333  3.2  22  16.7 
MILES  12/10/17  26  6-10  .600  2-4  .500  2-3  .667  2.9  16  16.6 
at Southern Arkansas  12/13/17  37  2-8  .250  1-7  .143  1-2  .500  10  11  3.9  15.3 
at Auburn Montgomery  12/16/17  37  5-16  .313  4-11  .364  0-0  .000  4.0  14  15.1 
at West Georgia  12/18/17  32  5-10  .500  3-5  .600  0-0  .000  3.9  13  14.9 
ALABAMA HUNTSVILLE  1/2/18   39  8-16  .500  2-6  .333  7-11  .636  3.9  25  15.8 
NORTH ALABAMA  1/4/18   29  2-10  .200  1-6  .167  2-2  1.000  3.8  15.1 
at Valdosta State  1/7/18   38  1-11  .091  0-7  .000  0-0  .000  3.7  14.1 
at West Florida  1/9/18   33  6-13  .462  3-8  .375  2-2  1.000  3.6  17  14.3 
MONTEVALLO  1/13/18   38  2-12  .167  1-7  .143  6-6  1.000  3.9  11  14.1 
WEST ALABAMA  1/15/18   40  10-22  .455  4-12  .333  2-3  .667  4.1  26  14.8 
at Lee University  1/18/18   30  0-9  .000  0-5  .000  0-0  .000  4.1  13.9 
at Shorter  1/20/18   35  5-13  .385  4-10  .400  11-12  .917  4.1  25  14.6 
at Mississippi College  1/27/18   38  7-19  .368  5-13  .385  2-2  1.000  4.0  21  14.9 
WEST GEORGIA  2/1/18   39  7-13  .538  4-9  .444  0-0  .000  4.0  18  15.1 
AUBURN MONTGOMERY  2/3/18   31  6-11  .545  3-7  .429  4-4  1.000  10  4.3  19  15.2 
at West Alabama  2/8/18   30  4-9  .444  3-6  .500  4-6  .667  4.2  15  15.2 
at Montevallo  2/10/18   35  4-8  .500  2-5  .400  7-8  .875  4.2  17  15.3 
at Christian Brothers  2/14/18   39  6-14  .429  4-9  .444  0-0  .000  4.0  16  15.3 
LEE UNIVERSITY  2/17/18   37  3-15  .200  1-10  .100  4-7  .571  4.0  11  15.2 
MISSISSIPPI COLLEGE  2/22/18   38  2-13  .154  1-9  .111  4-4  1.000  3.9  14.9 
at Union (TN)  2/27/18   38  4-12  .333  3-10  .300  6-6  1.000  4.0  17  15.0 
Totals     27  942  131-343  .382  66-207  .319  77-93  .828  10  97  107  4.0  47  78  54  36  405  15.0 
 
Games played: 27      Rebounds/game: 4.0 
Points/game: 15.0      Assists/game: 2.9 
FG Pct: 38.2      Turnovers/game: 2.0 
3FG Pct: 31.9      Assist/turnover ratio: 1.4 
FT Pct: 82.8      Steals/game: 1.3 
       Blocks/game: 0.0