#22 Erin Kate Richardson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Nova Southeastern  11/10/17  32  1-2  .500  1-1  1.000  2-2  1.000  2.0  5.0 
vs Barry  11/11/17  28  1-6  .167  0-3  .000  0-0  .000  1.5  3.5 
at Spring Hill College  11/16/17  35  0-4  .000  0-4  .000  1-2  .500  1.3  2.7 
at Miles  11-27-17    24  1-6  .167  1-6  .167  0-0  .000  1.5  2.8 
CHRISTIAN BROTHERS  11/30/17    28  3-7  .429  2-6  .333  0-0  .000  1.8  3.8 
UNION (TN)  12/2/17   35  2-3  .667  1-2  .500  0-0  .000  1.7  4.0 
MILES  12/10/17  16  1-1  1.000  0-0  .000  0-0  .000  1.9  3.7 
at Southern Arkansas  12/13/17    dnp 
at Auburn Montgomery  12/16/17    25  2-7  .286  2-7  .286  2-2  1.000  1.8  4.3 
at West Georgia  12/18/17    15  0-2  .000  0-2  .000  0-0  .000  1.6  3.8 
ALABAMA HUNTSVILLE  1/2/18     26  2-5  .400  1-4  .250  0-0  .000  1.7  3.9 
NORTH ALABAMA  1/4/18     20  0-2  .000  0-2  .000  0-0  .000  1.6  3.5 
at Valdosta State  1/7/18     18  1-4  .250  1-3  .333  0-0  .000  1.8  3.5 
at West Florida  1/9/18   35  2-8  .250  1-7  .143  0-0  .000  2.1  3.6 
MONTEVALLO  1/13/18     17  1-4  .250  1-4  .250  0-0  .000  2.3  3.6 
WEST ALABAMA  1/15/18     18  0-7  .000  0-5  .000  0-0  .000  2.1  3.3 
at Lee University  1/18/18     24  0-5  .000  0-3  .000  0-0  .000  2.1  3.1 
at Shorter  1/20/18     20  1-3  .333  1-3  .333  0-0  .000  2.2  3.1 
at Mississippi College  1/27/18   24  0-6  .000  0-4  .000  0-0  .000  2.3  2.9 
WEST GEORGIA  2/1/18   20  3-9  .333  1-6  .167  0-0  .000  2.2  3.2 
AUBURN MONTGOMERY  2/3/18   23  5-9  .556  3-5  .600  0-0  .000  2.1  13  3.7 
at West Alabama  2/8/18   33  3-5  .600  3-4  .750  0-0  .000  2.0  3.9 
at Montevallo  2/10/18   25  2-4  .500  2-3  .667  1-2  .500  2.0  4.0 
at Christian Brothers  2/14/18   21  0-0  .000  0-0  .000  0-0  .000  1.9  3.9 
LEE UNIVERSITY  2/17/18   0-1  .000  0-1  .000  0-0  .000  2.0  3.7 
MISSISSIPPI COLLEGE  2/22/18     dnp 
at Union (TN)  2/27/18     dnp 
Totals     13  569  31-110  .282  21-85  .247  6-8  .750  43  47  2.0  57  15  27  89  3.7 
 
Games played: 24      Rebounds/game: 2.0 
Points/game: 3.7      Assists/game: 0.6 
FG Pct: 28.2      Turnovers/game: 1.1 
3FG Pct: 24.7      Assist/turnover ratio: 0.6 
FT Pct: 75.0      Steals/game: 0.4 
       Blocks/game: 0.1