#12 Maddy Sheraka

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Nova Southeastern  11/10/17    17  0-4  .000  0-3  .000  0-0  .000  2.0  0.0 
vs Barry  11/11/17    18  1-4  .250  1-4  .250  0-0  .000  2.0  1.5 
at Spring Hill College  11/16/17  37  2-5  .400  1-4  .250  0-0  .000  3.3  2.7 
at Miles  11-27-17  28  1-1  1.000  0-0  .000  2-3  .667  3.5  3.0 
CHRISTIAN BROTHERS  11/30/17  21  0-1  .000  0-1  .000  0-0  .000  2.8  2.4 
UNION (TN)  12/2/17     13  1-2  .500  0-1  .000  0-0  .000  2.3  2.3 
MILES  12/10/17    22  2-5  .400  2-5  .400  0-0  .000  2.3  2.9 
at Southern Arkansas  12/13/17    23  4-9  .444  4-9  .444  0-0  .000  2.4  12  4.0 
at Auburn Montgomery  12/16/17    19  2-5  .400  2-5  .400  0-0  .000  2.2  4.2 
at West Georgia  12/18/17    22  5-10  .500  4-9  .444  0-0  .000  2.4  14  5.2 
ALABAMA HUNTSVILLE  1/2/18     11  0-1  .000  0-1  .000  0-0  .000  2.2  4.7 
NORTH ALABAMA  1/4/18     16  2-3  .667  0-1  .000  2-3  .667  2.0  4.8 
at Valdosta State  1/7/18     10  1-3  .333  1-2  .500  0-0  .000  2.0  4.7 
at West Florida  1/9/18     19  1-4  .250  1-3  .333  0-0  .000  1.9  4.6 
MONTEVALLO  1/13/18     16  3-5  .600  2-3  .667  0-0  .000  1.8  4.8 
WEST ALABAMA  1/15/18     16  1-2  .500  0-1  .000  0-0  .000  1.7  4.6 
at Lee University  1/18/18     22  0-4  .000  0-4  .000  0-0  .000  1.6  4.4 
at Shorter  1/20/18     0-0  .000  0-0  .000  0-0  .000  1.5  4.1 
at Mississippi College  1/27/18     0-0  .000  0-0  .000  0-0  .000  1.4  3.9 
WEST GEORGIA  2/1/18     12  0-1  .000  0-1  .000  0-0  .000  1.4  3.7 
AUBURN MONTGOMERY  2/3/18     18  2-5  .400  1-4  .250  0-0  .000  1.4  3.8 
at West Alabama  2/8/18     0-1  .000  0-0  .000  0-0  .000  1.4  3.6 
at Montevallo  2/10/18     0-1  .000  0-1  .000  0-0  .000  1.3  3.4 
at Christian Brothers  2/14/18     2-3  .667  2-3  .667  0-0  .000  1.3  3.5 
LEE UNIVERSITY  2/17/18     17  1-2  .500  1-2  .500  0-0  .000  1.2  3.5 
MISSISSIPPI COLLEGE  2/22/18     20  2-5  .400  1-4  .250  0-0  .000  1.3  3.6 
at Union (TN)  2/27/18     11  1-3  .333  0-1  .000  0-0  .000  1.3  3.5 
Totals     447  34-89  .382  23-72  .319  4-6  .667  26  34  1.3  26  12  18  10  95  3.5 
 
Games played: 27      Rebounds/game: 1.3 
Points/game: 3.5      Assists/game: 0.4 
FG Pct: 38.2      Turnovers/game: 0.7 
3FG Pct: 31.9      Assist/turnover ratio: 0.7 
FT Pct: 66.7      Steals/game: 0.4 
       Blocks/game: 0.0