#11 Simone Jackson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Nova Southeastern  11/10/17  21  5-7  .714  0-0  .000  2-3  .667  6.0  12  12.0 
vs Barry  11/11/17  22  4-10  .400  0-0  .000  0-2  .000  6.0  10.0 
at Spring Hill College  11/16/17  31  3-7  .429  0-0  .000  0-0  .000  6.0  8.7 
at Miles  11-27-17  30  4-9  .444  0-1  .000  4-5  .800  5.5  12  9.5 
CHRISTIAN BROTHERS  11/30/17  28  4-6  .667  0-0  .000  0-0  .000  5.4  9.2 
UNION (TN)  12/2/17   16  0-2  .000  0-0  .000  0-0  .000  5.0  7.7 
MILES  12/10/17  26  3-5  .600  0-0  .000  3-5  .600  5.1  7.9 
at Southern Arkansas  12/13/17  32  4-13  .308  0-0  .000  0-0  .000  5.4  7.9 
at Auburn Montgomery  12/16/17  22  2-4  .500  0-0  .000  2-2  1.000  5.6  7.7 
at West Georgia  12/18/17  24  1-2  .500  0-0  .000  0-0  .000  5.2  7.1 
ALABAMA HUNTSVILLE  1/2/18   26  1-5  .200  0-0  .000  4-4  1.000  5.2  7.0 
NORTH ALABAMA  1/4/18   20  0-2  .000  0-0  .000  0-0  .000  5.4  6.4 
at Valdosta State  1/7/18   14  1-2  .500  0-0  .000  0-0  .000  5.2  6.1 
at West Florida  1/9/18   28  3-5  .600  0-0  .000  0-0  .000  11  5.6  6.1 
MONTEVALLO  1/13/18   27  6-9  .667  0-0  .000  0-0  .000  13  6.1  12  6.5 
WEST ALABAMA  1/15/18   22  2-6  .333  0-0  .000  0-0  .000  6.2  6.3 
at Lee University  1/18/18   23  1-8  .125  0-0  .000  1-2  .500  6.1  6.1 
at Shorter  1/20/18     12  2-5  .400  0-0  .000  1-1  1.000  6.1  6.1 
at Mississippi College  1/27/18     17  3-7  .429  0-0  .000  0-0  .000  6.2  6.1 
WEST GEORGIA  2/1/18     23  3-5  .600  0-0  .000  1-3  .333  6.1  6.1 
AUBURN MONTGOMERY  2/3/18     18  1-9  .111  0-0  .000  3-6  .500  6.0  6.0 
at West Alabama  2/8/18     15  0-3  .000  0-0  .000  3-4  .750  5.9  5.9 
at Montevallo  2/10/18     22  2-7  .286  0-0  .000  0-1  .000  5.9  5.8 
at Christian Brothers  2/14/18   26  3-6  .500  0-0  .000  0-0  .000  6.0  5.8 
LEE UNIVERSITY  2/17/18     19  0-4  .000  0-0  .000  3-4  .750  6.0  5.7 
MISSISSIPPI COLLEGE  2/22/18     16  0-1  .000  0-0  .000  0-0  .000  5.8  5.5 
at Union (TN)  2/27/18   25  3-6  .500  0-0  .000  1-2  .500  5.7  5.6 
Totals     19  605  61-155  .394  0-1  .000  28-44  .636  62  93  155  5.7  67  10  49  18  150  5.6 
 
Games played: 27      Rebounds/game: 5.7 
Points/game: 5.6      Assists/game: 0.4 
FG Pct: 39.4      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 63.6      Steals/game: 0.3 
       Blocks/game: 0.7