#10 Takisha Jordan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Nova Southeastern  11/10/17  35  4-13  .308  0-0  .000  2-4  .500  3.0  10  10.0 
vs Barry  11/11/17  36  4-9  .444  0-0  .000  1-2  .500  4.0  9.5 
at Spring Hill College  11/16/17    dnp 
at Miles  11-27-17  38  4-10  .400  1-3  .333  3-4  .750  5.7  12  10.3 
CHRISTIAN BROTHERS  11/30/17  36  7-15  .467  0-1  .000  0-0  .000  4.8  14  11.3 
UNION (TN)  12/2/17   35  6-12  .500  1-1  1.000  2-3  .667  4.6  15  12.0 
MILES  12/10/17  29  5-11  .455  0-2  .000  4-6  .667  4.7  14  12.3 
at Southern Arkansas  12/13/17  35  4-13  .308  0-1  .000  2-3  .667  4.7  10  12.0 
at Auburn Montgomery  12/16/17  36  4-11  .364  0-0  .000  2-2  1.000  4.8  10  11.8 
at West Georgia  12/18/17  32  5-15  .333  0-2  .000  6-7  .857  4.4  16  12.2 
ALABAMA HUNTSVILLE  1/2/18   35  8-14  .571  0-1  .000  6-8  .750  4.6  22  13.2 
NORTH ALABAMA  1/4/18   30  4-11  .364  0-0  .000  2-6  .333  4.5  10  12.9 
at Valdosta State  1/7/18   38  7-18  .389  0-1  .000  5-9  .556  4.8  19  13.4 
at West Florida  1/9/18   37  5-18  .278  0-1  .000  2-5  .400  4.7  12  13.3 
MONTEVALLO  1/13/18   32  6-11  .545  0-1  .000  7-10  .700  4.6  19  13.7 
WEST ALABAMA  1/15/18   23  3-13  .231  0-0  .000  0-0  .000  4.5  13.2 
at Lee University  1/18/18   30  7-15  .467  0-0  .000  0-2  .000  4.6  14  13.3 
at Shorter  1/20/18   39  6-13  .462  0-0  .000  4-11  .364  4.5  16  13.4 
at Mississippi College  1/27/18   36  5-15  .333  0-0  .000  4-4  1.000  10  11  4.9  14  13.4 
WEST GEORGIA  2/1/18   39  1-15  .067  0-0  .000  2-2  1.000  12  13  5.3  12.9 
AUBURN MONTGOMERY  2/3/18   34  8-17  .471  0-0  .000  3-3  1.000  5.2  19  13.3 
at West Alabama  2/8/18   37  7-19  .368  0-0  .000  5-8  .625  5.2  19  13.5 
at Montevallo  2/10/18   40  5-14  .357  0-1  .000  4-6  .667  5.2  14  13.5 
at Christian Brothers  2/14/18   39  8-22  .364  0-1  .000  7-8  .875  5.3  23  14.0 
LEE UNIVERSITY  2/17/18   39  2-13  .154  0-0  .000  9-10  .900  5.2  13  13.9 
MISSISSIPPI COLLEGE  2/22/18   38  11-21  .524  1-2  .500  6-12  .500  5.1  29  14.5 
at Union (TN)  2/27/18   34  7-11  .636  0-0  .000  6-8  .750  5.3  20  14.7 
Totals     26  912  143-369  .388  3-18  .167  94-143  .657  16  121  137  5.3  63  77  107  15  45  383  14.7 
 
Games played: 26      Rebounds/game: 5.3 
Points/game: 14.7      Assists/game: 3.0 
FG Pct: 38.8      Turnovers/game: 4.1 
3FG Pct: 16.7      Assist/turnover ratio: 0.7 
FT Pct: 65.7      Steals/game: 1.7 
       Blocks/game: 0.6