#04 Ross,Alexis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Nova Southeastern  11/10/17    24  1-6  .167  0-0  .000  1-1  1.000  3.0  3.0 
vs Barry  11/11/17  38  2-6  .333  0-0  .000  0-0  .000  3.5  3.5 
at Spring Hill College  11/16/17  34  5-11  .455  0-0  .000  3-4  .750  4.3  13  6.7 
at Miles  11-27-17  32  1-2  .500  0-0  .000  0-0  .000  4.0  10  5.5 
CHRISTIAN BROTHERS  11/30/17  36  3-5  .600  0-0  .000  2-2  1.000  4.4  6.0 
UNION (TN)  12/2/17   40  5-14  .357  0-0  .000  0-0  .000  4.5  10  6.7 
MILES  12/10/17  33  2-4  .500  0-0  .000  3-3  1.000  4.6  6.7 
at Southern Arkansas  12/13/17  10  0-1  .000  0-0  .000  0-0  .000  4.3  5.9 
at Auburn Montgomery  12/16/17  32  2-7  .286  0-0  .000  0-0  .000  4.4  5.7 
at West Georgia  12/18/17  35  2-9  .222  0-0  .000  3-4  .750  4.4  5.8 
ALABAMA HUNTSVILLE  1/2/18   27  1-3  .333  0-0  .000  0-0  .000  4.3  5.5 
NORTH ALABAMA  1/4/18   30  5-12  .417  0-0  .000  7-8  .875  4.4  17  6.4 
at Valdosta State  1/7/18   32  4-6  .667  0-0  .000  3-4  .750  4.3  11  6.8 
at West Florida  1/9/18   21  1-6  .167  0-0  .000  3-3  1.000  4.2  6.6 
MONTEVALLO  1/13/18   27  2-4  .500  0-0  .000  2-2  1.000  4.1  6.6 
WEST ALABAMA  1/15/18   32  2-4  .500  0-0  .000  1-3  .333  11  4.6  6.5 
at Lee University  1/18/18   18  1-6  .167  0-0  .000  0-0  .000  4.5  6.2 
at Shorter  1/20/18   34  5-10  .500  0-1  .000  0-0  .000  4.7  10  6.4 
at Mississippi College  1/27/18   32  5-8  .625  0-0  .000  3-5  .600  4.7  13  6.8 
WEST GEORGIA  2/1/18   35  1-9  .111  0-0  .000  7-8  .875  4.9  6.9 
AUBURN MONTGOMERY  2/3/18   29  1-8  .125  0-0  .000  3-4  .750  4.8  6.8 
at West Alabama  2/8/18   34  4-6  .667  0-0  .000  0-0  .000  5.0  6.9 
at Montevallo  2/10/18   32  9-13  .692  0-0  .000  0-0  .000  5.1  18  7.3 
at Christian Brothers  2/14/18   32  3-6  .500  0-0  .000  1-2  .500  5.0  7.3 
LEE UNIVERSITY  2/17/18   28  3-8  .375  0-0  .000  2-5  .400  5.2  7.4 
MISSISSIPPI COLLEGE  2/22/18   26  1-7  .143  0-0  .000  0-2  .000  5.2  7.2 
at Union (TN)  2/27/18   32  4-8  .500  0-2  .000  0-0  .000  5.1  7.2 
Totals     26  815  75-189  .397  0-3  .000  44-60  .733  50  88  138  5.1  80  15  48  17  194  7.2 
 
Games played: 27      Rebounds/game: 5.1 
Points/game: 7.2      Assists/game: 0.6 
FG Pct: 39.7      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 73.3      Steals/game: 0.6 
       Blocks/game: 0.1