#03 Aliyah Herod

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Nova Southeastern  11/10/17    dnp 
vs Barry  11/11/17    dnp 
at Spring Hill College  11/16/17    dnp 
at Miles  11-27-17    dnp 
CHRISTIAN BROTHERS  11/30/17    dnp 
UNION (TN)  12/2/17     dnp 
MILES  12/10/17    24  1-5  .200  0-2  .000  2-2  1.000  0.0  4.0 
at Southern Arkansas  12/13/17  32  4-8  .500  0-1  .000  0-0  .000  2.0  6.0 
at Auburn Montgomery  12/16/17  15  0-1  .000  0-1  .000  1-2  .500  1.7  4.3 
at West Georgia  12/18/17  21  0-1  .000  0-0  .000  0-0  .000  1.8  3.3 
ALABAMA HUNTSVILLE  1/2/18   23  0-3  .000  0-1  .000  3-4  .750  1.4  3.2 
NORTH ALABAMA  1/4/18   29  2-7  .286  0-1  .000  1-4  .250  1.7  3.5 
at Valdosta State  1/7/18   26  1-2  .500  0-0  .000  0-0  .000  1.4  3.3 
at West Florida  1/9/18     15  0-4  .000  0-0  .000  0-0  .000  1.3  2.9 
MONTEVALLO  1/13/18   30  0-7  .000  0-0  .000  2-2  1.000  1.1  2.8 
WEST ALABAMA  1/15/18   29  2-8  .250  0-0  .000  4-4  1.000  1.2  3.3 
at Lee University  1/18/18   32  1-2  .500  0-0  .000  1-2  .500  1.3  3.3 
at Shorter  1/20/18   27  2-4  .500  0-1  .000  0-0  .000  1.3  3.3 
at Mississippi College  1/27/18     21  1-3  .333  0-0  .000  0-0  .000  1.2  3.2 
WEST GEORGIA  2/1/18     15  0-6  .000  0-1  .000  0-0  .000  1.1  3.0 
AUBURN MONTGOMERY  2/3/18     19  1-4  .250  0-0  .000  0-0  .000  1.4  2.9 
at West Alabama  2/8/18     21  1-5  .200  0-1  .000  3-4  .750  1.4  3.1 
at Montevallo  2/10/18     20  1-2  .500  0-0  .000  1-2  .500  1.4  3.1 
at Christian Brothers  2/14/18     21  0-2  .000  0-0  .000  1-2  .500  1.3  2.9 
LEE UNIVERSITY  2/17/18     29  0-3  .000  0-0  .000  2-2  1.000  1.3  2.9 
MISSISSIPPI COLLEGE  2/22/18   29  1-6  .167  0-1  .000  3-4  .750  1.4  3.0 
at Union (TN)  2/27/18   40  1-5  .200  0-0  .000  2-4  .500  1.4  3.0 
Totals     12  518  19-88  .216  0-10  .000  26-38  .684  12  17  29  1.4  31  24  28  13  64  3.0 
 
Games played: 21      Rebounds/game: 1.4 
Points/game: 3.0      Assists/game: 1.1 
FG Pct: 21.6      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 68.4      Steals/game: 0.6 
       Blocks/game: 0.1