#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Nova Southeastern  11/11/16    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
vs Barry  11/12/16    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
SOUTHERN ARKANSAS  11/22/16    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
MISSISSIPPI COLLEGE  11/28/16    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Mississippi College  12/1/16     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Miles  12/10/16    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Shorter  12/15/16    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Lee University  12/17/16    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
UNION (TN)  12/31/16    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Christian Brothers  1/2/17     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
WEST GEORGIA  1/7/17     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
WEST ALABAMA  1/9/17     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
NORTH ALABAMA  1/12/17     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
ALABAMA HUNTSVILLE  1/14/17     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Valdosta State  1/19/17     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at West Florida  1/21/17     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Alabama Huntsville  1/26/17     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at North Alabama  1/28/17     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
WEST FLORIDA  2/2/17     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
VALDOSTA STATE  2/4/17     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
MISSISSIPPI COLLEGE  2/6/17     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
LEE UNIVERSITY  2/9/17     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
SHORTER  2/11/17     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Union (TN)  2/16/17     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
CHRISTIAN BROTHERS  2/18/17     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at West Alabama  2/23/17     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at West Georgia  2/25/17     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Valdosta State  2/28/17     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  47  59  106  3.8  17  0.0 
 
Games played: 28      Rebounds/game: 3.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0