#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Miles  11/22/15    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
HARDING  11/27/15    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
ARKANSAS TECH  11/29/15    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at West Georgia  12/3/15     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at West Alabama  12/5/15     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
CHRISTIAN BROTHERS  12/10/15    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
UNION (TN)  12/13/15    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Valdosta State  12/17/15    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at West Florida  12/19/15    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
NORTH ALABAMA  1/2/16     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
ALABAMA HUNTSVILLE  1/4/16     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Lee University  1/9/16     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Shorter  1/11/16     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
MISSISSIPPI COLLEGE  1/16/16     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
WEST ALABAMA  1/21/16     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
WEST GEORGIA  1/23/16     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Union (TN)  1/28/16     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Christian Brothers  1/30/16     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
WEST FLORIDA  2/4/16     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
VALDOSTA STATE  2/6/16     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Alabama Huntsville  2/11/16     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at North Alabama  2/13/16     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
SHORTER  2/18/16     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
LEE UNIVERSITY  2/20/16     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Mississippi College  2/25/16     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
CHRISTIAN BROTHERS  3/1/16     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs Shorter  3/4/16     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs Union (TN)  3/5/16     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs Nova Southeastern  3/11/16     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  32  63  95  3.3  21  0.0 
 
Games played: 29      Rebounds/game: 3.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0