#42 Ruckes,Becca

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Harding  11.17.14    6  0-2  .000  0-0  .000  0-0  .000  0  2  2  2.0  1  0  1  0  0  0  0  0.0 
at Arkansas Tech  11.21.14    7  2-3  .667  0-0  .000  0-0  .000  1  1  2  2.0  4  0  0  0  0  1  4  2.0 
STILLMAN COLLEGE  11.24.14    9  1-2  .500  0-0  .000  2-5  .400  2  2  4  2.7  4  0  0  2  0  1  4  2.7 
PAINE  11.25.14    15  1-3  .333  0-0  .000  2-2  1.000  3  1  4  3.0  3  0  0  6  3  0  4  3.0 
WEST GEORGIA  12.4.14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WEST ALABAMA  12.6.14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Christian Brothers  12.11.14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Union (TN)  12.13.14    19  5-9  .556  0-0  .000  3-3  1.000  3  3  6  3.6  4  0  0  1  0  0  13  5.0 
VALDOSTA STATE  12.18.14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WEST FLORIDA  12.20.14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at North Alabama  1.3.15     6  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.2  3  0  0  1  0  0  0  4.2 
at Alabama Huntsville  1.5.15     10  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.7  4  0  0  1  0  0  2  3.9 
LEE UNIVERSITY  1.10.15     9  3-5  .600  0-0  .000  0-0  .000  1  1  2  2.6  3  0  0  0  0  0  6  4.1 
SHORTER  1.12.15     14  4-5  .800  0-0  .000  6-6  1.000  3  4  7  3.1  1  0  0  2  0  0  14  5.2 
at Mississippi College  1.17.15     12  1-2  .500  0-0  .000  4-4  1.000  0  1  1  2.9  3  0  0  0  0  0  6  5.3 
at West Alabama  1.22.15     16  2-5  .400  0-0  .000  1-1  1.000  2  3  5  3.1  4  0  2  3  0  0  5  5.3 
at West Georgia  1.24.15     7  2-2  1.000  0-0  .000  1-2  .500  0  0  0  2.8  3  0  0  1  0  0  5  5.3 
UNION (TN)  1.29.15     12  1-5  .200  0-0  .000  1-2  .500  0  0  0  2.6  0  0  0  2  0  0  3  5.1 
CHRISTIAN BROTHERS  1.31.15     8  3-5  .600  0-0  .000  0-1  .000  1  1  2  2.6  5  1  0  4  0  0  6  5.1 
at West Florida  2.5.15     8  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.5  2  0  0  2  0  0  0  4.8 
at Valdosta State  2/7/15     17  5-8  .625  0-0  .000  5-5  1.000  3  2  5  2.6  1  0  0  1  0  1  15  5.4 
ALABAMA HUNTSVILLE  2/12/15     6  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.5  3  0  1  1  0  0  2  5.2 
NORTH ALABAMA  2/14/15     5  0-2  .000  0-0  .000  0-1  .000  0  1  1  2.4  1  0  0  1  0  1  0  4.9 
at Shorter  2/19/15     11  2-4  .500  0-0  .000  1-2  .500  0  2  2  2.4  2  0  0  2  0  0  5  4.9 
at Lee University  2/21/15     11  0-3  .000  0-0  .000  4-4  1.000  2  0  2  2.4  3  0  0  2  1  0  4  4.9 
MISSISSIPPI COLLEGE  2/26/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
VALDOSTA STATE  3/3/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Shorter  3/6/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Union (TN)  3/7/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  208  34-71  .479  0-0  .000  30-38  .789  21  27  48  2.4  54  1  4  32  4  4  98  4.9 
 
Games played: 20      Rebounds/game: 2.4 
Points/game: 4.9      Assists/game: 0.2 
FG Pct: 47.9      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 78.9      Steals/game: 0.2 
       Blocks/game: 0.2