#20 Ball,Rhandi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Harding  11.17.14  *  34  5-11  .455  1-1  1.000  4-4  1.000  1  0  1  1.0  2  0  1  1  1  3  15  15.0 
at Arkansas Tech  11.21.14  *  21  4-7  .571  0-0  .000  0-0  .000  1  1  2  1.5  5  1  3  3  0  3  8  11.5 
STILLMAN COLLEGE  11.24.14  *  22  2-4  .500  0-0  .000  1-2  .500  2  5  7  3.3  2  0  3  5  2  3  5  9.3 
PAINE  11.25.14  *  24  2-7  .286  0-1  .000  3-6  .500  1  6  7  4.3  2  0  3  4  1  5  7  8.8 
WEST GEORGIA  12.4.14   *  34  2-8  .250  0-1  .000  1-2  .500  1  6  7  4.8  3  0  2  3  0  2  5  8.0 
WEST ALABAMA  12.6.14   *  35  5-10  .500  0-1  .000  3-6  .500  0  6  6  5.0  4  0  3  6  0  3  13  8.8 
at Christian Brothers  12.11.14  *  32  5-14  .357  0-0  .000  2-3  .667  1  6  7  5.3  2  0  1  3  0  1  12  9.3 
at Union (TN)  12.13.14  *  40  6-8  .750  0-1  .000  7-14  .500  3  4  7  5.5  2  0  3  3  1  5  19  10.5 
VALDOSTA STATE  12.18.14  *  31  6-11  .545  0-1  .000  5-8  .625  1  3  4  5.3  2  0  2  4  1  5  17  11.2 
WEST FLORIDA  12.20.14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at North Alabama  1.3.15   *  33  7-12  .583  0-0  .000  7-8  .875  3  6  9  5.7  3  0  4  2  1  1  21  12.2 
at Alabama Huntsville  1.5.15   *  28  6-10  .600  0-1  .000  6-8  .750  2  7  9  6.0  2  0  5  3  2  2  18  12.7 
LEE UNIVERSITY  1.10.15   *  35  2-9  .222  0-0  .000  5-9  .556  4  10  14  6.7  0  0  1  3  2  1  9  12.4 
SHORTER  1.12.15   *  25  2-4  .500  0-0  .000  2-4  .500  0  6  6  6.6  2  0  2  2  0  0  6  11.9 
at Mississippi College  1.17.15   *  27  5-7  .714  0-0  .000  2-6  .333  0  4  4  6.4  2  0  5  4  0  2  12  11.9 
at West Alabama  1.22.15   *  21  2-4  .500  0-0  .000  1-4  .250  1  6  7  6.5  4  0  2  3  1  2  5  11.5 
at West Georgia  1.24.15   *  16  0-3  .000  0-0  .000  0-0  .000  0  3  3  6.3  4  0  3  0  1  0  0  10.8 
UNION (TN)  1.29.15   *  42  7-11  .636  0-0  .000  2-2  1.000  0  7  7  6.3  1  0  1  2  0  2  16  11.1 
CHRISTIAN BROTHERS  1.31.15   *  26  4-7  .571  0-0  .000  3-4  .750  2  7  9  6.4  2  0  3  2  0  1  11  11.1 
at West Florida  2.5.15   *  35  5-8  .625  0-1  .000  7-12  .583  1  4  5  6.4  2  0  1  4  0  4  17  11.4 
at Valdosta State  2/7/15   *  28  3-9  .333  0-1  .000  1-1  1.000  0  6  6  6.4  5  1  3  3  0  2  7  11.2 
ALABAMA HUNTSVILLE  2/12/15   *  28  2-4  .500  0-2  .000  7-14  .500  0  2  2  6.1  2  0  3  1  1  7  11  11.1 
NORTH ALABAMA  2/14/15   *  28  4-10  .400  0-0  .000  7-10  .700  3  0  3  6.0  1  0  5  4  2  1  15  11.3 
at Shorter  2/19/15   *  29  1-7  .143  0-1  .000  5-6  .833  2  6  8  6.1  3  0  2  3  0  6  7  11.1 
at Lee University  2/21/15   *  23  1-3  .333  0-0  .000  1-2  .500  0  4  4  6.0  3  0  2  2  0  0  3  10.8 
MISSISSIPPI COLLEGE  2/26/15   *  28  10-13  .769  0-0  .000  1-1  1.000  6  5  11  6.2  3  0  3  2  3  2  21  11.2 
VALDOSTA STATE  3/3/15   *  27  3-10  .300  1-1  1.000  1-2  .500  3  3  6  6.2  4  0  6  1  2  1  8  11.1 
vs Shorter  3/6/15   *  27  3-7  .429  0-1  .000  2-5  .400  1  6  7  6.2  3  0  4  4  0  2  8  11.0 
vs Union (TN)  3/7/15   *  33  6-12  .500  0-1  .000  0-0  .000  3  6  9  6.3  4  0  2  3  0  1  12  11.0 
Totals     28  812  110-230  .478  2-15  .133  86-143  .601  42  135  177  6.3  74  2  78  80  21  67  308  11.0 
 
Games played: 28      Rebounds/game: 6.3 
Points/game: 11.0      Assists/game: 2.8 
FG Pct: 47.8      Turnovers/game: 2.9 
3FG Pct: 13.3      Assist/turnover ratio: 1.0 
FT Pct: 60.1      Steals/game: 2.4 
       Blocks/game: 0.8