#13 Henry,Kenisha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Harding  11.17.14    8  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.0  2  0  1  0  0  0  0  0.0 
at Arkansas Tech  11.21.14    7  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  2  0  0  2  1.0 
STILLMAN COLLEGE  11.24.14    13  0-2  .000  0-1  .000  0-0  .000  1  3  4  2.0  1  0  1  3  0  0  0  0.7 
PAINE  11.25.14    24  2-5  .400  2-5  .400  1-2  .500  0  6  6  3.0  2  0  1  1  0  1  7  2.3 
WEST GEORGIA  12.4.14     10  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  1  0  0  0  0  1.8 
WEST ALABAMA  12.6.14     9  0-2  .000  0-2  .000  0-0  .000  0  1  1  2.2  5  1  0  1  0  0  0  1.5 
at Christian Brothers  12.11.14    9  0-1  .000  0-0  .000  0-0  .000  0  3  3  2.3  0  0  0  1  0  0  0  1.3 
at Union (TN)  12.13.14    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.1  0  0  0  0  0  0  0  1.1 
VALDOSTA STATE  12.18.14    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  1.0 
WEST FLORIDA  12.20.14    3  0-1  .000  0-0  .000  1-2  .500  0  0  0  1.7  1  0  0  0  0  0  1  1.0 
at North Alabama  1.3.15     9  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  0  0.9 
at Alabama Huntsville  1.5.15     11  0-0  .000  0-0  .000  0-0  .000  1  3  4  1.8  0  0  0  0  0  0  0  0.8 
LEE UNIVERSITY  1.10.15     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  0.8 
SHORTER  1.12.15     18  0-0  .000  0-0  .000  0-0  .000  1  4  5  1.9  2  0  0  1  0  0  0  0.7 
at Mississippi College  1.17.15     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  1  0  1  0  0.7 
at West Alabama  1.22.15     8  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  1  0  0  0  0  0.6 
at West Georgia  1.24.15     5  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.6  0  0  0  0  0  0  0  0.6 
UNION (TN)  1.29.15     12  0-1  .000  0-0  .000  0-0  .000  1  3  4  1.8  0  0  2  0  0  0  0  0.6 
CHRISTIAN BROTHERS  1.31.15     17  1-2  .500  0-1  .000  1-2  .500  0  2  2  1.8  1  0  2  3  0  0  3  0.7 
at West Florida  2.5.15     20  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.8  1  0  2  0  0  0  2  0.8 
at Valdosta State  2/7/15     21  0-0  .000  0-0  .000  1-2  .500  1  2  3  1.8  1  0  0  1  0  0  1  0.8 
ALABAMA HUNTSVILLE  2/12/15     6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  1  0  0  0  0  0  0  0.7 
NORTH ALABAMA  2/14/15     17  0-0  .000  0-0  .000  0-0  .000  0  5  5  1.9  1  0  1  1  0  1  0  0.7 
at Shorter  2/19/15     9  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  2  0  0  0  0  0  0  0.7 
at Lee University  2/21/15     7  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.8  0  0  1  0  0  0  0  0.6 
MISSISSIPPI COLLEGE  2/26/15   *  27  1-1  1.000  0-0  .000  0-2  .000  0  2  2  1.8  1  0  0  2  0  1  2  0.7 
VALDOSTA STATE  3/3/15     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  0  0.7 
vs Shorter  3/6/15     14  2-3  .667  1-2  .500  0-0  .000  0  1  1  1.8  2  0  1  0  0  0  5  0.8 
vs Union (TN)  3/7/15     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  0  0  1  0  0.8 
Totals     1  306  8-25  .320  3-13  .231  4-10  .400  6  43  49  1.7  28  1  14  17  0  5  23  0.8 
 
Games played: 29      Rebounds/game: 1.7 
Points/game: 0.8      Assists/game: 0.5 
FG Pct: 32.0      Turnovers/game: 0.6 
3FG Pct: 23.1      Assist/turnover ratio: 0.8 
FT Pct: 40.0      Steals/game: 0.2 
       Blocks/game: 0.0