#12 Riddle,Antionette |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Harding | 11.17.14 | 21 | 1-2 | .500 | 1-1 | 1.000 | 2-3 | .667 | 1 | 3 | 4 | 4.0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 5.0 | |
| at Arkansas Tech | 11.21.14 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.5 | |
| STILLMAN COLLEGE | 11.24.14 | 17 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 | |
| PAINE | 11.25.14 | 13 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2.0 | |
| WEST GEORGIA | 12.4.14 | 17 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1.6 | |
| WEST ALABAMA | 12.6.14 | 24 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 2.0 | |
| at Christian Brothers | 12.11.14 | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2.0 | |
| at Union (TN) | 12.13.14 | 11 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1.9 | |
| VALDOSTA STATE | 12.18.14 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1.7 | |
| WEST FLORIDA | 12.20.14 | 8 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 1.8 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1.7 | |
| at North Alabama | 1.3.15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Alabama Huntsville | 1.5.15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LEE UNIVERSITY | 1.10.15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SHORTER | 1.12.15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Mississippi College | 1.17.15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at West Alabama | 1.22.15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at West Georgia | 1.24.15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UNION (TN) | 1.29.15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CHRISTIAN BROTHERS | 1.31.15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at West Florida | 2.5.15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Valdosta State | 2/7/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ALABAMA HUNTSVILLE | 2/12/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTH ALABAMA | 2/14/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Shorter | 2/19/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Lee University | 2/21/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MISSISSIPPI COLLEGE | 2/26/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| VALDOSTA STATE | 3/3/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Shorter | 3/6/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Union (TN) | 3/7/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 148 | 5-12 | .417 | 1-3 | .333 | 6-11 | .545 | 3 | 15 | 18 | 1.8 | 8 | 0 | 9 | 12 | 0 | 8 | 17 | 1.7 | |
| Games played: 10 | Rebounds/game: 1.8 | |
| Points/game: 1.7 | Assists/game: 0.9 | |
| FG Pct: 41.7 | Turnovers/game: 1.2 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.8 | |
| FT Pct: 54.5 | Steals/game: 0.8 | |
| Blocks/game: 0.0 |