#05 Collins,Toya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Harding  11.17.14    11  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.0  0  0  1  2  0  1  2  2.0 
at Arkansas Tech  11.21.14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.0 
STILLMAN COLLEGE  11.24.14    22  2-7  .286  0-1  .000  1-6  .167  2  6  8  3.3  1  0  1  2  0  1  5  2.3 
PAINE  11.25.14    14  2-3  .667  0-0  .000  2-2  1.000  2  0  2  3.0  0  0  1  0  0  2  6  3.3 
WEST GEORGIA  12.4.14     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  0  1  0  0  0  2.6 
WEST ALABAMA  12.6.14     7  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.2  0  0  0  0  0  0  0  2.2 
at Christian Brothers  12.11.14    13  2-4  .500  0-0  .000  0-0  .000  2  1  3  2.3  1  0  2  0  0  0  4  2.4 
at Union (TN)  12.13.14    5  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.0  1  0  0  0  0  0  0  2.1 
VALDOSTA STATE  12.18.14    6  1-1  1.000  0-0  .000  1-2  .500  0  1  1  1.9  2  0  0  0  0  0  3  2.2 
WEST FLORIDA  12.20.14    14  1-3  .333  0-1  .000  3-4  .750  1  1  2  1.9  1  0  0  0  0  1  5  2.5 
at North Alabama  1.3.15     7  0-1  .000  0-0  .000  1-2  .500  2  1  3  2.0  0  0  1  0  0  0  1  2.4 
at Alabama Huntsville  1.5.15     28  3-5  .600  3-3  1.000  3-5  .600  2  3  5  2.3  1  0  2  1  0  1  12  3.2 
LEE UNIVERSITY  1.10.15     16  0-3  .000  0-1  .000  2-2  1.000  0  2  2  2.2  0  0  1  0  0  0  2  3.1 
SHORTER  1.12.15     20  1-6  .167  0-2  .000  2-2  1.000  0  2  2  2.2  3  0  7  0  1  0  4  3.1 
at Mississippi College  1.17.15     20  3-6  .500  1-1  1.000  0-1  .000  0  0  0  2.1  4  0  1  3  0  2  7  3.4 
at West Alabama  1.22.15     13  0-2  .000  0-1  .000  0-1  .000  0  3  3  2.1  0  0  0  2  0  0  0  3.2 
at West Georgia  1.24.15     14  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.1  0  0  1  0  0  0  0  3.0 
UNION (TN)  1.29.15     8  2-2  1.000  0-0  .000  0-2  .000  2  2  4  2.2  0  0  0  1  0  0  4  3.1 
CHRISTIAN BROTHERS  1.31.15     10  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.1  1  0  1  2  0  0  0  2.9 
at West Florida  2.5.15     3  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  0  1  0  0  0  2.8 
at Valdosta State  2/7/15     24  2-3  .667  1-1  1.000  1-2  .500  3  2  5  2.1  3  0  1  1  0  1  6  2.9 
ALABAMA HUNTSVILLE  2/12/15     19  0-3  .000  0-2  .000  0-0  .000  2  4  6  2.3  1  0  0  2  0  0  0  2.8 
NORTH ALABAMA  2/14/15     15  0-4  .000  0-1  .000  4-8  .500  2  2  4  2.4  0  0  0  0  0  0  4  2.8 
at Shorter  2/19/15     16  1-4  .250  0-2  .000  0-0  .000  2  1  3  2.4  0  0  2  0  0  0  2  2.8 
at Lee University  2/21/15     8  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  2.7 
MISSISSIPPI COLLEGE  2/26/15     27  3-8  .375  0-1  .000  0-1  .000  2  2  4  2.4  2  0  2  1  0  0  6  2.8 
VALDOSTA STATE  3/3/15     15  1-5  .200  0-2  .000  2-2  1.000  3  2  5  2.5  0  0  0  1  0  0  4  2.9 
vs Shorter  3/6/15     19  1-4  .250  1-2  .500  0-0  .000  0  1  1  2.4  3  0  1  0  0  0  3  2.9 
vs Union (TN)  3/7/15     19  2-7  .286  1-5  .200  0-0  .000  0  3  3  2.4  0  0  0  0  0  0  5  2.9 
Totals     0  399  28-89  .315  7-29  .241  22-42  .524  28  43  71  2.4  26  0  25  20  1  9  85  2.9 
 
Games played: 29      Rebounds/game: 2.4 
Points/game: 2.9      Assists/game: 0.9 
FG Pct: 31.5      Turnovers/game: 0.7 
3FG Pct: 24.1      Assist/turnover ratio: 1.3 
FT Pct: 52.4      Steals/game: 0.3 
       Blocks/game: 0.0