#03 Davis,Mary Carol

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Harding  11.17.14    14  1-2  .500  0-0  .000  0-0  .000  2  0  2  2.0  3  0  0  1  0  1  2  2.0 
at Arkansas Tech  11.21.14    16  1-3  .333  0-1  .000  1-2  .500  0  1  1  1.5  2  0  0  2  0  0  3  2.5 
STILLMAN COLLEGE  11.24.14    18  2-3  .667  0-0  .000  2-2  1.000  1  2  3  2.0  2  0  1  1  1  0  6  3.7 
PAINE  11.25.14    11  0-1  .000  0-0  .000  0-0  .000  2  1  3  2.3  3  0  1  3  0  0  0  2.8 
WEST GEORGIA  12.4.14     26  1-7  .143  1-1  1.000  0-0  .000  1  3  4  2.6  4  0  0  1  1  0  3  2.8 
WEST ALABAMA  12.6.14     24  1-3  .333  0-0  .000  1-1  1.000  1  1  2  2.5  0  0  0  0  0  0  3  2.8 
at Christian Brothers  12.11.14  *  32  1-3  .333  0-0  .000  0-0  .000  1  0  1  2.3  2  0  0  1  0  1  2  2.7 
at Union (TN)  12.13.14  *  21  2-5  .400  0-2  .000  0-0  .000  0  3  3  2.4  3  0  0  0  0  0  4  2.9 
VALDOSTA STATE  12.18.14  *  29  3-3  1.000  1-1  1.000  1-1  1.000  1  0  1  2.2  1  0  2  1  0  2  8  3.4 
WEST FLORIDA  12.20.14  *  30  3-6  .500  2-4  .500  0-1  .000  1  3  4  2.4  5  1  0  3  0  1  8  3.9 
at North Alabama  1.3.15     11  0-1  .000  0-0  .000  1-2  .500  1  0  1  2.3  1  0  0  1  0  0  1  3.6 
at Alabama Huntsville  1.5.15     18  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.1  1  0  0  0  0  1  0  3.3 
LEE UNIVERSITY  1.10.15     9  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.1  0  0  1  2  1  0  2  3.2 
SHORTER  1.12.15     15  2-2  1.000  0-0  .000  0-0  .000  2  0  2  2.1  4  0  1  0  0  0  4  3.3 
at Mississippi College  1.17.15     11  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.9  0  0  1  0  1  0  2  3.2 
at West Alabama  1.22.15     19  1-1  1.000  1-1  1.000  1-2  .500  1  2  3  2.0  0  0  0  1  0  0  4  3.3 
at West Georgia  1.24.15     22  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  2  0  0  1  0  2  0  3.1 
UNION (TN)  1.29.15     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  1  0  0  0  0  0  0  2.9 
CHRISTIAN BROTHERS  1.31.15     20  1-3  .333  0-0  .000  0-0  .000  3  0  3  2.0  1  0  1  1  0  0  2  2.8 
at West Florida  2.5.15     10  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  0  1  0  0  2  2.8 
at Valdosta State  2/7/15     9  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  1  0  0  0  2.7 
ALABAMA HUNTSVILLE  2/12/15     20  1-2  .500  0-0  .000  0-1  .000  1  2  3  2.0  2  0  0  0  1  2  2  2.6 
NORTH ALABAMA  2/14/15     15  1-4  .250  0-1  .000  3-4  .750  0  1  1  1.9  2  0  1  0  0  0  5  2.7 
at Shorter  2/19/15     11  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  0  0  0  0  0  1  0  2.6 
at Lee University  2/21/15     15  1-3  .333  0-2  .000  0-0  .000  0  2  2  1.9  0  0  0  0  0  1  2  2.6 
MISSISSIPPI COLLEGE  2/26/15     21  1-3  .333  0-0  .000  0-0  .000  0  0  0  1.8  1  0  4  2  0  0  2  2.6 
VALDOSTA STATE  3/3/15     23  2-4  .500  0-2  .000  0-0  .000  0  2  2  1.8  3  0  1  0  0  1  4  2.6 
vs Shorter  3/6/15     21  0-1  .000  0-1  .000  1-2  .500  0  3  3  1.9  2  0  1  1  1  0  1  2.6 
vs Union (TN)  3/7/15     15  1-1  1.000  0-0  .000  0-0  .000  3  1  4  1.9  0  0  1  0  0  0  2  2.6 
Totals     4  509  28-64  .438  5-17  .294  13-20  .650  22  34  56  1.9  46  1  16  24  6  13  74  2.6 
 
Games played: 29      Rebounds/game: 1.9 
Points/game: 2.6      Assists/game: 0.6 
FG Pct: 43.8      Turnovers/game: 0.8 
3FG Pct: 29.4      Assist/turnover ratio: 0.7 
FT Pct: 65.0      Steals/game: 0.4 
       Blocks/game: 0.2