#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Tuskegee  11/08/13    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.0  0  0  0  0  0  0  0  0.0 
vs Lynn  11/09/13    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.0  0  0  0  0  0  0  0  0.0 
SELMA UNIV.  11/12/13    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  4.0  0  0  0  2  0  0  0  0.0 
at Stillman College  11/23/13    0  0-0  .000  0-0  .000  0-0  .000  2  8  10  5.5  0  0  0  1  0  0  0  0.0 
BELHAVEN UNIV.  11/26/13    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  5.2  0  0  0  3  0  0  0  0.0 
at Paine  12/02/13    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.3  0  0  0  0  0  0  0  0.0 
at Christian Brothers University  12/14/13    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.1  1  0  0  0  0  0  0  0.0 
at West Alabama  12/19/13    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.1  0  0  0  2  0  0  0  0.0 
at UAH  12/21/13    0  0-0  .000  0-0  .000  0-0  .000  0  7  7  4.4  0  0  0  0  0  0  0  0.0 
WEST GEORGIA  01/04/14    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.4  0  0  0  1  0  0  0  0.0 
SHORTER UNIVERSITY  01/06/14    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.3  0  0  0  0  0  0  0  0.0 
at Lee University  01/09/14    0  0-0  .000  0-0  .000  0-0  .000  5  2  7  4.5  0  0  0  2  0  0  0  0.0 
NORTH ALABAMA  01/16/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.3  0  0  0  0  0  0  0  0.0 
UNION UNIVERSITY  01/18/14    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.3  0  0  0  1  0  0  0  0.0 
at Valdosta State  01/23/14    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.3  0  0  0  0  0  0  0  0.0 
at West Florida  01/25/14    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.2  0  0  0  0  0  0  0  0.0 
UAH  02/01/14    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  4.3  0  0  0  0  0  0  0  0.0 
WEST ALABAMA  02/03/14    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.4  0  0  0  3  0  0  0  0.0 
at West Georgia  02/06/14    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.4  0  0  0  0  0  0  0  0.0 
at Shorter University  02/08/14    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.4  0  0  0  0  0  0  0  0.0 
LEE UNIVERSITY  02/13/14    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.4  0  0  0  2  0  0  0  0.0 
CHRISTIAN BROTHERS UNIVERSITY  02/17/14    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.4  0  0  0  2  0  0  0  0.0 
at North Alabama  02/20/14    0  0-0  .000  0-0  .000  0-0  .000  1  6  7  4.5  0  0  0  0  0  0  0  0.0 
at Union University  02/22/14    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  4.5  0  0  0  0  0  0  0  0.0 
VALDOSTA STATE  02/27/14    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.5  0  0  0  0  0  0  0  0.0 
WEST FLORIDA  03/01/14    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  4.4  0  0  0  0  0  0  0  0.0 
vs West Alabama  03/06/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.3  0  0  0  2  0  0  0  0.0 
vs North Alabama  03/08/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.3  0  0  0  0  0  0  0  0.0 
vs West Florida  03/09/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.2  0  0  0  0  0  0  0  0.0 
vs Albany State  03/14/14    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.2  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  44  83  127  4.2  1  0  0  21  0  0  0  0.0 
 
Games played: 30      Rebounds/game: 4.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0