#13 Kenisha Henry

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Tuskegee  11/08/13    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  1  0  0  1  0  0.0 
vs Lynn  11/09/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  2  0  0  0  0  0  0  0.0 
SELMA UNIV.  11/12/13    15  0-1  .000  0-0  .000  0-0  .000  1  3  4  1.3  5  1  5  2  0  1  0  0.0 
at Stillman College  11/23/13    6  0-2  .000  0-0  .000  1-5  .200  0  1  1  1.3  1  0  0  0  0  0  1  0.3 
BELHAVEN UNIV.  11/26/13    12  0-0  .000  0-0  .000  3-4  .750  1  2  3  1.6  2  0  3  1  0  2  3  0.8 
at Paine  12/02/13    13  0-2  .000  0-0  .000  2-2  1.000  0  1  1  1.5  3  0  2  1  0  2  2  1.0 
at Christian Brothers University  12/14/13    12  1-3  .333  0-0  .000  0-1  .000  0  4  4  1.9  2  0  0  1  0  1  2  1.1 
at West Alabama  12/19/13    18  0-0  .000  0-0  .000  0-1  .000  0  1  1  1.8  2  0  0  2  1  1  0  1.0 
at UAH  12/21/13    9  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.6  3  0  0  4  0  0  0  0.9 
WEST GEORGIA  01/04/14    15  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.6  3  0  1  0  0  0  0  0.8 
SHORTER UNIVERSITY  01/06/14    9  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.5  1  0  0  1  0  1  0  0.7 
at Lee University  01/09/14    8  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.6  1  0  0  2  0  0  0  0.7 
NORTH ALABAMA  01/16/14    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.5  1  0  0  0  0  0  0  0.6 
UNION UNIVERSITY  01/18/14    10  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  1  0  0  1  0  0  0  0.6 
at Valdosta State  01/23/14    1  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.5  0  0  0  1  0  0  0  0.5 
WEST ALABAMA  02/03/14    17  1-2  .500  0-0  .000  0-0  .000  0  2  2  1.5  1  0  1  2  0  2  2  0.6 
at West Georgia  02/06/14    14  1-2  .500  0-0  .000  0-0  .000  1  1  2  1.5  2  0  0  1  0  1  2  0.7 
at Shorter University  02/08/14    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  0.7 
CHRISTIAN BROTHERS UNIVERSITY  02/17/14    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  0.6 
at North Alabama  02/20/14    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  2  0  0  0  0  0  0  0.6 
at Union University  02/22/14    3  0-1  .000  0-0  .000  0-0  .000  0  3  3  1.4  1  0  0  0  0  0  0  0.6 
VALDOSTA STATE  02/27/14    18  1-2  .500  0-0  .000  2-2  1.000  1  0  1  1.4  0  0  0  0  0  0  4  0.7 
WEST FLORIDA  03/01/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  1  0  0  0  0.7 
vs West Alabama  03/06/14    13  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.3  0  0  2  0  0  1  0  0.7 
vs North Alabama  03/08/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  0.6 
vs West Florida  03/09/14    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  0.6 
vs Albany State  03/14/14    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  1  0  0  0  0  0.6 
Totals     0  227  4-23  .174  0-2  .000  8-15  .533  6  24  30  1.1  35  1  16  20  1  13  16  0.6 
 
Games played: 27      Rebounds/game: 1.1 
Points/game: 0.6      Assists/game: 0.6 
FG Pct: 17.4      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 53.3      Steals/game: 0.5 
       Blocks/game: 0.0