#04 Alexis Ross

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Tuskegee  11/08/13    1  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
SELMA UNIV.  11/12/13    22  5-9  .556  0-1  .000  0-0  .000  0  5  5  3.0  3  0  2  1  0  0  10  5.0 
at Stillman College  11/23/13    5  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  0  0  0  2  4.0 
BELHAVEN UNIV.  11/26/13    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.5  2  0  0  1  0  0  0  3.0 
at Paine  12/02/13    4  1-1  1.000  0-0  .000  2-3  .667  0  1  1  2.2  2  0  0  0  0  0  4  3.2 
at Christian Brothers University  12/14/13    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  1  1  0  1  0  2.7 
at West Alabama  12/19/13    10  1-2  .500  0-0  .000  2-2  1.000  0  0  0  1.6  2  0  0  0  0  0  4  2.9 
WEST GEORGIA  01/04/14    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  2.5 
SHORTER UNIVERSITY  01/06/14    5  0-0  .000  0-0  .000  0-0  .000  2  2  4  1.7  1  0  0  0  0  0  0  2.2 
NORTH ALABAMA  01/16/14    3  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.6  0  0  0  1  0  0  0  2.0 
UNION UNIVERSITY  01/18/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  1.8 
at West Florida  01/25/14    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.7 
WEST ALABAMA  02/03/14    9  1-1  1.000  0-0  .000  0-2  .000  1  1  2  1.4  2  0  0  1  0  0  2  1.7 
at West Georgia  02/06/14  *  14  0-2  .000  0-0  .000  1-2  .500  0  1  1  1.4  2  0  0  0  0  0  1  1.6 
at Shorter University  02/08/14    6  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  0  0  0  2  1.7 
LEE UNIVERSITY  02/13/14    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.6 
CHRISTIAN BROTHERS UNIVERSITY  02/17/14    12  3-3  1.000  0-0  .000  0-0  .000  0  2  2  1.3  4  0  1  0  0  0  6  1.8 
at North Alabama  02/20/14    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  1.7 
at Union University  02/22/14    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  0  1.6 
VALDOSTA STATE  02/27/14    6  1-1  1.000  0-0  .000  2-2  1.000  0  2  2  1.2  1  0  0  0  0  1  4  1.8 
vs West Alabama  03/06/14    6  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.2  1  0  0  0  0  0  0  1.7 
vs North Alabama  03/08/14    12  0-1  .000  0-0  .000  0-0  .000  2  1  3  1.3  1  0  1  0  0  0  0  1.6 
vs West Florida  03/09/14    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  1.5 
vs Albany State  03/14/14    5  0-1  .000  0-0  .000  2-2  1.000  0  3  3  1.3  1  0  0  1  0  1  2  1.5 
Totals     1  149  14-30  .467  0-2  .000  9-13  .692  8  24  32  1.3  25  0  5  6  0  3  37  1.5 
 
Games played: 24      Rebounds/game: 1.3 
Points/game: 1.5      Assists/game: 0.2 
FG Pct: 46.7      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 69.2      Steals/game: 0.1 
       Blocks/game: 0.0