Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| SELMA UNIVERSITY | 11/12/12 | 99-37 | W | 34-75 | .453 | 4-11 | .364 | 27-37 | .730 | 32 | 41 | 73 | 73.0 | 20 | 25 | 17 | 5 | 15 | 99 | 99.0 | |
| vs Clayton State | 11-16-12 | 51-68 | L | 17-51 | .333 | 4-13 | .308 | 13-16 | .813 | 13 | 25 | 38 | 55.5 | 12 | 12 | 26 | 1 | 9 | 51 | 75.0 | |
| vs Brevard College | 11/17/12 | 87-72 | W | 31-55 | .564 | 5-11 | .455 | 20-30 | .667 | 13 | 23 | 36 | 49.0 | 17 | 13 | 17 | 1 | 12 | 87 | 79.0 | |
| TUSKEGEE UNIVERSITY | 11/20/12 | 72-53 | W | 27-64 | .422 | 6-18 | .333 | 12-16 | .750 | 14 | 27 | 41 | 47.0 | 15 | 20 | 15 | 4 | 14 | 72 | 77.2 | |
| STILLMAN COLLEGE | 11/23/12 | 90-54 | W | 34-67 | .507 | 5-19 | .263 | 17-28 | .607 | 26 | 28 | 54 | 48.4 | 17 | 23 | 19 | 3 | 16 | 90 | 79.8 | |
| CHRISTIAN BROTHERS | 12/01/12 | 60-50 | W | 20-47 | .426 | 3-11 | .273 | 17-29 | .586 | 11 | 25 | 36 | 46.3 | 15 | 14 | 17 | 2 | 13 | 60 | 76.5 | |
| at Stillman College | 12/15/12 | 64-37 | W | 25-66 | .379 | 4-16 | .250 | 10-21 | .476 | 21 | 29 | 50 | 46.9 | 20 | 13 | 22 | 6 | 17 | 64 | 74.7 | |
| at Tuskegee University | 12/17/12 | 61-65 | L | 20-53 | .377 | 8-13 | .615 | 13-15 | .867 | 6 | 24 | 30 | 44.8 | 22 | 5 | 14 | 2 | 5 | 61 | 73.0 | |
| at Ouachita Baptist | 12/29/12 | 72-75 | L | 26-64 | .406 | 2-8 | .250 | 18-25 | .720 | 15 | 27 | 42 | 44.4 | 19 | 13 | 16 | 3 | 14 | 72 | 72.9 | |
| at Union University | 01/03/13 | 77-67 | W | 28-54 | .519 | 2-10 | .200 | 19-27 | .704 | 10 | 23 | 33 | 43.3 | 22 | 12 | 9 | 4 | 11 | 77 | 73.3 | |
| NORTH ALABAMA | 01/05/13 | 58-59 | L | 22-47 | .468 | 6-16 | .375 | 8-12 | .667 | 5 | 20 | 25 | 41.6 | 15 | 14 | 20 | 5 | 12 | 58 | 71.9 | |
| at Shorter | 01/10/13 | 65-59 | W | 24-53 | .453 | 9-19 | .474 | 8-12 | .667 | 9 | 28 | 37 | 41.2 | 13 | 14 | 19 | 5 | 10 | 65 | 71.3 | |
| at UAH | 01/12/13 | 64-69 | L | 24-64 | .375 | 4-17 | .235 | 12-20 | .600 | 11 | 30 | 41 | 41.2 | 25 | 15 | 11 | 4 | 9 | 64 | 70.8 | |
| WEST ALABAMA | 01/17/13 | 58-32 | W | 20-55 | .364 | 2-8 | .250 | 16-21 | .762 | 17 | 34 | 51 | 41.9 | 15 | 12 | 16 | 4 | 9 | 58 | 69.9 | |
| WEST GEORGIA | 01/19/13 | 65-54 | W | 25-63 | .397 | 2-13 | .154 | 13-21 | .619 | 17 | 35 | 52 | 42.6 | 22 | 11 | 21 | 6 | 9 | 65 | 69.5 | |
| at West Florida | 01/24/13 | 51-66 | L | 19-71 | .268 | 5-19 | .263 | 8-13 | .615 | 14 | 22 | 36 | 42.2 | 15 | 10 | 12 | 4 | 10 | 51 | 68.4 | |
| at Valdosta State | 01/26/13 | 52-48 | W | 16-52 | .308 | 2-11 | .182 | 18-28 | .643 | 7 | 25 | 32 | 41.6 | 16 | 11 | 8 | 3 | 7 | 52 | 67.4 | |
| at Christian Brothers | 02/02/13 | 54-45 | W | 21-53 | .396 | 2-7 | .286 | 10-18 | .556 | 11 | 21 | 32 | 41.1 | 16 | 12 | 17 | 2 | 14 | 54 | 66.7 | |
| UNION | 02/07/13 | 49-46 | W | 19-45 | .422 | 4-13 | .308 | 7-11 | .636 | 5 | 28 | 33 | 40.6 | 13 | 8 | 12 | 2 | 3 | 49 | 65.7 | |
| at North Alabama | 02/09/13 | 42-52 | L | 17-58 | .293 | 1-8 | .125 | 7-9 | .778 | 9 | 24 | 33 | 40.2 | 23 | 3 | 18 | 2 | 12 | 42 | 64.6 | |
| SHORTER | 02/14/13 | 65-44 | W | 24-56 | .429 | 7-15 | .467 | 10-12 | .833 | 14 | 33 | 47 | 40.6 | 14 | 21 | 13 | 11 | 5 | 65 | 64.6 | |
| ALABAMA-HUNTSVILLE | 02/16/13 | 83-60 | W | 30-65 | .462 | 4-10 | .400 | 19-27 | .704 | 13 | 27 | 40 | 40.5 | 18 | 14 | 13 | 8 | 12 | 83 | 65.4 | |
| at West Alabama | 02/21/13 | 61-63 | L | 23-53 | .434 | 5-9 | .556 | 10-18 | .556 | 13 | 24 | 37 | 40.4 | 14 | 8 | 18 | 1 | 11 | 61 | 65.2 | |
| at West Georgia | 2/23/13 | 60-49 | W | 21-54 | .389 | 4-14 | .286 | 14-14 | 1.000 | 8 | 30 | 38 | 40.3 | 22 | 10 | 19 | 4 | 8 | 60 | 65.0 | |
| WEST FLORIDA | 02/28/13 | 65-53 | W | 24-61 | .393 | 2-10 | .200 | 15-22 | .682 | 13 | 20 | 33 | 40.0 | 12 | 7 | 19 | 4 | 11 | 65 | 65.0 | |
| VALDOSTA STATE | 03/02/13 | 77-63 | W | 23-51 | .451 | 1-7 | .143 | 30-34 | .882 | 7 | 19 | 26 | 39.5 | 18 | 10 | 16 | 3 | 13 | 77 | 65.5 | |
| vs West Florida women | 03/07/13 | 61-58 | W | 21-65 | .323 | 3-9 | .333 | 16-27 | .593 | 18 | 14 | 32 | 39.2 | 16 | 10 | 13 | 1 | 17 | 61 | 65.3 | |
| vs Alabama-Huntsville w | 03/09/13 | 57-68 | L | 21-63 | .333 | 1-12 | .083 | 14-24 | .583 | 25 | 20 | 45 | 39.4 | 22 | 7 | 13 | 1 | 7 | 57 | 65.0 | |
| vs North Alabama | 3/15/13 | 51-41 | W | 16-58 | .276 | 0-8 | .000 | 19-25 | .760 | 13 | 18 | 31 | 39.1 | 10 | 7 | 5 | 3 | 14 | 51 | 64.5 | |
| vs Alabama-Huntsville | 3/16/13 | 81-58 | W | 25-55 | .455 | 3-4 | .750 | 28-38 | .737 | 12 | 24 | 36 | 39.0 | 17 | 10 | 13 | 4 | 13 | 81 | 65.1 | |
| vs Nova Southeastern | 03/18/13 | 56-78 | L | 26-58 | .448 | 2-9 | .222 | 2-6 | .333 | 7 | 19 | 26 | 38.6 | 15 | 9 | 15 | 1 | 6 | 56 | 64.8 | |
| Delta State University | 2008 | 723-1796 | .403 | 112-368 | .304 | 450-656 | .686 | 409 | 787 | 1196 | 38.6 | 530 | 373 | 483 | 109 | 338 | 2008 | 64.8 | |||
| Opponents | 1743 | 626-1658 | .378 | 123-414 | .297 | 368-574 | .641 | 359 | 776 | 1135 | 36.6 | 557 | 289 | 616 | 86 | 213 | 1743 | 56.2 | |||
| Games played: 31 | Rebounds/game: 38.6 | |
| Points/game: 64.8 | Assists/game: 12.0 | |
| FG Pct: 40.3 | Turnovers/game: 15.6 | |
| 3FG Pct: 30.4 | Assist/turnover ratio: 0.8 | |
| FT Pct: 68.6 | Steals/game: 10.9 | |
| Blocks/game: 3.5 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| SELMA UNIVERSITY | 11/12/12 | 99-37 | W | 11-58 | .190 | 4-15 | .267 | 11-21 | .524 | 16 | 19 | 35 | 35.0 | 26 | 6 | 23 | 1 | 4 | 37 | 37.0 | |
| vs Clayton State | 11-16-12 | 51-68 | L | 28-60 | .467 | 3-15 | .200 | 9-11 | .818 | 9 | 23 | 32 | 33.5 | 18 | 14 | 18 | 8 | 18 | 68 | 52.5 | |
| vs Brevard College | 11/17/12 | 87-72 | W | 27-62 | .435 | 6-15 | .400 | 12-19 | .632 | 13 | 13 | 26 | 31.0 | 20 | 12 | 21 | 0 | 13 | 72 | 59.0 | |
| TUSKEGEE UNIVERSITY | 11/20/12 | 72-53 | W | 23-55 | .418 | 0-4 | .000 | 7-13 | .538 | 11 | 27 | 38 | 32.8 | 19 | 10 | 25 | 4 | 11 | 53 | 57.5 | |
| STILLMAN COLLEGE | 11/23/12 | 90-54 | W | 17-54 | .315 | 5-15 | .333 | 15-24 | .625 | 18 | 18 | 36 | 33.4 | 21 | 9 | 27 | 1 | 7 | 54 | 56.8 | |
| CHRISTIAN BROTHERS | 12/01/12 | 60-50 | W | 15-46 | .326 | 7-18 | .389 | 13-16 | .813 | 7 | 22 | 29 | 32.7 | 20 | 10 | 22 | 3 | 3 | 50 | 55.7 | |
| at Stillman College | 12/15/12 | 64-37 | W | 13-52 | .250 | 1-14 | .071 | 10-20 | .500 | 15 | 25 | 40 | 33.7 | 20 | 7 | 29 | 5 | 8 | 37 | 53.0 | |
| at Tuskegee University | 12/17/12 | 61-65 | L | 23-50 | .460 | 2-4 | .500 | 17-32 | .531 | 9 | 18 | 27 | 32.9 | 10 | 10 | 11 | 0 | 2 | 65 | 54.5 | |
| at Ouachita Baptist | 12/29/12 | 72-75 | L | 28-65 | .431 | 3-13 | .231 | 16-22 | .727 | 13 | 27 | 40 | 33.7 | 18 | 16 | 19 | 7 | 10 | 75 | 56.8 | |
| at Union University | 01/03/13 | 77-67 | W | 21-53 | .396 | 8-20 | .400 | 17-23 | .739 | 13 | 21 | 34 | 33.7 | 21 | 9 | 13 | 4 | 7 | 67 | 57.8 | |
| NORTH ALABAMA | 01/05/13 | 58-59 | L | 24-54 | .444 | 5-10 | .500 | 6-8 | .750 | 11 | 23 | 34 | 33.7 | 16 | 11 | 23 | 1 | 7 | 59 | 57.9 | |
| at Shorter | 01/10/13 | 65-59 | W | 23-61 | .377 | 5-17 | .294 | 8-12 | .667 | 11 | 22 | 33 | 33.7 | 14 | 11 | 14 | 5 | 8 | 59 | 58.0 | |
| at UAH | 01/12/13 | 64-69 | L | 20-53 | .377 | 8-21 | .381 | 21-38 | .553 | 11 | 33 | 44 | 34.5 | 18 | 9 | 16 | 0 | 5 | 69 | 58.8 | |
| WEST ALABAMA | 01/17/13 | 58-32 | W | 12-59 | .203 | 1-4 | .250 | 7-11 | .636 | 17 | 21 | 38 | 34.7 | 13 | 4 | 16 | 4 | 8 | 32 | 56.9 | |
| WEST GEORGIA | 01/19/13 | 65-54 | W | 19-58 | .328 | 2-14 | .143 | 14-27 | .519 | 13 | 24 | 37 | 34.9 | 19 | 6 | 16 | 1 | 12 | 54 | 56.7 | |
| at West Florida | 01/24/13 | 51-66 | L | 25-58 | .431 | 5-11 | .455 | 11-16 | .688 | 12 | 42 | 54 | 36.1 | 13 | 13 | 22 | 5 | 2 | 66 | 57.3 | |
| at Valdosta State | 01/26/13 | 52-48 | W | 18-54 | .333 | 2-13 | .154 | 10-18 | .556 | 16 | 32 | 48 | 36.8 | 21 | 9 | 19 | 2 | 6 | 48 | 56.8 | |
| at Christian Brothers | 02/02/13 | 54-45 | W | 19-45 | .422 | 2-8 | .250 | 5-13 | .385 | 8 | 26 | 34 | 36.6 | 20 | 8 | 25 | 9 | 6 | 45 | 56.1 | |
| UNION | 02/07/13 | 49-46 | W | 16-56 | .286 | 9-33 | .273 | 5-6 | .833 | 12 | 24 | 36 | 36.6 | 16 | 6 | 10 | 0 | 2 | 46 | 55.6 | |
| at North Alabama | 02/09/13 | 42-52 | L | 19-41 | .463 | 0-4 | .000 | 14-26 | .538 | 6 | 34 | 40 | 36.8 | 15 | 6 | 22 | 1 | 4 | 52 | 55.4 | |
| SHORTER | 02/14/13 | 65-44 | W | 16-56 | .286 | 3-15 | .200 | 9-13 | .692 | 10 | 20 | 30 | 36.4 | 12 | 5 | 8 | 3 | 2 | 44 | 54.9 | |
| ALABAMA-HUNTSVILLE | 02/16/13 | 83-60 | W | 21-62 | .339 | 5-23 | .217 | 13-19 | .684 | 16 | 29 | 45 | 36.8 | 20 | 7 | 24 | 2 | 5 | 60 | 55.1 | |
| at West Alabama | 02/21/13 | 61-63 | L | 24-56 | .429 | 5-12 | .417 | 10-16 | .625 | 11 | 21 | 32 | 36.6 | 17 | 6 | 16 | 5 | 10 | 63 | 55.4 | |
| at West Georgia | 2/23/13 | 60-49 | W | 15-51 | .294 | 5-18 | .278 | 14-25 | .560 | 12 | 24 | 36 | 36.6 | 14 | 6 | 19 | 0 | 9 | 49 | 55.2 | |
| WEST FLORIDA | 02/28/13 | 65-53 | W | 20-46 | .435 | 0-5 | .000 | 13-17 | .765 | 8 | 29 | 37 | 36.6 | 16 | 8 | 28 | 1 | 8 | 53 | 55.1 | |
| VALDOSTA STATE | 03/02/13 | 77-63 | W | 19-44 | .432 | 6-10 | .600 | 19-23 | .826 | 8 | 22 | 30 | 36.3 | 26 | 8 | 28 | 1 | 6 | 63 | 55.4 | |
| vs West Florida women | 03/07/13 | 61-58 | W | 22-46 | .478 | 3-8 | .375 | 11-19 | .579 | 13 | 31 | 44 | 36.6 | 21 | 13 | 30 | 4 | 6 | 58 | 55.5 | |
| vs Alabama-Huntsville w | 03/09/13 | 57-68 | L | 23-54 | .426 | 6-16 | .375 | 16-21 | .762 | 13 | 24 | 37 | 36.6 | 19 | 13 | 11 | 0 | 8 | 68 | 55.9 | |
| vs North Alabama | 3/15/13 | 51-41 | W | 18-40 | .450 | 0-10 | .000 | 5-6 | .833 | 4 | 33 | 37 | 36.7 | 18 | 14 | 25 | 0 | 3 | 41 | 55.4 | |
| vs Alabama-Huntsville | 3/16/13 | 81-58 | W | 20-57 | .351 | 4-12 | .333 | 14-19 | .737 | 16 | 22 | 38 | 36.7 | 25 | 7 | 23 | 6 | 6 | 58 | 55.5 | |
| vs Nova Southeastern | 03/18/13 | 56-78 | L | 27-52 | .519 | 8-17 | .471 | 16-20 | .800 | 7 | 27 | 34 | 36.6 | 11 | 16 | 13 | 3 | 7 | 78 | 56.2 | |
| Opponents | 1743 | 626-1658 | .378 | 123-414 | .297 | 368-574 | .641 | 359 | 776 | 1135 | 36.6 | 557 | 289 | 616 | 86 | 213 | 1743 | 56.2 | |||
| Delta State University | 2008 | 723-1796 | .403 | 112-368 | .304 | 450-656 | .686 | 409 | 787 | 1196 | 38.6 | 530 | 373 | 483 | 109 | 338 | 2008 | 64.8 | |||
| Games played: 31 | Rebounds/game: 36.6 | |
| Points/game: 56.2 | Assists/game: 9.3 | |
| FG Pct: 37.8 | Turnovers/game: 19.9 | |
| 3FG Pct: 29.7 | Assist/turnover ratio: 0.5 | |
| FT Pct: 64.1 | Steals/game: 6.9 | |
| Blocks/game: 2.8 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| SELMA UNIVERSITY | 51/18 | 48/19 | 99-37 | +62 | 34-75/11-58 | .453/ .190 | 4-11/4-15 | .364/ .267 | 27-37/11-21 | .730/ .524 | 73/35 | +38 | 25/6 | 17/23 | 5/1 | 15/4 | 20/26 |
| Clayton State | 29/31 | 22/37 | 51-68 | (17) | 17-51/28-60 | .333/ .467 | 4-13/3-15 | .308/ .200 | 13-16/9-11 | .813/ .818 | 38/32 | +6 | 12/14 | 26/18 | 1/8 | 9/18 | 12/18 |
| Brevard College | 41/37 | 46/35 | 87-72 | +15 | 31-55/27-62 | .564/ .435 | 5-11/6-15 | .455/ .400 | 20-30/12-19 | .667/ .632 | 36/26 | +10 | 13/12 | 17/21 | 1/0 | 12/13 | 17/20 |
| TUSKEGEE UNIVERSITY | 46/26 | 26/27 | 72-53 | +19 | 27-64/23-55 | .422/ .418 | 6-18/0-4 | .333/ .000 | 12-16/7-13 | .750/ .538 | 41/38 | +3 | 20/10 | 15/25 | 4/4 | 14/11 | 15/19 |
| STILLMAN COLLEGE | 44/19 | 46/35 | 90-54 | +36 | 34-67/17-54 | .507/ .315 | 5-19/5-15 | .263/ .333 | 17-28/15-24 | .607/ .625 | 54/36 | +18 | 23/9 | 19/27 | 3/1 | 16/7 | 17/21 |
| CHRISTIAN BROTHERS | 26/24 | 34/26 | 60-50 | +10 | 20-47/15-46 | .426/ .326 | 3-11/7-18 | .273/ .389 | 17-29/13-16 | .586/ .813 | 36/29 | +7 | 14/10 | 17/22 | 2/3 | 13/3 | 15/20 |
| Stillman College | 36/14 | 28/23 | 64-37 | +27 | 25-66/13-52 | .379/ .250 | 4-16/1-14 | .250/ .071 | 10-21/10-20 | .476/ .500 | 50/40 | +10 | 13/7 | 22/29 | 6/5 | 17/8 | 20/20 |
| Tuskegee University | 31/26 | 30/39 | 61-65 | (4) | 20-53/23-50 | .377/ .460 | 8-13/2-4 | .615/ .500 | 13-15/17-32 | .867/ .531 | 30/27 | +3 | 5/10 | 14/11 | 2/0 | 5/2 | 22/10 |
| Ouachita Baptist | 32/36 | 40/39 | 72-75 | (3) | 26-64/28-65 | .406/ .431 | 2-8/3-13 | .250/ .231 | 18-25/16-22 | .720/ .727 | 42/40 | +2 | 13/16 | 16/19 | 3/7 | 14/10 | 19/18 |
| Union University | 28/31 | 49/36 | 77-67 | +10 | 28-54/21-53 | .519/ .396 | 2-10/8-20 | .200/ .400 | 19-27/17-23 | .704/ .739 | 33/34 | (1) | 12/9 | 9/13 | 4/4 | 11/7 | 22/21 |
| NORTH ALABAMA | 38/17 | 20/42 | 58-59 | (1) | 22-47/24-54 | .468/ .444 | 6-16/5-10 | .375/ .500 | 8-12/6-8 | .667/ .750 | 25/34 | (9) | 14/11 | 20/23 | 5/1 | 12/7 | 15/16 |
| Shorter | 34/27 | 31/32 | 65-59 | +6 | 24-53/23-61 | .453/ .377 | 9-19/5-17 | .474/ .294 | 8-12/8-12 | .667/ .667 | 37/33 | +4 | 14/11 | 19/14 | 5/5 | 10/8 | 13/14 |
| UAH | 34/30 | 30/39 | 64-69 | (5) | 24-64/20-53 | .375/ .377 | 4-17/8-21 | .235/ .381 | 12-20/21-38 | .600/ .553 | 41/44 | (3) | 15/9 | 11/16 | 4/0 | 9/5 | 25/18 |
| WEST ALABAMA | 32/11 | 26/21 | 58-32 | +26 | 20-55/12-59 | .364/ .203 | 2-8/1-4 | .250/ .250 | 16-21/7-11 | .762/ .636 | 51/38 | +13 | 12/4 | 16/16 | 4/4 | 9/8 | 15/13 |
| WEST GEORGIA | 36/17 | 29/37 | 65-54 | +11 | 25-63/19-58 | .397/ .328 | 2-13/2-14 | .154/ .143 | 13-21/14-27 | .619/ .519 | 52/37 | +15 | 11/6 | 21/16 | 6/1 | 9/12 | 22/19 |
| West Florida | 21/31 | 30/35 | 51-66 | (15) | 19-71/25-58 | .268/ .431 | 5-19/5-11 | .263/ .455 | 8-13/11-16 | .615/ .688 | 36/54 | (18) | 10/13 | 12/22 | 4/5 | 10/2 | 15/13 |
| Valdosta State | 19/25 | 33/23 | 52-48 | +4 | 16-52/18-54 | .308/ .333 | 2-11/2-13 | .182/ .154 | 18-28/10-18 | .643/ .556 | 32/48 | (16) | 11/9 | 8/19 | 3/2 | 7/6 | 16/21 |
| Christian Brothers | 22/14 | 32/31 | 54-45 | +9 | 21-53/19-45 | .396/ .422 | 2-7/2-8 | .286/ .250 | 10-18/5-13 | .556/ .385 | 32/34 | (2) | 12/8 | 17/25 | 2/9 | 14/6 | 16/20 |
| UNION | 23/16 | 26/30 | 49-46 | +3 | 19-45/16-56 | .422/ .286 | 4-13/9-33 | .308/ .273 | 7-11/5-6 | .636/ .833 | 33/36 | (3) | 8/6 | 12/10 | 2/0 | 3/2 | 13/16 |
| North Alabama | 22/21 | 20/31 | 42-52 | (10) | 17-58/19-41 | .293/ .463 | 1-8/0-4 | .125/ .000 | 7-9/14-26 | .778/ .538 | 33/40 | (7) | 3/6 | 18/22 | 2/1 | 12/4 | 23/15 |
| SHORTER | 31/24 | 34/20 | 65-44 | +21 | 24-56/16-56 | .429/ .286 | 7-15/3-15 | .467/ .200 | 10-12/9-13 | .833/ .692 | 47/30 | +17 | 21/5 | 13/8 | 11/3 | 5/2 | 14/12 |
| ALABAMA-HUNTSVILLE | 38/32 | 45/28 | 83-60 | +23 | 30-65/21-62 | .462/ .339 | 4-10/5-23 | .400/ .217 | 19-27/13-19 | .704/ .684 | 40/45 | (5) | 14/7 | 13/24 | 8/2 | 12/5 | 18/20 |
| West Alabama | 34/35 | 27/28 | 61-63 | (2) | 23-53/24-56 | .434/ .429 | 5-9/5-12 | .556/ .417 | 10-18/10-16 | .556/ .625 | 37/32 | +5 | 8/6 | 18/16 | 1/5 | 11/10 | 14/17 |
| West Georgia | 32/23 | 28/26 | 60-49 | +11 | 21-54/15-51 | .389/ .294 | 4-14/5-18 | .286/ .278 | 14-14/14-25 | 1.000/ .560 | 38/36 | +2 | 10/6 | 19/19 | 4/0 | 8/9 | 22/14 |
| WEST FLORIDA | 27/27 | 38/26 | 65-53 | +12 | 24-61/20-46 | .393/ .435 | 2-10/0-5 | .200/ .000 | 15-22/13-17 | .682/ .765 | 33/37 | (4) | 7/8 | 19/28 | 4/1 | 11/8 | 12/16 |
| VALDOSTA STATE | 34/28 | 43/35 | 77-63 | +14 | 23-51/19-44 | .451/ .432 | 1-7/6-10 | .143/ .600 | 30-34/19-23 | .882/ .826 | 26/30 | (4) | 10/8 | 16/28 | 3/1 | 13/6 | 18/26 |
| West Florida women | 29/36 | 32/22 | 61-58 | +3 | 21-65/22-46 | .323/ .478 | 3-9/3-8 | .333/ .375 | 16-27/11-19 | .593/ .579 | 32/44 | (12) | 10/13 | 13/30 | 1/4 | 17/6 | 16/21 |
| Alabama-Huntsville w | 33/32 | 24/36 | 57-68 | (11) | 21-63/23-54 | .333/ .426 | 1-12/6-16 | .083/ .375 | 14-24/16-21 | .583/ .762 | 45/37 | +8 | 7/13 | 13/11 | 1/0 | 7/8 | 22/19 |
| North Alabama | 23/15 | 28/26 | 51-41 | +10 | 16-58/18-40 | .276/ .450 | 0-8/0-10 | .000/ .000 | 19-25/5-6 | .760/ .833 | 31/37 | (6) | 7/14 | 5/25 | 3/0 | 14/3 | 10/18 |
| Alabama-Huntsville | 27/30 | 54/28 | 81-58 | +23 | 25-55/20-57 | .455/ .351 | 3-4/4-12 | .750/ .333 | 28-38/14-19 | .737/ .737 | 36/38 | (2) | 10/7 | 13/23 | 4/6 | 13/6 | 17/25 |
| Nova Southeastern | 26/34 | 30/44 | 56-78 | (22) | 26-58/27-52 | .448/ .519 | 2-9/8-17 | .222/ .471 | 2-6/16-20 | .333/ .800 | 26/34 | (8) | 9/16 | 15/13 | 1/3 | 6/7 | 15/11 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 03 | 04 | 05 | 12 | 13 | 20 | ||||
| Opponent | Date | Score | WL | RHODES,CH | ROBERTS,B | CHANEY,JU | GOVAN,SHA | HICKMAN,C | HENRY,KEN | BALL,RHAN |
| SELMA UNIVERSITY | 11/12/12 | 99-37 | W | 17-3-4 | 12-6-3 | 16-2-2 | 4-2-5 | 2-3-3 | DNP | 7-6-5 |
| vs Clayton State | 11-16-12 | 51-68 | L | 15-4-1 | 2-2-1 | 5-0-0 | 4-6-3 | 0-0-0 | DNP | 3-11-3 |
| vs Brevard College | 11/17/12 | 87-72 | W | 19-1-1 | 6-1-2 | 0-3-1 | 4-0-3 | 3-0-0 | 0-0-0 | 18-11-2 |
| TUSKEGEE UNIVERSITY | 11/20/12 | 72-53 | W | 22-3-3 | 4-5-7 | 3-4-3 | 6-1-2 | 2-2-1 | DNP | 8-2-1 |
| STILLMAN COLLEGE | 11/23/12 | 90-54 | W | 12-3-2 | 6-3-6 | 2-6-0 | 3-0-5 | 8-6-4 | DNP | 8-4-3 |
| CHRISTIAN BROTHERS | 12/01/12 | 60-50 | W | 9-4-3 | 9-1-2 | 1-2-1 | 4-2-4 | 0-0-0 | DNP | 9-7-1 |
| at Stillman College | 12/15/12 | 64-37 | W | 7-2-1 | 0-3-1 | 9-6-0 | 2-3-5 | 11-3-0 | DNP | 8-3-5 |
| at Tuskegee University | 12/17/12 | 61-65 | L | 7-3-0 | 11-5-1 | 0-2-1 | 2-1-0 | 3-0-0 | DNP | 10-6-1 |
| at Ouachita Baptist | 12/29/12 | 72-75 | L | 13-5-2 | 8-2-4 | 2-0-0 | 0-1-1 | 2-1-1 | DNP | 11-6-2 |
| at Union University | 01/03/13 | 77-67 | W | 13-2-0 | 6-3-5 | 1-0-2 | 0-1-1 | 0-1-0 | DNP | 18-10-3 |
| NORTH ALABAMA | 01/05/13 | 58-59 | L | 14-1-1 | 4-3-3 | 2-1-0 | 0-1-3 | 2-0-0 | DNP | 12-1-6 |
| at Shorter | 01/10/13 | 65-59 | W | 13-2-1 | 7-3-3 | 0-0-0 | 2-4-4 | 10-2-1 | DNP | 17-9-4 |
| at UAH | 01/12/13 | 64-69 | L | 5-0-1 | 0-0-1 | 4-1-0 | 4-1-4 | 3-1-3 | DNP | 7-13-2 |
| WEST ALABAMA | 01/17/13 | 58-32 | W | 14-2-2 | 2-5-0 | 4-0-1 | 0-1-4 | 2-1-1 | DNP | 8-8-4 |
| WEST GEORGIA | 01/19/13 | 65-54 | W | 11-2-2 | 6-4-2 | 2-0-0 | 4-3-2 | 2-2-0 | DNP | 12-9-3 |
| at West Florida | 01/24/13 | 51-66 | L | 12-2-0 | 0-3-1 | 0-1-0 | 2-2-4 | 8-1-0 | DNP | 11-10-3 |
| at Valdosta State | 01/26/13 | 52-48 | W | 5-2-2 | 3-3-2 | 0-0-0 | 0-0-1 | 10-6-0 | DNP | 21-6-4 |
| at Christian Brothers | 02/02/13 | 54-45 | W | 4-0-2 | 4-3-2 | 0-0-0 | 0-0-0 | 4-0-0 | DNP | 16-12-2 |
| UNION | 02/07/13 | 49-46 | W | 7-3-1 | 9-2-1 | 3-1-0 | 2-3-2 | 2-6-0 | DNP | 4-2-1 |
| at North Alabama | 02/09/13 | 42-52 | L | 6-0-0 | 5-5-2 | 4-5-0 | 2-1-0 | 2-4-0 | DNP | 6-3-1 |
| SHORTER | 02/14/13 | 65-44 | W | 16-1-0 | 4-6-3 | 3-0-0 | 2-2-6 | 13-1-0 | DNP | 10-16-5 |
| ALABAMA-HUNTSVILLE | 02/16/13 | 83-60 | W | 17-1-2 | 10-5-3 | 3-6-1 | 6-2-4 | 4-3-2 | DNP | 14-11-2 |
| at West Alabama | 02/21/13 | 61-63 | L | 7-1-0 | 9-1-3 | 0-1-0 | 0-2-0 | 13-4-1 | DNP | 8-8-1 |
| at West Georgia | 2/23/13 | 60-49 | W | 8-4-2 | 8-1-1 | 4-0-0 | 6-2-2 | 15-6-1 | 0-0-0 | 10-7-4 |
| WEST FLORIDA | 02/28/13 | 65-53 | W | 18-3-1 | 14-4-3 | 8-3-0 | 2-1-0 | 0-2-0 | 0-1-0 | 12-6-2 |
| VALDOSTA STATE | 03/02/13 | 77-63 | W | 24-1-3 | 15-2-1 | 2-1-2 | 4-2-0 | 0-6-3 | DNP | 8-2-0 |
| vs West Florida women | 03/07/13 | 61-58 | W | 14-4-2 | 2-4-3 | 2-2-0 | 4-2-1 | 4-1-0 | DNP | 25-6-3 |
