#35 Ray, Aubree |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SOUTHERN ARKANSAS | 11/12/11 | * | 27 | 1-6 | .167 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 6.0 | 3 | 0 | 0 | 4 | 2 | 0 | 3 | 3.0 |
| FLORIDA SOUTHERN | 11/13/11 | * | 28 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 4 | 0 | 0 | 4 | 1 | 1 | 0 | 1.5 |
| at Tougaloo College | 11/17/11 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | |
| at Carson-Newman | 11/26/11 | 16 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 3 | 3 | 6 | 3.3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1.5 | |
| vs Lincoln Memorial | 11/27/11 | * | 33 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.2 |
| at Ouachita Baptist University | 12/10/11 | 19 | 6-10 | .600 | 0-0 | .000 | 1-3 | .333 | 4 | 1 | 5 | 3.0 | 3 | 0 | 1 | 0 | 2 | 0 | 13 | 3.2 | |
| at Florida Southern | 12/18/11 | * | 20 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 3.3 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 3.3 |
| vs Saint Leo | 12/19/11 | * | 23 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3.5 |
| TOUGALOO COLLEGE | 12/30/11 | * | 18 | 1-1 | 1.000 | 0-0 | .000 | 3-6 | .500 | 0 | 1 | 1 | 3.0 | 3 | 0 | 0 | 1 | 1 | 1 | 5 | 3.7 |
| at Valdosta State | 01/05/12 | * | 24 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.9 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 3.5 |
| at West Florida | 01/07/12 | * | 33 | 3-5 | .600 | 0-0 | .000 | 1-3 | .333 | 4 | 3 | 7 | 3.3 | 1 | 0 | 1 | 0 | 7 | 0 | 7 | 3.8 |
| WEST GEORGIA | 1/12/12 | * | 21 | 1-3 | .333 | 0-0 | .000 | 4-6 | .667 | 1 | 2 | 3 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4.0 |
| WEST ALABAMA | 1/14/12 | * | 33 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 5 | 2 | 7 | 3.5 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 4.2 |
| ALABAMA HUNTSVILLE | 1/19/12 | * | 22 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 6 | 0 | 6 | 3.7 | 4 | 0 | 0 | 1 | 3 | 1 | 6 | 4.3 |
| at North Alabama | 1-21-12 | * | 28 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.8 | 2 | 0 | 0 | 2 | 1 | 0 | 8 | 4.5 |
| at New Orleans | 1/24/12 | * | 39 | 8-10 | .800 | 0-0 | .000 | 0-0 | .000 | 3 | 6 | 9 | 4.1 | 2 | 0 | 2 | 1 | 0 | 1 | 16 | 5.3 |
| at Christian Brothers | 01/28/12 | * | 27 | 0-3 | .000 | 0-0 | .000 | 1-4 | .250 | 2 | 0 | 2 | 4.0 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 5.0 |
| VALDOSTA STATE | 02/02/12 | * | 27 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 3.9 | 4 | 0 | 0 | 0 | 5 | 0 | 5 | 5.0 |
| WEST FLORIDA | 02/04/12 | * | 22 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 3.8 | 4 | 0 | 0 | 0 | 3 | 0 | 6 | 5.1 |
| at West Georgia | 2/9/12 | * | 34 | 3-8 | .375 | 0-0 | .000 | 2-6 | .333 | 6 | 4 | 10 | 4.1 | 4 | 0 | 1 | 1 | 4 | 0 | 8 | 5.2 |
| at West Alabama | 2/11/12 | * | 38 | 3-5 | .600 | 0-0 | .000 | 1-1 | 1.000 | 5 | 2 | 7 | 4.2 | 4 | 0 | 1 | 2 | 0 | 1 | 7 | 5.3 |
| at Alabama-Huntsville | 02/16/12 | * | 14 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5.1 |
| NORTH ALABAMA | 2/18/12 | * | 15 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.0 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 5.1 |
| NEW ORLEANS | 2/23/12 | * | 22 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 5.2 |
| CHRISTIAN BROTHERS | 2/25/12 | * | 15 | 2-5 | .400 | 0-0 | .000 | 1-1 | 1.000 | 3 | 3 | 6 | 4.1 | 4 | 0 | 0 | 1 | 2 | 0 | 5 | 5.2 |
| vs Christian Brothers | 03/01/12 | * | 25 | 2-6 | .333 | 0-0 | .000 | 2-3 | .667 | 3 | 3 | 6 | 4.2 | 2 | 0 | 0 | 0 | 4 | 0 | 6 | 5.2 |
| vs West Alabama | 03/03/12 | * | 17 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 5.1 |
| vs Ala.-Huntsville | 03/09/12 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.1 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 5.0 | |
| at Rollins | 03/10/12 | 11 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4.9 | |
| Totals | 24 | 673 | 56-121 | .463 | 0-0 | .000 | 31-53 | .585 | 60 | 54 | 114 | 3.9 | 66 | 0 | 7 | 27 | 51 | 10 | 143 | 4.9 | |
| Games played: 29 | Rebounds/game: 3.9 | |
| Points/game: 4.9 | Assists/game: 0.2 | |
| FG Pct: 46.3 | Turnovers/game: 0.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 58.5 | Steals/game: 0.3 | |
| Blocks/game: 1.8 |