#04 Johnson,Sheena |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CARSON NEWMAN | 11/19/10 | * | 21 | 7-11 | .636 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 2 | 1 | 0 | 3 | 14 | 14.0 |
| LINCOLN MEMORIAL | 11/20/10 | * | 29 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.5 | 2 | 0 | 2 | 0 | 0 | 1 | 10 | 12.0 |
| TOUGALOO | 11/22/10 | * | 12 | 4-5 | .800 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 1 | 1 | 0 | 1 | 9 | 11.0 |
| at Alabama-Huntsville | 11/27/10 | * | 35 | 4-15 | .267 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 6 | 2 | 0 | 0 | 8 | 10.3 |
| at North Alabama | 11/29/10 | * | 37 | 5-9 | .556 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 1.6 | 1 | 0 | 0 | 4 | 0 | 0 | 10 | 10.2 |
| at West Alabama | 12/02/10 | * | 29 | 4-9 | .444 | 0-0 | .000 | 2-3 | .667 | 1 | 5 | 6 | 2.3 | 4 | 0 | 3 | 5 | 0 | 0 | 10 | 10.2 |
| WEST GEORGIA | 12/4/10 | * | 16 | 3-4 | .750 | 0-0 | .000 | 1-1 | 1.000 | 0 | 4 | 4 | 2.6 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 9.7 |
| WEST FLORIDA | 12/12/10 | * | 25 | 4-7 | .571 | 0-0 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 2.8 | 3 | 0 | 2 | 2 | 0 | 2 | 12 | 10.0 |
| VALDOSTA STATE | 12/14/10 | * | 28 | 5-8 | .625 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.7 | 3 | 0 | 0 | 1 | 0 | 2 | 11 | 10.1 |
| TOUGALOO | 12/17/10 | 29 | 0-7 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.8 | 4 | 0 | 4 | 1 | 0 | 2 | 0 | 9.1 | |
| WEST TEXAS A&M | 12/31/10 | * | 30 | 3-5 | .600 | 0-1 | .000 | 0-3 | .000 | 2 | 1 | 3 | 2.8 | 2 | 0 | 2 | 4 | 0 | 2 | 6 | 8.8 |
| LAMBUTH UNIV. | 01/03/11 | * | 20 | 6-10 | .600 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 2.9 | 2 | 0 | 4 | 0 | 1 | 3 | 14 | 9.3 |
| SOUTHERN ARKANSAS | 01/08/11 | * | 26 | 4-14 | .286 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 1 | 0 | 1 | 3 | 0 | 2 | 8 | 9.2 |
| OUACHITA BAPTIST | 01/13/11 | * | 31 | 7-15 | .467 | 0-0 | .000 | 2-3 | .667 | 4 | 6 | 10 | 3.5 | 2 | 0 | 3 | 4 | 1 | 1 | 16 | 9.6 |
| at Harding | 01/15/11 | * | 35 | 8-18 | .444 | 0-0 | .000 | 3-5 | .600 | 4 | 3 | 7 | 3.7 | 4 | 0 | 1 | 2 | 0 | 4 | 19 | 10.3 |
| at Henderson State | 01-20-11 | * | 26 | 3-6 | .500 | 0-0 | .000 | 2-4 | .500 | 2 | 1 | 3 | 3.7 | 0 | 0 | 0 | 3 | 0 | 2 | 8 | 10.1 |
| ARKANSAS TECH | 01/22/11 | * | 32 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 3.5 | 4 | 0 | 2 | 2 | 0 | 3 | 9 | 10.1 |
| CHRISTIAN BROTHERS | 01/27/11 | * | 13 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 9.7 |
| at Arkansas-Monticello | 1/29/11 | * | 32 | 8-13 | .615 | 0-0 | .000 | 1-3 | .333 | 3 | 2 | 5 | 3.6 | 2 | 0 | 0 | 0 | 0 | 2 | 17 | 10.1 |
| at Southern Arkansas | 02/03/11 | * | 35 | 6-10 | .600 | 0-0 | .000 | 2-4 | .500 | 0 | 6 | 6 | 3.7 | 1 | 0 | 4 | 0 | 0 | 0 | 14 | 10.3 |
| HARDING | 02/12/11 | * | 25 | 4-9 | .444 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 3.6 | 3 | 0 | 2 | 1 | 0 | 2 | 11 | 10.3 |
| at Ouachita Baptist | 2/14/11 | * | 29 | 7-13 | .538 | 0-0 | .000 | 2-4 | .500 | 1 | 4 | 5 | 3.7 | 4 | 0 | 2 | 5 | 0 | 3 | 16 | 10.6 |
| HENDERSON STATE | 02/17/11 | * | 32 | 5-9 | .556 | 0-0 | .000 | 3-3 | 1.000 | 1 | 1 | 2 | 3.6 | 4 | 0 | 0 | 1 | 0 | 0 | 13 | 10.7 |
| at Arkansas Tech | 2/19/11 | * | 26 | 4-5 | .800 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.5 | 4 | 0 | 5 | 0 | 0 | 2 | 9 | 10.6 |
| at Christian Brothers | 02/24/11 | * | 10 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 10.3 |
| ARKANSAS-MONTICELLO | 02/26/11 | * | 27 | 3-8 | .375 | 0-0 | .000 | 6-6 | 1.000 | 1 | 1 | 2 | 3.5 | 0 | 0 | 1 | 2 | 0 | 2 | 12 | 10.3 |
| vs West Alabama women | 3/3/11 | * | 32 | 3-11 | .273 | 0-0 | .000 | 7-9 | .778 | 3 | 3 | 6 | 3.6 | 1 | 0 | 2 | 1 | 1 | 3 | 13 | 10.4 |
| vs Harding women | 3/5/11 | * | 27 | 1-9 | .111 | 0-0 | .000 | 4-6 | .667 | 4 | 3 | 7 | 3.7 | 4 | 0 | 3 | 1 | 2 | 1 | 6 | 10.3 |
| vs Arkansas Tech women | 3/6/11 | * | 28 | 5-9 | .556 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.7 | 3 | 0 | 3 | 5 | 0 | 2 | 12 | 10.3 |
| NORTH ALABAMA | 3/11/11 | * | 13 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 10.1 |
| vs #21 Florida Southern | 3/12/11 | * | 31 | 2-7 | .286 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 3.5 | 2 | 0 | 1 | 3 | 0 | 4 | 7 | 10.0 |
| at Arkansas Tech | 3/14/11 | * | 33 | 6-10 | .600 | 0-0 | .000 | 4-8 | .500 | 1 | 2 | 3 | 3.5 | 4 | 0 | 3 | 1 | 0 | 2 | 16 | 10.2 |
| Totals | 31 | 854 | 134-283 | .473 | 1-3 | .333 | 58-88 | .659 | 38 | 73 | 111 | 3.5 | 73 | 0 | 62 | 58 | 5 | 53 | 327 | 10.2 | |
| Games played: 32 | Rebounds/game: 3.5 | |
| Points/game: 10.2 | Assists/game: 1.9 | |
| FG Pct: 47.3 | Turnovers/game: 1.8 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 1.1 | |
| FT Pct: 65.9 | Steals/game: 1.7 | |
| Blocks/game: 0.2 |