#7 Delta State University

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Fort Valley State University   11/17/06  49-52   L  20-59  .339  2-11  .182  7-10  .700  12  19  31   31.0  24  9  15  4  8  49   49.0 
vs Miles College   11/18/06  57-47   W  19-51  .373  3-9  .333  16-26  .615  15  25  40   35.5  13  10  13  3  9  57   53.0 
LEMOYNE-OWEN COLLEGE   11/24/06  90-49   W  31-57  .544  4-11  .364  24-40  .600  15  31  46   39.0  18  18  14  5  11  90   65.3 
UNIV. OF WEST GEORGIA   11/25/06  68-38   W  26-45  .578  3-10  .300  13-21  .619  12  26  38   38.8  18  12  19  1  7  68   66.0 
NORTH GEORGIA   11/27/06  63-56   W  23-53  .434  0-7  .000  17-23  .739  12  28  40   39.0  19  10  15  3  6  63   65.4 
NORTH ALABAMA   11/29/06  70-43   W  28-52  .538  5-14  .357  9-13  .692  13  24  37   38.7  22  14  19  4  16  70   66.2 
SPRING HILL   12/2/06   72-49   W  23-49  .469  7-15  .467  19-28  .679  13  21  34   38.0  14  11  15  2  12  72   67.0 
at Clayton State   12/9/06   69-57   W  25-60  .417  5-15  .333  14-20  .700  15  31  46   39.0  16  14  18  1  7  69   67.2 
TOUGALOO COLLEGE   12/12/06  67-47   W  25-59  .424  1-9  .111  16-27  .593  17  21  38   38.9  18  9  15  3  14  67   67.2 
SPRING HILL   12/15/06  62-34   W  24-51  .471  2-5  .400  12-19  .632  17  25  42   39.2  13  18  9  0  15  62   66.7 
WEST ALABAMA   12/18/06  72-42   W  28-67  .418  6-17  .353  10-11  .909  21  30  51   40.3  14  17  16  2  9  72   67.2 
at West Alabama   12/30/06  56-59   L  21-56  .375  0-10  .000  14-17  .824  13  21  34   39.8  17  10  17  2  8  56   66.2 
OUACHITA BAPTIST   1/6/07   66-40   W  24-60  .400  3-10  .300  15-22  .682  15  27  42   39.9  21  9  12  3  15  66   66.2 
at Harding   01/11/07  57-51   W  22-63  .349  1-20  .050  12-16  .750  14  26  40   39.9  17  10  13  1  9  57   65.6 
ARKANSAS-MONTICELLO   1/13/07   65-49   W  27-62  .435  3-8  .375  8-17  .471  18  22  40   39.9  15  13  10  2  4  65   65.5 
SOUTHERN ARKANSAS   1/18/07   49-52   L  20-49  .408  1-4  .250  8-12  .667  11  20  31   39.4  14  6  15  3  5  49   64.5 
at Christian Brothers   01/20/07  55-44   W  20-44  .455  3-6  .500  12-18  .667  8  13  21   38.3  13  12  8  1  6  55   63.9 
at Arkansas Tech   1/25/07   60-55   W  22-51  .431  3-14  .214  13-20  .650  14  19  33   38.0  19  12  12  5  6  60   63.7 
#19 HENDERSON STATE   1/27/07   77-55   W  22-47  .468  5-16  .313  28-43  .651  9  30  39   38.1  22  7  8  0  6  77   64.4 
at Ouachita Baptist   2/1/07   75-48   W  29-52  .558  5-14  .357  12-15  .800  9  29  38   38.0  23  10  10  0  9  75   64.9 
HARDING   2/8/07   77-55   W  28-58  .483  8-21  .381  13-21  .619  6  21  27   37.5  21  13  7  3  13  77   65.5 
at Arkansas-Monticello   2/10/07   67-59   W  19-47  .404  2-4  .500  27-39  .692  16  20  36   37.5  16  7  15  1  9  67   65.6 
at Southern Arkansas   02/15/07  52-50   W  19-49  .388  2-5  .400  12-20  .600  17  20  37   37.4  9  3  18  0  7  52   65.0 
CHRISTIAN BROTHERS   2/17/07   66-50   W  27-48  .563  5-10  .500  7-13  .538  8  20  28   37.0  12  7  6  2  5  66   65.0 
ARKANSAS TECH   2/22/07   60-54   W  18-35  .514  2-2  1.000  22-25  .880  3  24  27   36.6  12  7  15  4  4  60   64.8 
at Henderson State   02-24-07  64-56   W  19-50  .380  0-7  .000  26-33  .788  15  20  35   36.6  18  4  15  3  7  64   64.8 
vs Henderson State women   3/1/07   40-37   W  11-45  .244  0-9  .000  18-21  .857  14  25  39   36.7  11  5  21  5  10  40   63.9 
vs Southern Arkansas women   3/3/07   57-41   W  23-53  .434  2-6  .333  9-19  .474  14  32  46   37.0  21  9  14  4  8  57   63.6 
vs Arkansas Tech women   3/4/07   66-59   W  21-48  .438  3-7  .429  21-30  .700  11  18  29   36.7  16  9  14  5  12  66   63.7 
vs Florida Tech   03/09/07  66-50   W  19-46  .413  5-13  .385  23-26  .885  15  22  37   36.7  20  10  21  2  9  66   63.8 
vs Arkansas Tech   03/10/07  43-40   W  18-57  .316  3-14  .214  4-5  .800  19  17  36   36.7  9  6  9  1  7  43   63.1 
at Florida Gulf Coast   03/12/07  44-57   L  19-60  .317  2-11  .182  4-5  .800  19  17  36   36.7  18  10  12  1  5  44   62.5 


 
#7 Delta State University     2001     720-1683  .428  96-334  .287  465-675  .689  430  744  1174   36.7  533  321  440  76  278  2001   62.5 
Opponents     1575     522-1472  .355  131-439  .298  400-574  .697  297  636  933   29.2  554  234  565  76  192  1575   49.2 
 
Games played: 32      Rebounds/game: 36.7 
Points/game: 62.5      Assists/game: 10.0 
FG Pct: 42.8      Turnovers/game: 13.8 
3FG Pct: 28.7      Assist/turnover ratio: 0.7 
FT Pct: 68.9      Steals/game: 8.7 
       Blocks/game: 2.4 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Fort Valley State University   11/17/06  49-52   L  13-36  .361  3-9  .333  23-36  .639  9  28  37   37.0  13  5  23  1  4  52   52.0 
vs Miles College   11/18/06  57-47   W  15-44  .341  7-16  .438  10-18  .556  7  21  28   32.5  15  8  16  5  7  47   49.5 
LEMOYNE-OWEN COLLEGE   11/24/06  90-49   W  15-51  .294  4-7  .571  15-21  .714  9  18  27   30.7  25  6  25  3  6  49   49.3 
UNIV. OF WEST GEORGIA   11/25/06  68-38   W  13-40  .325  4-12  .333  8-15  .533  6  13  19   27.8  19  3  20  0  7  38   46.5 
NORTH GEORGIA   11/27/06  63-56   W  15-52  .288  4-17  .235  22-26  .846  12  23  35   29.2  17  3  13  4  4  56   48.4 
NORTH ALABAMA   11/29/06  70-43   W  9-44  .205  6-16  .375  19-25  .760  15  14  29   29.2  13  4  23  0  4  43   47.5 
SPRING HILL   12/2/06   72-49   W  18-43  .419  3-12  .250  10-11  .909  4  16  20   27.9  18  4  23  1  8  49   47.7 
at Clayton State   12/9/06   69-57   W  22-62  .355  2-14  .143  11-13  .846  10  22  32   28.4  20  17  14  5  8  57   48.9 
TOUGALOO COLLEGE   12/12/06  67-47   W  13-42  .310  2-9  .222  19-28  .679  8  16  24   27.9  20  6  23  1  4  47   48.7 
SPRING HILL   12/15/06  62-34   W  13-39  .333  2-13  .154  6-10  .600  3  15  18   26.9  11  10  21  1  2  34   47.2 
WEST ALABAMA   12/18/06  72-42   W  13-50  .260  2-12  .167  14-17  .824  8  17  25   26.7  11  3  18  3  8  42   46.7 
at West Alabama   12/30/06  56-59   L  18-54  .333  5-17  .294  18-23  .783  16  25  41   27.9  15  9  17  0  10  59   47.8 
OUACHITA BAPTIST   1/6/07   66-40   W  15-47  .319  1-11  .091  9-16  .563  9  23  32   28.2  20  5  20  4  7  40   47.2 
at Harding   01/11/07  57-51   W  18-45  .400  6-19  .316  9-14  .643  3  28  31   28.4  14  12  20  0  7  51   47.4 
ARKANSAS-MONTICELLO   1/13/07   65-49   W  17-49  .347  4-17  .235  11-14  .786  12  20  32   28.7  21  2  15  1  5  49   47.5 
SOUTHERN ARKANSAS   1/18/07   49-52   L  18-49  .367  2-6  .333  14-22  .636  16  21  37   29.2  13  4  18  1  8  52   47.8 
at Christian Brothers   01/20/07  55-44   W  15-34  .441  4-13  .308  10-15  .667  7  20  27   29.1  17  10  18  9  6  44   47.6 
at Arkansas Tech   1/25/07   60-55   W  16-38  .421  4-11  .364  19-25  .760  5  20  25   28.8  18  10  13  4  3  55   48.0 
#19 HENDERSON STATE   1/27/07   77-55   W  17-52  .327  5-21  .238  16-24  .667  12  23  35   29.2  29  4  11  2  2  55   48.4 
at Ouachita Baptist   2/1/07   75-48   W  13-40  .325  3-5  .600  19-32  .594  7  18  25   29.0  14  4  17  2  5  48   48.3 
HARDING   2/8/07   77-55   W  17-43  .395  4-16  .250  17-22  .773  8  29  37   29.3  19  5  23  1  4  55   48.7 
at Arkansas-Monticello   2/10/07   67-59   W  22-49  .449  5-13  .385  10-14  .714  9  17  26   29.2  24  5  15  0  7  59   49.1 
at Southern Arkansas   02/15/07  52-50   W  20-46  .435  6-18  .333  4-6  .667  6  17  23   28.9  17  13  16  2  7  50   49.2 
CHRISTIAN BROTHERS   2/17/07   66-50   W  19-45  .422  4-18  .222  8-13  .615  10  15  25   28.8  14  7  11  3  2  50   49.2 
ARKANSAS TECH   2/22/07   60-54   W  19-45  .422  4-15  .267  12-17  .706  6  16  22   28.5  13  8  12  1  5  54   49.4 
at Henderson State   02-24-07  64-56   W  17-48  .354  4-12  .333  18-25  .720  15  22  37   28.8  21  7  16  2  5  56   49.7 
vs Henderson State women   3/1/07   40-37   W  15-47  .319  6-13  .462  1-4  .250  8  19  27   28.7  18  14  21  1  14  37   49.2 
vs Southern Arkansas women   3/3/07   57-41   W  12-58  .207  4-17  .235  13-15  .867  14  21  35   29.0  19  6  12  5  4  41   48.9 
vs Arkansas Tech women   3/4/07   66-59   W  22-53  .415  4-14  .286  11-15  .733  15  22  37   29.2  23  10  20  3  6  59   49.2 
vs Florida Tech   03/09/07  66-50   W  18-49  .367  3-11  .273  11-18  .611  14  13  27   29.2  21  8  20  4  12  50   49.3 
vs Arkansas Tech   03/10/07  43-40   W  15-31  .484  7-18  .389  3-6  .500  2  21  23   29.0  10  9  18  2  6  40   49.0 
at Florida Gulf Coast   03/12/07  44-57   L  20-47  .426  7-17  .412  10-14  .714  12  23  35   29.2  12  13  13  5  5  57   49.2 


 
Opponents     1575     522-1472  .355  131-439  .298  400-574  .697  297  636  933   29.2  554  234  565  76  192  1575   49.2 
#7 Delta State University     2001     720-1683  .428  96-334  .287  465-675  .689  430  744  1174   36.7  533  321  440  76  278  2001   62.5 
 
Games played: 32      Rebounds/game: 29.2 
Points/game: 49.2      Assists/game: 7.3 
FG Pct: 35.5      Turnovers/game: 17.7 
3FG Pct: 29.8      Assist/turnover ratio: 0.4 
FT Pct: 69.7      Steals/game: 6.0 
       Blocks/game: 2.4 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Fort Valley State University  21/14  28/38  49-52   (3)  20-59/13-36  .339/.361  2-11/3-9  .182/.333  7-10/23-36  .700/.639  31/37  (6)  9/5  15/23  4/1  8/4  24/13 
Miles College  16/20  41/27  57-47   +10  19-51/15-44  .373/.341  3-9/7-16  .333/.438  16-26/10-18  .615/.556  40/28  +12  10/8  13/16  3/5  9/7  13/15 
LEMOYNE-OWEN COLLEGE  48/24  42/25  90-49   +41  31-57/15-51  .544/.294  4-11/4-7  .364/.571  24-40/15-21  .600/.714  46/27  +19  18/6  14/25  5/3  11/6  18/25 
UNIV. OF WEST GEORGIA  39/19  29/19  68-38   +30  26-45/13-40  .578/.325  3-10/4-12  .300/.333  13-21/8-15  .619/.533  38/19  +19  12/3  19/20  1/0  7/7  18/19 
NORTH GEORGIA  30/30  33/26  63-56   +7  23-53/15-52  .434/.288  0-7/4-17  .000/.235  17-23/22-26  .739/.846  40/35  +5  10/3  15/13  3/4  6/4  19/17 
NORTH ALABAMA  37/22  33/21  70-43   +27  28-52/9-44  .538/.205  5-14/6-16  .357/.375  9-13/19-25  .692/.760  37/29  +8  14/4  19/23  4/0  16/4  22/13 
SPRING HILL  42/18  30/31  72-49   +23  23-49/18-43  .469/.419  7-15/3-12  .467/.250  19-28/10-11  .679/.909  34/20  +14  11/4  15/23  2/1  12/8  14/18 
Clayton State  41/23  28/34  69-57   +12  25-60/22-62  .417/.355  5-15/2-14  .333/.143  14-20/11-13  .700/.846  46/32  +14  14/17  18/14  1/5  7/8  16/20 
TOUGALOO COLLEGE  0/0  67/47  67-47   +20  25-59/13-42  .424/.310  1-9/2-9  .111/.222  16-27/19-28  .593/.679  38/24  +14  9/6  15/23  3/1  14/4  18/20 
SPRING HILL  31/19  31/15  62-34   +28  24-51/13-39  .471/.333  2-5/2-13  .400/.154  12-19/6-10  .632/.600  42/18  +24  18/10  9/21  0/1  15/2  13/11 
WEST ALABAMA  35/18  37/24  72-42   +30  28-67/13-50  .418/.260  6-17/2-12  .353/.167  10-11/14-17  .909/.824  51/25  +26  17/3  16/18  2/3  9/8  14/11 
West Alabama  27/32  29/27  56-59   (3)  21-56/18-54  .375/.333  0-10/5-17  .000/.294  14-17/18-23  .824/.783  34/41  (7)  10/9  17/17  2/0  8/10  17/15 
OUACHITA BAPTIST  27/15  39/25  66-40   +26  24-60/15-47  .400/.319  3-10/1-11  .300/.091  15-22/9-16  .682/.563  42/32  +10  9/5  12/20  3/4  15/7  21/20 
Harding  27/24  30/27  57-51   +6  22-63/18-45  .349/.400  1-20/6-19  .050/.316  12-16/9-14  .750/.643  40/31  +9  10/12  13/20  1/0  9/7  17/14 
ARKANSAS-MONTICELLO  29/25  36/24  65-49   +16  27-62/17-49  .435/.347  3-8/4-17  .375/.235  8-17/11-14  .471/.786  40/32  +8  13/2  10/15  2/1  4/5  15/21 
SOUTHERN ARKANSAS  28/32  21/20  49-52   (3)  20-49/18-49  .408/.367  1-4/2-6  .250/.333  8-12/14-22  .667/.636  31/37  (6)  6/4  15/18  3/1  5/8  14/13 
Christian Brothers  24/20  31/24  55-44   +11  20-44/15-34  .455/.441  3-6/4-13  .500/.308  12-18/10-15  .667/.667  21/27  (6)  12/10  8/18  1/9  6/6  13/17 
Arkansas Tech  29/27  31/28  60-55   +5  22-51/16-38  .431/.421  3-14/4-11  .214/.364  13-20/19-25  .650/.760  33/25  +8  12/10  12/13  5/4  6/3  19/18 
#19 HENDERSON STATE  34/17  43/38  77-55   +22  22-47/17-52  .468/.327  5-16/5-21  .313/.238  28-43/16-24  .651/.667  39/35  +4  7/4  8/11  0/2  6/2  22/29 
Ouachita Baptist  27/20  48/28  75-48   +27  29-52/13-40  .558/.325  5-14/3-5  .357/.600  12-15/19-32  .800/.594  38/25  +13  10/4  10/17  0/2  9/5  23/14 
HARDING  43/27  34/28  77-55   +22  28-58/17-43  .483/.395  8-21/4-16  .381/.250  13-21/17-22  .619/.773  27/37  (10)  13/5  7/23  3/1  13/4  21/19 
Arkansas-Monticello  24/38  43/21  67-59   +8  19-47/22-49  .404/.449  2-4/5-13  .500/.385  27-39/10-14  .692/.714  36/26  +10  7/5  15/15  1/0  9/7  16/24 
Southern Arkansas  24/26  28/24  52-50   +2  19-49/20-46  .388/.435  2-5/6-18  .400/.333  12-20/4-6  .600/.667  37/23  +14  3/13  18/16  0/2  7/7  9/17 
CHRISTIAN BROTHERS  35/20  31/30  66-50   +16  27-48/19-45  .563/.422  5-10/4-18  .500/.222  7-13/8-13  .538/.615  28/25  +3  7/7  6/11  2/3  5/2  12/14 
ARKANSAS TECH  32/25  28/29  60-54   +6  18-35/19-45  .514/.422  2-2/4-15  .000/.267  22-25/12-17  .880/.706  27/22  +5  7/8  15/12  4/1  4/5  12/13 
Henderson State  27/22  37/34  64-56   +8  19-50/17-48  .380/.354  0-7/4-12  .000/.333  26-33/18-25  .788/.720  35/37  (2)  4/7  15/16  3/2  7/5  18/21 
Henderson State women  12/17  28/20  40-37   +3  11-45/15-47  .244/.319  0-9/6-13  .000/.462  18-21/1-4  .857/.250  39/27  +12  5/14  21/21  5/1  10/14  11/18 
Southern Arkansas women  33/26  24/15  57-41   +16  23-53/12-58  .434/.207  2-6/4-17  .333/.235  9-19/13-15  .474/.867  46/35  +11  9/6  14/12  4/5  8/4  21/19 
Arkansas Tech women  32/22  34/37  66-59   +7  21-48/22-53  .438/.415  3-7/4-14  .429/.286  21-30/11-15  .700/.733  29/37  (8)  9/10  14/20  5/3  12/6  16/23 
Florida Tech  35/15  31/35  66-50   +16  19-46/18-49  .413/.367  5-13/3-11  .385/.273  23-26/11-18  .885/.611  37/27  +10  10/8  21/20  2/4  9/12  20/21 
Arkansas Tech  19/21  24/19  43-40   +3  18-57/15-31  .316/.484  3-14/7-18  .214/.389  4-5/3-6  .800/.500  36/23  +13  6/9  9/18  1/2  7/6  9/10 
Florida Gulf Coast  20/23  24/34  44-57   (13)  19-60/20-47  .317/.426  2-11/7-17  .182/.412  4-5/10-14  .800/.714  36/35  +1  10/13  12/13  1/5  5/5  18/12 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  05  10  11  12  20  21 
Opponent  Date  Score  WL  THOMAS,WY  BOYD,JESS  RUSHING,J  SWANIGAN,  ROGERS,TA  CALHOUN,B  SHEPARD,W 
at Fort Valley State Un  11/17/06  49-52  L  6-4-5  0-3-1  9-4-0  0-1-1  3-0-0  0-1-1  1-0-0 
vs Miles College  11/18/06  57-47  W  8-2-1  6-4-1  0-1-2  0-1-0  3-1-1  6-6-0  0-1-1 
LEMOYNE-OWEN COLLEGE  11/24/06  90-49  W  5-2-2  8-7-5  13-5-1  2-2-0  3-3-3  9-5-1  2-0-2 
UNIV. OF WEST GEORGIA  11/25/06  68-38  W  10-3-2  6-1-0  15-6-4  0-2-0  0-1-0  9-6-0  0-2-2 
NORTH GEORGIA  11/27/06  63-56  W  8-2-2  5-2-0  5-7-6  0-1-0  0-0-1  0-4-0  0-0-0 
NORTH ALABAMA  11/29/06  70-43  W  4-0-1  15-4-3  10-3-4  0-1-0  0-0-0  8-3-2  0-0-0 
SPRING HILL  12/2/06  72-49  W  12-3-1  12-0-1  15-3-2  0-0-0  4-0-0  1-5-2  1-1-2 
at Clayton State  12/9/06  69-57  W  7-5-6  11-4-0  17-7-6  0-0-0  0-0-0  5-3-0  0-2-0 
TOUGALOO COLLEGE  12/12/06  67-47  W  7-2-0  7-4-3  11-5-3  0-0-0  2-1-0  2-2-0  4-1-2 
SPRING HILL  12/15/06  62-34  W  6-5-7  6-3-0  11-6-5  0-1-1  0-1-0  14-5-1  0-1-0 
WEST ALABAMA  12/18/06  72-42  W  6-1-1  16-6-0  12-4-10  2-2-0  0-0-0  8-9-3  0-1-1 
at West Alabama  12/30/06  56-59  L  4-1-2  DNP  19-6-6  0-1-1  0-0-0  7-4-0  0-0-0 
OUACHITA BAPTIST  1/6/07  66-40  W  2-1-0  DNP  24-3-3  3-2-0  2-0-0  2-3-1  0-2-1 
at Harding  01/11/07  57-51  W  4-2-1  DNP  19-7-5  0-2-1  DNP  10-10-0  0-0-0 
ARKANSAS-MONTICELLO  1/13/07  65-49  W  10-3-7  DNP  16-9-4  0-0-0  0-0-0  10-7-0  DNP 
SOUTHERN ARKANSAS  1/18/07  49-52  L  11-2-2  0-0-0  13-5-1  DNP  0-0-0  16-11-1  0-0-0 
at Christian Brothers  01/20/07  55-44  W  8-2-3  7-1-0  15-2-6  DNP  DNP  1-2-1  0-0-0 
at Arkansas Tech  1/25/07  60-55  W  6-4-5  6-2-1  8-4-4  DNP  0-0-0  9-6-1  DNP 
#19 HENDERSON STATE  1/27/07  77-55  W  6-2-1  6-2-0  20-11-5  DNP  0-0-0  13-12-0  0-0-0 
at Ouachita Baptist  2/1/07  75-48  W  4-2-2  15-2-0  11-3-5  DNP  1-0-0  18-6-0  2-1-1 
HARDING  2/8/07  77-55  W  13-4-1  17-2-0  2-2-8  DNP  2-1-1  12-7-1  0-0-0 
at Arkansas-Monticello  2/10/07  67-59  W  4-4-4  0-2-0  20-4-0  DNP  0-0-0  7-7-0  DNP 
at Southern Arkansas  02/15/07  52-50  W  6-3-0  13-1-0  9-11-3  DNP  0-0-0  6-6-0  DNP 
CHRISTIAN BROTHERS  2/17/07  66-50  W  7-0-0  6-1-2  16-5-4  DNP  0-0-0  10-3-0  0-0-0 
ARKANSAS TECH  2/22/07  60-54  W  10-3-0  6-2-0  10-2-3  DNP  DNP  9-3-0  DNP 
at Henderson State  02-24-07  64-56  W  4-6-0  4-3-0  18-4-4  DNP  0-0-0  11-5-0  DNP 
vs Henderson State wome  3/1/07  40-37  W  7-3-0  0-1-0  9-5-4  DNP  DNP  2-5-1  DNP 
vs Southern Arkansas wo  3/3/07  57-41  W  8-0-1  8-2-0  11-5-6  DNP  0-0-0  4-10-0  2-1-0 
vs Arkansas Tech women  3/4/07  66-59  W  7-4-1  9-1-0  24-4-7  DNP  DNP  4-7-1  DNP 
vs Florida Tech  03/09/07  66-50  W  14-0-4  16-5-3  14-6-2  0-0-0  0-0-0  7-5-0  0-0-0 
vs Arkansas Tech  03/10/07  43-40  W  9-3-2  6-2-1  10-5-3  DNP  DNP  12-12-0  0-0-0 
at Florida Gulf Coast  03/12/07  44-57  L  4-5-3  5-1-0  14-8-5  0-0-0  DNP  6-9-0  0-0-0 

        22  24  25  30  32  35  40 
Opponent  Date  Score  WL  ELLINGTON  BROWN,REB  HESTER,SA  MARTIN,AS  MCCORMICK  WILSON,CO  CHISM,COU 
at Fort Valley State Un  11/17/06  49-52  L  2-1-1  12-5-0  DNP  DNP  DNP  8-5-0  DNP 
vs Miles College  11/18/06  57-47  W  2-2-2  14-7-0  DNP  6-3-1  0-1-0  2-2-1  DNP 
LEMOYNE-OWEN COLLEGE  11/24/06  90-49  W  5-4-2  12-3-1  DNP  0-1-0  3-1-1  5-1-0  DNP 
UNIV. OF WEST GEORGIA  11/25/06  68-38  W  2-1-0  1-2-3  DNP  5-0-0  0-0-0  9-7-1  DNP 
NORTH GEORGIA  11/27/06  63-56  W  2-3-0  6-3-0  DNP  0-1-0  DNP  13-8-1  DNP 
NORTH ALABAMA  11/29/06  70-43  W  7-2-1  10-3-1  DNP  3-2-0  DNP  2-3-2  DNP 
SPRING HILL  12/2/06  72-49  W  3-2-2  9-6-1  DNP  4-2-0  3-0-0  2-7-0  DNP 
at Clayton State  12/9/06  69-57  W  5-1-0  8-11-2  DNP  DNP  DNP  DNP  DNP 
TOUGALOO COLLEGE  12/12/06  67-47  W  8-2-0  7-4-0  0-1-0  0-1-0  0-1-0  DNP  DNP 
SPRING HILL  12/15/06  62-34  W  2-2-3  2-4-0  0-0-0  3-1-0  DNP  DNP  2-0-0 
WEST ALABAMA  12/18/06  72-42  W  5-2-0  6-13-1  0-1-0  0-0-0  0-0-0  DNP  0-1-0 
at West Alabama  12/30/06  56-59  L  4-3-1  0-4-0  0-0-0  0-1-0  DNP  DNP  DNP 
OUACHITA BAPTIST  1/6/07  66-40  W  4-6-2  1-8-1  DNP  3-0-0  3-1-1  2-2-0  DNP 
at Harding  01/11/07  57-51  W  7-1-3  4-2-0  DNP  0-0-0  DNP  0-1-0  DNP 
ARKANSAS-MONTICELLO  1/13/07  65-49  W  9-0-0  14-11-2  DNP  6-2-0  DNP  0-1-0  DNP 
SOUTHERN ARKANSAS  1/18/07  49-52  L  1-2-1  2-3-1  DNP  0-0-0  DNP  0-3-0  DNP 
at Christian Brothers  01/20/07  55-44  W  5-2-0  8-5-0  DNP  0-0-0  0-0-0  9-2-2  0-0-0 
at Arkansas Tech  1/25/07  60-55  W  7-2-0  9-2-1  DNP  2-1-0  DNP  11-6-0  DNP 
#19 HENDERSON STATE  1/27/07  77-55  W  2-0-0  10-5-0  DNP  5-0-1  0-0-0  7-3-0  0-0-0 
at Ouachita Baptist  2/1/07  75-48  W  6-0-0  8-3-0  DNP  3-3-0  0-0-0  5-4-0  0-0-0 
HARDING  2/8/07  77-55  W  8-1-0  2-4-2  DNP  0-1-0  0-0-0  13-2-0  3-0-0 
at Arkansas-Monticello  2/10/07  67-59  W  9-2-1  10-8-0  DNP  3-0-0  DNP  12-8-2  DNP 
at Southern Arkansas  02/15/07  52-50  W  4-1-0  5-3-0  0-0-0  0-1-0  DNP  2-2-0  DNP 
CHRISTIAN BROTHERS  2/17/07  66-50  W  4-0-1  11-7-0  DNP  2-2-0  3-1-0  5-7-0  0-0-0 
ARKANSAS TECH  2/22/07  60-54  W  2-1-2  8-4-1  DNP  0-0-0  DNP  8-7-1  DNP 
at Henderson State  02-24-07  64-56  W  10-0-0  5-4-0  DNP  0-1-0  0-0-0  8-10-0  DNP 
vs Henderson State wome  3/1/07  40-37  W  2-0-0  8-5-0  DNP  0-0-0  DNP  4-11-0  DNP 
vs Southern Arkansas wo  3/3/07  57-41  W  2-2-1  10-8-1  DNP  3-1-0  0-0-0  7-8-0  0-1-0 
vs Arkansas Tech women  3/4/07  66-59  W  1-0-0  4-1-0  DNP  0-0-0  DNP  14-7-0  DNP 
vs Florida Tech  03/09/07  66-50  W  0-1-0  3-8-0  DNP  0-0-0  1-0-0  6-4-1  0-0-0 
vs Arkansas Tech  03/10/07  43-40  W  0-2-0  4-5-0  DNP  DNP  DNP  0-3-0  DNP 
at Florida Gulf Coast  03/12/07  44-57  L  3-0-0  8-4-0  DNP  0-0-0  0-0-0  4-2-2  0-1-0 

        42  55 
Opponent  Date  Score  WL  MCBRIDE,K  JONES,REN 
at Fort Valley State Un  11/17/06  49-52  L  4-2-0  4-2-0 
vs Miles College  11/18/06  57-47  W  5-6-0  5-1-0 
LEMOYNE-OWEN COLLEGE  11/24/06  90-49  W  11-3-0  12-4-0 
UNIV. OF WEST GEORGIA  11/25/06  68-38  W  7-3-0  4-1-0 
NORTH GEORGIA  11/27/06  63-56  W  8-0-0  16-6-0 
NORTH ALABAMA  11/29/06  70-43  W  4-2-0  7-10-0 
SPRING HILL  12/2/06  72-49  W  0-1-0  6-1-0 
at Clayton State  12/9/06  69-57  W  6-3-0  10-5-0 
TOUGALOO COLLEGE  12/12/06  67-47  W  4-2-1  15-12-0 
SPRING HILL  12/15/06  62-34  W  6-6-1  10-7-0 
WEST ALABAMA  12/18/06  72-42  W  8-4-0  9-5-1 
at West Alabama  12/30/06  56-59  L  4-1-0  18-10-0 
OUACHITA BAPTIST  1/6/07  66-40  W  8-5-0  12-5-0 
at Harding  01/11/07  57-51  W  5-7-0  8-7-0 
ARKANSAS-MONTICELLO  1/13/07  65-49  W  0-5-0  DNP 
SOUTHERN ARKANSAS  1/18/07  49-52  L  6-4-0  DNP 
at Christian Brothers  01/20/07  55-44  W  2-1-0  DNP 
at Arkansas Tech  1/25/07  60-55  W  2-2-0  DNP 
#19 HENDERSON STATE  1/27/07  77-55  W  8-4-0  DNP 
at Ouachita Baptist  2/1/07  75-48  W  2-3-2  DNP 
HARDING  2/8/07  77-55  W  5-0-0  DNP 
at Arkansas-Monticello  2/10/07  67-59  W  2-1-0  DNP 
at Southern Arkansas  02/15/07  52-50  W  7-7-0  DNP 
CHRISTIAN BROTHERS  2/17/07  66-50  W  2-2-0  DNP 
ARKANSAS TECH  2/22/07  60-54  W  7-2-0  DNP 
at Henderson State  02-24-07  64-56  W  4-0-0  DNP 
vs Henderson State wome  3/1/07  40-37  W  8-5-0  DNP 
vs Southern Arkansas wo  3/3/07  57-41  W  2-2-0  DNP 
vs Arkansas Tech women  3/4/07  66-59  W  3-3-0  DNP 
vs Florida Tech  03/09/07  66-50  W  5-4-0  DNP 
vs Arkansas Tech  03/10/07  43-40  W  2-2-0  DNP 
